CHILLIWACK SR MIXED OPEN SPIEL 21 TO 23 FEB 2020 (A division)
Updated 11:00 hrs    18 Feb 2020 Draw # 1      Friday 21 Feb 20 08:00 AM Draw # 2          Friday 21 Feb 20 12:30 PM Draw # 3            Sat 22 Feb 20 08:00 AM Draw # 4            Sat 22 Feb 20 12:30 PM Draw # 5            Sun 23 Feb 20 09:00 AM Standing for the bonspiel
W: Win = 2 pts     E S     E S     E S     E S     E S TOTAL WTL TOTAL   ENDS    TOTAL SCORE STANDING
T: Tie= 1 pt I W N C  I W N C  I W N C  I W N C  I W N C 
L: Loss= 0 pt C T D  O C T D  O C T D  O C T D  O C T D  O
  E L S R E L S R E L S R E L S R E L S R
        E       E       E       E       E
                                 
Weins (Chwk) 4 2 5 10 3 2 6 12 6 0 4 6 2 2 3 7 5 2 7 12 8 25 47 1
Pike (Abby) 6 2 4 6 4 2 4 8 5 2 6 12 1 0 4 7 2 2 3 9 8 21 42 2
Kelly (Chwk) 5 0 0 0 7 2 5 9 3 2 8 10 2 0 4 5 6 2 5 11 6 22 35 3
Kern (Chwk) 2 2 6 12 3 0 2 4 7 2 4 11 4 2 7 8 5 0 1 3 6 20 38 4
Delorme (Chwk) 3 0 4 7 4 0 4 4 1 2 3 9 7 2 5 9 6 2 3 6 6 19 35 5
Ormrod (Chwk) 3 2 4 8 1 0 2 2 4 2 5 7 6 0 2 2 1 2 6 10 6 19 29 6
Edwards (Chwk) 1 2 7 14 2 0 2 4 7 0 4 6 6 2 4 5 2 0 5 8 4 22 37 7
Bodman (Chwk) 6 0 4 5 5 0 3 3 2 2 5 8 7 0 1 1 7 2 7 5 4 20 22 8
McLaren (Abby) 1 0 1 1 7 0 2 2 2 0 2 6 5 2 6 9 3 2 4 8 4 15 26 9
Tyndall (Chwk) 7 2 4 8 1 2 6 7 5 0 2 3 4 0 1 3 7 0 1 1 4 14 22 10
Claridge (Chwk) 2 0 2 2 6 1 4 7 1 0 3 7 3 2 4 7 1 0 2 2 3 15 25 11
Schneider (Chwk) 7 0 4 4 5 2 4 9 4 0 3 6 3 0 4 6 3 0 4 4 2 19 29 12
Lockwood Chwk) 4 0 3 4 6 1 4 7 3 0 0 0 5 0 2 2 4 1 3 5 2 12 18 13
Thompson (Chwk) 3 0 2 2 2 0 1 1 7 0 2 4 6 0 3 3 4 1 5 5 1 13 15 14
                                          0 0 0 15
                                          0 0 0 16