| Wednesday Masters - 1st Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
| Sh | Sep. 25 | Oct. 2 | Oct. 9 | 1 | Ken Annett | 604-791-2292 | ||||||||||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | 2 | Wes Bigham | 604-763-8407 | |||||||||||||||||
| 1 | 1 | vs | 2 | 3 | vs | 9 | 3 | Ray Donaldson | 604-824-0659 | |||||||||||||
| 2 | 3 | vs | 4 | 11 | vs | 8 | 4 | vs | 12 | 4 | Bill Ellis | 604-819-5831 | ||||||||||
| 3 | 5 | vs | 6 | 13 | vs | 10 | 1 | vs | 13 | 5 | Dennis Hamilton | 604-845-0743 | ||||||||||
| 4 | 7 | vs | 8 | 1 | vs | 12 | 6 | vs | 8 | 6 | Claude Latulippe | 604-392-6238 | ||||||||||
| 5 | 9 | vs | 10 | Bye 3 | Bye 2 | 7 | Jerry Martin | 604-392-2274 | ||||||||||||||
| 6 | 11 | vs | 12 | 2 | vs | 5 | 5 | vs | 7 | 8 | Paul Pike | 672-975-5777 | ||||||||||
| 7 | Bye 13 | 4 | vs | 7 | 10 | vs | 11 | 9 | Bob Ramsbottom | 604-392-4400 | ||||||||||||
| 8 | 6 | vs | 9 | 10 | Gary Robinson | 604-808-7522 | ||||||||||||||||
| Sh | Oct. 16 | Oct. 23 | Oct. 30 | 11 | Ron Schneider | 604-795-4775 | ||||||||||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | 12 | Dennis Sherwin | 604-392-3818 | |||||||||||||||||
| 1 | 10 | vs | 5 | Bye 7 | 13 | Rob Wiens | 672-975-0690 | |||||||||||||||
| 2 | 12 | vs | 7 | 9 | vs | 4 | 2 | vs | 9 | |||||||||||||
| 3 | Bye 9 | 11 | vs | 6 | 4 | vs | 11 | |||||||||||||||
| 4 | 2 | vs | 11 | 8 | vs | 13 | 6 | vs | 13 | |||||||||||||
| 5 | 4 | vs | 13 | 10 | vs | 1 | 1 | vs | 8 | |||||||||||||
| 6 | 6 | vs | 1 | 3 | vs | 12 | 10 | vs | 3 | |||||||||||||
| 7 | 8 | vs | 3 | Bye 5 | 12 | vs | 5 | |||||||||||||||
| 8 | 7 | vs | 2 | |||||||||||||||||||
| Sh | Nov. 6 | Nov. 13 | Nov. 20 | |||||||||||||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
| 1 | 2 | vs | 12 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
| 2 | 6 | vs | 3 | Bye 6 | 8 | vs | 10 | |||||||||||||||
| 3 | 5 | vs | 8 | 11 | vs | 3 | 1 | vs | 3 | |||||||||||||
| 4 | 10 | vs | 7 | 1 | vs | 7 | 7 | vs | 9 | |||||||||||||
| 5 | 9 | vs | 12 | 10 | vs | 4 | 5 | vs | 4 | |||||||||||||
| 6 | Bye 11 | 8 | vs | 9 | 13 | vs | 11 | |||||||||||||||
| 7 | 13 | vs | 2 | 5 | vs | 13 | 2 | vs | 6 | |||||||||||||
| 8 | 1 | vs | 4 | Bye 12 | ||||||||||||||||||
| Sh | Nov. 27 | Dec. 4 | Dec. 11 | |||||||||||||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
| 1 | Bye 4 | 12 | vs | 13 | SPARE
FEES $6/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||||||||||
| 2 | 10 | vs | 2 | 7 | vs | 11 | 9 | vs | 5 | |||||||||||||
| 3 | 11 | vs | 5 | Bye 1 | Bye 8 | |||||||||||||||||
| 4 | 13 | vs | 3 | 6 | vs | 4 | 4 | vs | 2 | |||||||||||||
| 5 | 6 | vs | 7 | 12 | vs | 10 | 6 | vs | 10 | |||||||||||||
| 6 | 12 | vs | 8 | 5 | vs | 3 | 1 | vs | 11 | |||||||||||||
| 7 | 9 | vs | 1 | 9 | vs | 13 | 3 | vs | 7 | |||||||||||||
| 8 | 2 | vs | 8 | |||||||||||||||||||
| Sh | Dec. 18 | Dec. 25 | Jan. 1 | |||||||||||||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
| 1 | Winners Monday vs Wednesday AGM & Xmas Dinner |
XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
|||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| http://office.curlchilliwack.org/Schedules/Wed_Masters_1st_Half.htm | ||||||||||||||||||||||