Tues Day Ladies - 1st Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 24 | Oct. 1 | Oct. 8 | 1 | Debra Bennett | 604-701-5333 | ||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 2 | Dianne Ellis | 604-858-6765 | |||||||||||||||||
1 | 11 | vs | 12 | 3 | Janet Klebe | 604-845-9107 | ||||||||||||||||
2 | 8 | vs | 9 | 4 | Carol Honeyman | 604-353-2035 | ||||||||||||||||
3 | 6 | vs | 12 | 1 | vs | 4 | 6 | vs | 8 | 5 | Lynda Mundstock | 604-792-3981 | ||||||||||
4 | 2 | vs | 8 | 7 | vs | 10 | 4 | vs | 12 | 6 | Helen Murray | 604-792-3329 | ||||||||||
5 | 4 | vs | 10 | 2 | vs | 3 | 5 | vs | 7 | 7 | Cis Pittman | 604-858-2733 | ||||||||||
6 | 1 | vs | 7 | 5 | vs | 6 | 3 | vs | 11 | 8 | Sherry Proudfoot | 604-845-4805 | ||||||||||
7 | 5 | vs | 11 | 1 | vs | 9 | 9 | Ann Ramsbottom | 604-392-4400 | |||||||||||||
8 | 3 | vs | 9 | 2 | vs | 10 | 10 | Doreen Roper | 604-795-1600 | |||||||||||||
Sh | Oct. 15 | Oct. 22 | Oct. 29 | 11 | Pat Wiggins | 604-824-0354 | ||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 12 | Alison Dybwad | 604-799-8821 | |||||||||||||||||
1 | 1 | vs | 3 | 13 | ||||||||||||||||||
2 | 2 | vs | 5 | 14 | ||||||||||||||||||
3 | 3 | vs | 6 | 8 | vs | 11 | 1 | vs | 10 | 15 | ||||||||||||
4 | 1 | vs | 2 | 4 | vs | 6 | 2 | vs | 11 | 16 | ||||||||||||
5 | 9 | vs | 12 | 10 | vs | 12 | 4 | vs | 7 | |||||||||||||
6 | 4 | vs | 5 | 7 | vs | 9 | 6 | vs | 9 | |||||||||||||
7 | 7 | vs | 8 | 3 | vs | 12 | ||||||||||||||||
8 | 10 | vs | 11 | 5 | vs | 8 | ||||||||||||||||
Sh | Nov. 5 | Nov. 12 | Nov. 19 | |||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
1 | 6 | vs | 7 | 4 | vs | 8 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
2 | 4 | vs | 11 | 1 | vs | 11 | ||||||||||||||||
3 | 2 | vs | 9 | 8 | vs | 12 | 3 | vs | 7 | |||||||||||||
4 | 3 | vs | 10 | 3 | vs | 4 | 5 | vs | 9 | |||||||||||||
5 | 1 | vs | 8 | 7 | vs | 11 | 6 | vs | 10 | |||||||||||||
6 | 5 | vs | 12 | 9 | vs | 10 | 2 | vs | 12 | |||||||||||||
7 | 2 | vs | 6 | |||||||||||||||||||
8 | 1 | vs | 5 | |||||||||||||||||||
Sh | Nov. 26 | Dec. 3 | Dec. 10 | |||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
1 | 2 | vs | 7 | SPARE
FEES $6/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | 5 | vs | 10 | |||||||||||||||||||
3 | 7 | vs | 12 | 4 | vs | 9 | 5 | vs | 11 | |||||||||||||
4 | 9 | vs | 11 | 1 | vs | 12 | 6 | vs | 12 | |||||||||||||
5 | 1 | vs | 6 | 3 | vs | 8 | 2 | vs | 8 | |||||||||||||
6 | 8 | vs | 10 | 6 | vs | 11 | 1 | vs | 7 | |||||||||||||
7 | 3 | vs | 5 | 4 | vs | 10 | ||||||||||||||||
8 | 2 | vs | 4 | 3 | vs | 9 | ||||||||||||||||
Sh | Dec. 17 | Dec. 24 | Dec. 31 | |||||||||||||||||||
10:00 AM | ||||||||||||||||||||||
1 | 11 | vs | 12 | XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
Pot
of Gold - Nov 15-17 Xmas Party - TBA |
||||||||||||||||
2 | 8 | vs | 9 | |||||||||||||||||||
3 | 2 | vs | 3 | |||||||||||||||||||
4 | 7 | vs | 10 | |||||||||||||||||||
5 | 5 | vs | 6 | |||||||||||||||||||
6 | 1 | vs | 4 | |||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Tues_Day_Ladies_1st_Half.htm |