Thur Social - 1st Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 26 | Oct. 3 | Oct. 10 | 1 | Sue Herman | 604-794-7119 | ||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 2 | Keith Hartry | 604-991-6625 | ||||||||||||||
1 | 3 | vs | 4 | 14 | vs | 15 | 6 | vs | 9 | 3 | Gordon Parker | 604-702-8358 | ||||||||||
2 | 9 | vs | 10 | 19 | vs | 17 | 2 | vs | 4 | 4 | Brian Taylor | 604-858-2190 | ||||||||||
3 | 1 | vs | 2 | Bye 19 | 18 | vs | 12 | 7 | vs | 10 | Bye 17 | 5 | Wade Rathgeber | 604-751-2177 | ||||||||
4 | 7 | vs | 8 | 11 | vs | 16 | 1 | vs | 6 | 1 | vs | 3 | 6 | Pat Wiggins | 604-824-0354 | |||||||
5 | 5 | vs | 6 | 15 | vs | 16 | 8 | vs | 2 | 5 | vs | 8 | 15 | vs | 18 | 7 | Bill Macaulay | 604-392-7491 | ||||
6 | 17 | vs | 18 | Bye 13 | 9 | vs | 7 | 11 | vs | 13 | 8 | Neil Long | 604-824-8884 | |||||||||
7 | 11 | vs | 12 | 4 | vs | 5 | 12 | vs | 14 | 9 | Colleen Bodman | 604-858-7300 | ||||||||||
8 | 13 | vs | 14 | 3 | vs | 10 | 16 | vs | 19 | 10 | Irene Ormrod | 604-858-9550 | ||||||||||
Sh | Oct. 17 | Oct. 24 | Oct. 31 | 11 | Gary Robinson | 604-808-7522 | ||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 12 | Larry Simpson | 604-792-2838 | ||||||||||||||
1 | 5 | vs | 7 | 16 | vs | 12 | 1 | vs | 8 | 13 | Joan Fraser | 604-799-4630 | ||||||||||
2 | 8 | vs | 3 | 15 | vs | 11 | 2 | vs | 3 | 14 | Ken Annett | 604-791-2292 | ||||||||||
3 | 6 | vs | 4 | Bye 11 | 13 | vs | 19 | 5 | vs | 10 | Bye 15 | 15 | Ron Schneider | 604-795-4775 | ||||||||
4 | 2 | vs | 9 | 14 | vs | 17 | 8 | vs | 10 | 4 | vs | 9 | 16 | Jane Aitken | 604-845-5810 | |||||||
5 | 1 | vs | 10 | 12 | vs | 19 | 4 | vs | 7 | 6 | vs | 7 | 16 | vs | 17 | 17 | Dianne Ellis | 604-858-6765 | ||||
6 | 16 | vs | 14 | Bye 18 | 3 | vs | 9 | 14 | vs | 19 | 18 | Donna Smillie | 606-858-1864 | |||||||||
7 | 18 | vs | 13 | 5 | vs | 1 | 12 | vs | 13 | 19 | Mike McAstocker | 604-858-3791 | ||||||||||
8 | 15 | vs | 17 | 6 | vs | 2 | 11 | vs | 18 | 20 | ||||||||||||
Sh | Nov. 7 | Nov. 14 | Nov. 21 | 21 | ||||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 22 | ||||||||||||||||
1 | 19 | vs | 15 | 6 | vs | 10 | 17 | vs | 11 | 23 | ||||||||||||
2 | 13 | vs | 17 | 8 | vs | 4 | 13 | vs | 16 | 24 | ||||||||||||
3 | 16 | vs | 18 | 2 | vs | 7 | Bye 16 | 12 | vs | 15 | ||||||||||||
4 | 11 | vs | 14 | 2 | vs | 10 | 3 | vs | 5 | 18 | vs | 19 | 8 | vs | 9 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||
5 | 1 | vs | 4 | 1 | vs | 9 | 11 | vs | 19 | 2 | vs | 5 | ||||||||||
6 | Bye 12 | 6 | vs | 8 | 13 | vs | 15 | Bye 14 | 4 | vs | 10 | |||||||||||
7 | 3 | vs | 7 | 12 | vs | 17 | 3 | vs | 6 | |||||||||||||
8 | 9 | vs | 5 | 18 | vs | 14 | 7 | vs | 1 | |||||||||||||
Sh | Nov. 28 | Dec. 5 | Dec. 12 | |||||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:00 AM | 12:00 PM | |||||||||||||||||
1 | 1 | vs | 12 | 13 | vs | 4 | 7 | vs | 12 | SPARE
FEES $6/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||
2 | 5 | vs | 17 | 14 | vs | 8 | 10 | vs | 17 | Bye 6 | ||||||||||||
3 | 6 | vs | 18 | 15 | vs | 9 | Bye 7 | 1 | vs | 18 | ||||||||||||
4 | 7 | vs | 19 | 11 | vs | 2 | 16 | vs | 2 | 5 | vs | 19 | 14 | vs | 9 | |||||||
5 | 13 | vs | 3 | 11 | vs | 3 | 5 | vs | 18 | 15 | vs | 2 | ||||||||||
6 | Bye 10 | 14 | vs | 4 | 6 | vs | 19 | 16 | vs | 3 | ||||||||||||
7 | 15 | vs | 8 | 10 | vs | 12 | 11 | vs | 4 | |||||||||||||
8 | 16 | vs | 9 | 1 | vs | 17 | 13 | vs | 8 | |||||||||||||
Sh | Dec. 19 | Dec. 26 | Jan. 2 | |||||||||||||||||||
9:30 AM | 11:30 AM | 9:30 AM | 11:30 AM | 9:30 AM | 11:30 AM | |||||||||||||||||
1 | 11:00 AM 8 ENDS | CHRISTMAS BREAK NO CURLING |
CHRISTMAS BREAK NO CURLING |
|||||||||||||||||||
2 | SUBJECT TO CHANGE |
|||||||||||||||||||||
3 | 1 | vs | 14 | 5 | vs | 12 | ||||||||||||||||
4 | 9 | vs | 11 | 8 | vs | 19 | ||||||||||||||||
5 | 10 | vs | 15 | 3 | vs | 17 | ||||||||||||||||
6 | 6 | vs | 13 | 2 | vs | 18 | ||||||||||||||||
7 | 6 ENDS | 6 ENDS | ||||||||||||||||||||
8 | Bye 4 | |||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm |