Monday Rec - 2nd Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 6 | Jan. 13 | Jan. 20 | 1 | Michelle Moncur | 604-316-0096 | ||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 2 | Dave Allan | 604-846-8475 | ||||||||||||||
1 | 10 | vs | 14 | 17 | vs | 16 | 3 | vs | 14 | 15 | vs | 22 | 3 | Carmen Hartman | 604-701-2535 | |||||||
2 | 11 | vs | 18 | 9 | vs | 10 | 17 | vs | 20 | 7 | vs | 8 | 4 | Dan Northgraves | 604-819-9330 | |||||||
3 | 8 | vs | 17 | 8 | vs | 14 | 1 | vs | 21 | 5 | vs | 9 | 5 | Making House Calls | 604-798-4646 | |||||||
4 | 21 | vs | 12 | 15 | vs | 20 | 18 | vs | 4 | 6 | Peter Salome | 604-300-6464 | ||||||||||
5 | 1 | vs | 7 | 20 | vs | 19 | 13 | vs | 21 | 10 | vs | 11 | 7 | Brig de Wirth | 778-982-0399 | |||||||
6 | 3 | vs | 6 | 9 | vs | 15 | 6 | vs | 7 | 4 | vs | 12 | 6 | vs | 16 | 8 | Paula Aquino | 604-897-1163 | ||||
7 | 2 | vs | 5 | 13 | vs | 16 | 18 | vs | 22 | 2 | vs | 3 | 19 | vs | 12 | 9 | Alicia Neid | 604-791-2175 | ||||
8 | 4 | vs | 22 | 5 | vs | 19 | 1 | vs | 11 | 2 | vs | 13 | 10 | Kevin Cullen | 604-798-2741 | |||||||
Sh | Jan. 27 | Feb. 3 | Feb. 10 | 11 | Don Davis | 604-703-4110 | ||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 12 | Justin Moore | 604-819-7551 | ||||||||||||||
1 | 5 | vs | 20 | 15 | vs | 19 | 14 | vs | 1 | 4 | vs | 16 | 13 | Cheryl Lacey | 604-798-3733 | |||||||
2 | 2 | vs | 16 | 17 | vs | 22 | 3 | vs | 16 | 3 | vs | 15 | 14 | Glenn Royea | 604-799-7838 | |||||||
3 | 10 | vs | 22 | 4 | vs | 20 | 11 | vs | 12 | 6 | vs | 22 | 15 | Mark Jackson | 604-701-1433 | |||||||
4 | 6 | vs | 21 | 7 | vs | 13 | 17 | vs | 21 | 16 | Eric Johansen | 604-799-1641 | ||||||||||
5 | 12 | vs | 15 | 6 | vs | 8 | 1 | vs | 12 | 17 | Matt Walsh | 604-363-9105 | ||||||||||
6 | 7 | vs | 14 | 8 | vs | 11 | 9 | vs | 18 | 2 | vs | 11 | 13 | vs | 18 | 18 | Jason Templeton | 604-798-2728 | ||||
7 | 19 | vs | 13 | 1 | vs | 4 | 2 | vs | 10 | 9 | vs | 14 | 5 | vs | 10 | 19 | Jolly Miller Pub | 604-799-2179 | ||||
8 | 3 | vs | 9 | 17 | vs | 18 | 5 | vs | 21 | 7 | vs | 19 | 8 | vs | 20 | 20 | Tyson Skoro | 604-860-5315 | ||||
Sh | Feb. 17 | Feb. 24 | Mar. 3 | 21 | Robyn Bizuk | 604-997-1718 | ||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 22 | Stephen Brown | 604-910-4194 | ||||||||||||||
1 | BC FAMILY DAY NO CURLING |
17 | vs | 9 | 6 | vs | 12 | 9 | vs | 20 | 23 | |||||||||||
2 | 7 | vs | 15 | 4 | vs | 21 | 11 | vs | 15 | 24 | ||||||||||||
3 | 1 | vs | 13 | 2 | vs | 22 | 19 | vs | 22 | |||||||||||||
4 | 5 | vs | 8 | 3 | vs | 8 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
5 | 16 | vs | 18 | 6 | vs | 13 | ||||||||||||||||
6 | 14 | vs | 20 | 1 | vs | 16 | 18 | vs | 21 | |||||||||||||
7 | 11 | vs | 19 | 4 | vs | 17 | 5 | vs | 14 | |||||||||||||
8 | 3 | vs | 10 | 2 | vs | 12 | 7 | vs | 10 | |||||||||||||
Sh | Mar. 10 | Mar. 17 | Mar. 24 | |||||||||||||||||||
6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | 6:45 PM | 9:00 PM | |||||||||||||||||
1 | TBA | TBA | TBA | SPARE
FEES $11/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm |