Monday Dinner - 2nd Half 2024/25 SKIPS PHONE
Sh Jan. 6 Jan. 13 Jan. 20 1 Gord Esau 604-792-4814
4:30 PM   4:30 PM   4:30 PM   2 Dave Biersteker 604-793-2033
1 6 vs 9           12 vs 10   3 Scott Gregory 604-847-3430
2 3 vs 12 3 vs 1 11 vs 14 4 Kayleigh Alendal 604-316-8580
3 5 vs 10 2 vs 14 2 vs 7 5 Anneka Westenenk 604-792-1572 (Jr)
4 4 vs 11 4 vs 13 1 vs 8 6 Bill Balakshin 604-792-7797
5 1 vs 14 6 vs 11 3 vs 6 7 Rick Dupont 604-799-0464
6 7 vs 8 5 vs 12 4 vs 5 8 Doreen Jones 604-845-3367
7 2 vs 13 7 vs 10 13 vs 9 9 Lisa Deputan 604-795-2449
8     8 vs 9     10 Kelly Jones 604-819-7342
Sh Jan. 27 Feb. 3 Feb. 10 11 Allan Vanderveen 604-845-4350
4:30 PM   4:30 PM   4:30 PM   12 Ryan Bogle 604-819-9446
1         6 vs 4           13 Clarke Wismer 604-217-6116
2 4 vs 14 8 vs 2 9 vs 3 14 Kevin Rush 604-858-6448
3 10 vs 11 9 vs 1 12 vs 13 15    
4 6 vs 2 7 vs 3 10 vs 2 16    
5 7 vs 1 10 vs 13 7 vs 5 17    
6 8 vs 13 11 vs 12 6 vs 14 18    
7 9 vs 12 5 vs 14 8 vs 4 19    
8 5 vs 3     11 vs 1 20    
Sh Feb. 17 Feb. 24 Mar. 3 21    
4:30 PM   4:30 PM        
1 BC FAMILY DAY

NO CURLING
7 vs 14              
2 9 vs 5 10 vs 6    
3 11 vs 3 1 vs 2 Win = 4 pts
Tie = 2 pts
Loss = 0 pts
4 10 vs 4 8 vs 14
5 12 vs 2 12 vs 4
6 13 vs 1 11 vs 5
7 8 vs 6 13 vs 3
8     7 vs 9
Sh Mar. 10 Mar. 17 Mar. 24
     
1 4 vs 2           13 vs 5   SPARE FEES
$11/game + GST
Payable in the Pro Shop

Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees.
2 5 vs 1 1 vs 6 11 vs 7
3 7 vs 12 3 vs 4 12 vs 6
4 6 vs 13 12 vs 8 9 vs 14
5 8 vs 11 11 vs 9 1 vs 4
6 9 vs 10 13 vs 7 2 vs 3
7 3 vs 14 2 vs 5 10 vs 8
8     10 vs 14    
http://office.curlchilliwack.org/Schedules/Mon_Dinner_2nd_Half.htm