Monday Dinner - 2nd Half 2023/24 SKIPS PHONE
Sh Jan. 8 Jan. 15 Jan. 22 1 Lisa Deputan 604-795-2449
4:30 PM   4:30 PM   4:30 PM   2 Debbie Trites 604-855-6200
1 13 vs 11           4 vs 2   3 Kelly Jones 604-819-7342
2 12 vs 14 3 vs 1 5 vs 1 4 Lynn Catto 604-703-8337
3 5 vs 6 2 vs 14 7 vs 12 5 Charlotte Forbes 604-792-1572 (Jr)
4 1 vs 10 4 vs 13 6 vs 13 6 Larry Legault 604-845-3834
5 3 vs 8 6 vs 11 8 vs 11 7 Scott Gregory 604-847-3430
6 2 vs 9 5 vs 12 9 vs 10 8 Nancy Jones 604-997-4558
7 4 vs 7 7 vs 10 3 vs 14 9 Allan Vanderveen 604-845-4350
8     8 vs 9     10 Gord Esau 604-792-4814
Sh Jan. 29 Feb. 5 Feb. 12 11 Kevin Rush 604-858-6448
4:30 PM   4:30 PM   4:30 PM   12 Glen Ford 604-795-5575
1         7 vs 14           13 John Verschuur 604-819-8563
2 9 vs 3 9 vs 5 10 vs 6 14 Rick Novosel 778-928-8275
3 12 vs 13 11 vs 3 1 vs 2 15    
4 10 vs 2 10 vs 4 8 vs 14 16    
5 7 vs 5 12 vs 2 12 vs 4 17    
6 6 vs 14 13 vs 1 11 vs 5 18    
7 8 vs 4 8 vs 6 13 vs 3 19    
8 11 vs 1     7 vs 9 20    
Sh Feb. 19 Feb. 26 Mar. 4 21    
4:30 PM   4:30 PM          
1 BC FAMILY DAY

NO CURLING
5 vs 3                
2 4 vs 14 11 vs 14      
3 10 vs 11 2 vs 7   Win = 4 pts
Tie = 2 pts
Loss = 0 pts
4 6 vs 2 1 vs 8  
5 7 vs 1 3 vs 6  
6 8 vs 13 4 vs 5  
7 9 vs 12 13 vs 9  
8     12 vs 10  
Sh Mar. 11 Mar. 18 Mar. 25  
       
1 6 vs 4           5 vs 10     SPARE FEES
$10/game + GST
Payable in the Pro Shop

Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees.
2 8 vs 2 2 vs 11 3 vs 12  
3 9 vs 1 4 vs 9 6 vs 9  
4 7 vs 3 13 vs 14 4 vs 11  
5 10 vs 13 5 vs 8 1 vs 14  
6 11 vs 12 6 vs 7 7 vs 8  
7 5 vs 14 3 vs 10 2 vs 13  
8     1 vs 12      
http://office.curlchilliwack.org/Schedules/Mon_Dinner_2nd_Half.htm