Fri Stick B Div - 1st Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 27 | Oct. 4 | Oct. 11 | 1 | Walt Charlton | 604-378-0131 | ||||||||||||||||
10:45 AM | 11:45 AM | 8:30 AM | 9:30 AM | 10:45 AM | 11:45 AM | 2 | Pam Galbecka | 604-824-8791 | ||||||||||||||
1 | 1 | vs | 11 | 7 | vs | 9 | 2 | vs | 17 | 12 | vs | 14 | 3 | vs | 16 | 18 | vs | 8 | 3 | Wayne McAlpine | 604-769-0132 | |
2 | 15 | vs | 17 | 2 | vs | 3 | 1 | vs | 7 | 8 | vs | 13 | 9 | vs | 14 | 10 | vs | 12 | 4 | John Wiebe | 604-997-0171 | |
3 | 6 | vs | 9 | 11 | vs | 13 | 18 | vs | 13 | 2 | vs | 7 | 11 | vs | 18 | 3 | vs | 14 | 5 | Adele Schroeder | 604-792-4181 | |
4 | 7 | vs | 12 | 1 | vs | 14 | 5 | vs | 8 | 4 | vs | 17 | 5 | vs | 12 | 4 | vs | 9 | 6 | Al Price | 604-798-4431 | |
5 | 8 | vs | 14 | 5 | vs | 18 | 4 | vs | 15 | 10 | vs | 18 | 10 | vs | 17 | 5 | vs | 11 | 7 | Jerry Lahaise | 604-792-5041 | |
6 | 2 | vs | 18 | 8 | vs | 12 | 9 | vs | 10 | 3 | vs | 15 | 4 | vs | 6 | 13 | vs | 17 | 8 | Sylvia Wickett | 604-858-9048 | |
7 | 5 | vs | 16 | 6 | vs | 15 | 3 | vs | 12 | 9 | vs | 11 | 2 | vs | 8 | 1 | vs | 6 | 9 | Tracy Edwards | 604-792-2643 | |
8 | 3 | vs | 13 | 16 | vs | 17 | 11 | vs | 14 | 1 | vs | 5 | 1 | vs | 13 | 2 | vs | 16 | 10 | Dennis Sherwin | 604-392-3818 | |
Byes 4 & 10 | Byes 6 & 16 | Byes 7 & 15 | 11 | Brent Walsh | 604-992-7875 | |||||||||||||||||
Sh | Oct. 18 | Oct. 25 | Nov. 1 | 12 | Darrell Fergason | 778-227-6253 | ||||||||||||||||
8:30 AM | 9:30 AM | 10:45 AM | 11:45 AM | 13 | Pat Harkness | 604-823-4773 | ||||||||||||||||
1 | MASTERS BONSPIEL NO CURLING |
12 | vs | 15 | 8 | vs | 16 | 6 | vs | 17 | 8 | vs | 10 | 14 | Mike McAstocker | 604-858-3791 | ||||||
2 | 5 | vs | 9 | 15 | vs | 18 | 2 | vs | 14 | 1 | vs | 4 | 15 | Tony Boothby | 604-824-7768 | |||||||
3 | 18 | vs | 16 | 5 | vs | 6 | 3 | vs | 4 | 3 | vs | 7 | 16 | Rose Garlinski | 604-858-0402 | |||||||
4 | 2 | vs | 13 | 7 | vs | 17 | 12 | vs | 18 | 2 | vs | 5 | 17 | Greg Pernitsky | 604-316-6324 | |||||||
5 | 3 | vs | 6 | 9 | vs | 13 | 1 | vs | 9 | 6 | vs | 18 | 18 | Ron Schneider | 604-795-4775 | |||||||
6 | 7 | vs | 10 | 4 | vs | 11 | 7 | vs | 16 | 14 | vs | 17 | ||||||||||
7 | 4 | vs | 8 | 2 | vs | 12 | 8 | vs | 15 | 12 | vs | 16 | ||||||||||
8 | 11 | vs | 17 | 3 | vs | 10 | 5 | vs | 10 | 9 | vs | 15 | ||||||||||
Byes 1 & 14 | Byes 11 & 13 | |||||||||||||||||||||
Sh | Nov. 8 | Nov. 15 | Nov. 22 | |||||||||||||||||||
10:45 AM | 11:45 PM | 1:00 PM | 2:00 PM | |||||||||||||||||||
1 | 5 | vs | 7 | 3 | vs | 8 | POT OF GOLD BONSPIEL NO CURLING |
2 | vs | 9 | 4 | vs | 8 | SPARE
FEES $5/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||
2 | 8 | vs | 9 | 5 | vs | 9 | 6 | vs | 7 | 1 | vs | 7 | ||||||||||
3 | 1 | vs | 3 | 6 | vs | 7 | 3 | vs | 4 | 2 | vs | 3 | ||||||||||
4 | 4 | vs | 6 | 1 | vs | 4 | 1 | vs | 8 | 6 | vs | 9 | ||||||||||
8:30 AM | 9:30 AM | 10:45 AM | 11:45 PM | |||||||||||||||||||
5 | 14 | vs | 16 | 12 | vs | 15 | 11 | vs | 13 | 13 | vs | 17 | ||||||||||
6 | 11 | vs | 18 | 14 | vs | 18 | 15 | vs | 16 | 10 | vs | 16 | ||||||||||
7 | 10 | vs | 12 | 11 | vs | 16 | 12 | vs | 14 | 11 | vs | 12 | ||||||||||
8 | 13 | vs | 15 | 10 | vs | 13 | 10 | vs | 17 | 15 | vs | 14 | ||||||||||
Byes 2 & 17 | Byes 5 & 18 | |||||||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||||
10:45 AM | 11:45 PM | 1:00 PM | 2:00 PM | 10:45 AM | 11:45 PM | |||||||||||||||||
1 | 17 | vs | 15 | 11 | vs | 17 | 12 | vs | 10 | 14 | vs | 15 | 1 | vs | 9 | 8 | vs | 14 | Win = 2 pts Tie = 1 pt Loss = 0 pts |
|||
2 | 13 | vs | 16 | 13 | vs | 14 | 13 | vs | 18 | 11 | vs | 13 | 7 | vs | 8 | 5 | vs | 9 | ||||
3 | 10 | vs | 11 | 10 | vs | 15 | 15 | vs | 17 | 12 | vs | 18 | 2 | vs | 14 | 1 | vs | 4 | ||||
4 | 14 | vs | 17 | 16 | vs | 18 | 11 | vs | 14 | 10 | vs | 17 | 5 | vs | 4 | 2 | vs | 7 | ||||
8:30 AM | 9:30 AM | 10:45 AM | 11:45 PM | 8:30 AM | 9:30 AM | |||||||||||||||||
5 | 3 | vs | 6 | 2 | vs | 8 | 3 | vs | 7 | 5 | vs | 6 | 10 | vs | 6 | 12 | vs | 17 | ||||
6 | 4 | vs | 7 | 4 | vs | 5 | 4 | vs | 9 | 16 | vs | 4 | 16 | vs | 17 | 6 | vs | 15 | ||||
7 | 1 | vs | 2 | 1 | vs | 6 | 6 | vs | 5 | 3 | vs | 9 | 11 | vs | 15 | 10 | vs | 13 | ||||
8 | 5 | vs | 8 | 7 | vs | 3 | 1 | vs | 16 | 1 | vs | 7 | 12 | vs | 13 | 11 | vs | 16 | ||||
Byes 9 & 12 | Byes 2 & 8 | Byes 3 & 18 | ||||||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | |||||||||||||||||||
10:45 AM | 11:45 PM | |||||||||||||||||||||
1 | 2 | vs | 6 | 5 | vs | 13 | XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
SUBJECT
TO CHANGE |
|||||||||||||
2 | 11 | vs | 12 | 1 | vs | 2 | ||||||||||||||||
3 | 3 | vs | 9 | 4 | vs | 7 | ||||||||||||||||
4 | 10 | vs | 15 | 3 | vs | 18 | ||||||||||||||||
5 | 4 | vs | 16 | 6 | vs | 10 | ||||||||||||||||
6 | 5 | vs | 14 | 11 | vs | 16 | ||||||||||||||||
7 | 7 | vs | 13 | 14 | vs | 15 | ||||||||||||||||
8 | 1 | vs | 18 | 9 | vs | 12 | ||||||||||||||||
Byes 8 & 17 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Friday_Stick_B_Div_1st_Half.htm |