Friday Social - 2nd Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 10 | Jan. 17 | Jan. 24 | 1 | Paula Aquino | 604-897-1163 | ||||||||||||||||
6:30 PM | 9:00 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 2 | Taylor Bibby | 604-316-6874 | ||||||||||||||
1 | 17 | vs | 16 | TOP DOG |
CHILLI SPIEL NO CURLING |
17 | vs | 9 | 2 | vs | 22 | 3 | Kevin Burnett | 604-799-2407 | ||||||||
2 | 18 | vs | 22 | 7 | vs | 15 | 4 | vs | 21 | 4 | Wright Chappell | 604-832-0633 | ||||||||||
3 | 8 | vs | 14 | 1 | vs | 13 | 16 | vs | 18 | 5 | Russ Mills | 604-793-8851 | ||||||||||
4-END GAMES |
||||||||||||||||||||||
4 | 15 | vs | 20 | 5 | vs | 8 | 6 | James Crawford | 604-793-9921 | |||||||||||||
5 | 13 | vs | 21 | 6 | vs | 12 | 7 | Eugene Dennis | 604-378-5006 | |||||||||||||
6 | 4 | vs | 12 | 1 | vs | 11 | 14 | vs | 20 | 8 | Jeff Dickey | 604-795-0147 | ||||||||||
7 | 5 | vs | 19 | 2 | vs | 3 | 11 | vs | 19 | 9 | Joshua Lehman | 604-454-8235 | ||||||||||
8 | 6 | vs | 7 | 9 | vs | 10 | 3 | vs | 10 | 10 | Scott Gregory | 604-847-3430 | ||||||||||
Sh | Jan. 31 | Feb. 7 | Feb. 14 | 11 | Sherry Liptak | 604-798-8326 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 12 | Matthew Holder | 604-793-8047 | ||||||||||||||
1 | 15 | vs | 22 | 17 | vs | 22 | 7 | vs | 13 | MEN'S SPIEL NO CURLING |
13 | Tom Kerik | 604-799-2179 | |||||||||
2 | 5 | vs | 9 | 11 | vs | 12 | 6 | vs | 8 | 14 | Sam Rooney | 604-316-0816 | ||||||||||
3 | 7 | vs | 8 | 4 | vs | 20 | 15 | vs | 19 | 15 | Christine MacDonald | 905-251-9870 | ||||||||||
4 | 18 | vs | 4 | 1 | vs | 14 | 16 | Ken Britz | 604-795-2598 | |||||||||||||
5 | 10 | vs | 11 | 16 | vs | 3 | 17 | Gord Jackson | 604-798-6757 | |||||||||||||
6 | 6 | vs | 16 | 1 | vs | 21 | 9 | vs | 18 | 18 | Glenn Royea | 604-799-7838 | ||||||||||
7 | 19 | vs | 12 | 17 | vs | 20 | 2 | vs | 10 | 19 | Tyson Conrad | 778-919-7989 | ||||||||||
8 | 2 | vs | 13 | 3 | vs | 14 | 5 | vs | 21 | 20 | Craig Kliever | 604-855-5570 | ||||||||||
Sh | Feb. 21 | Feb. 28 | Mar. 7 | 21 | Rick Novosel | 778-928-8275 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 22 | Jessica Hohner | 236-795-0233 | ||||||||||||||
1 | 6 | vs | 22 | 18 | vs | 21 | 19 | vs | 22 | MIXED SPIEL NO CURLING |
23 | |||||||||||
2 | 3 | vs | 15 | 11 | vs | 15 | 7 | vs | 10 | 24 | ||||||||||||
3 | 5 | vs | 10 | 2 | vs | 12 | 5 | vs | 14 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||
4 | 17 | vs | 21 | 3 | vs | 8 | ||||||||||||||||
5 | 1 | vs | 12 | 6 | vs | 13 | ||||||||||||||||
6 | 2 | vs | 11 | 13 | vs | 18 | 1 | vs | 16 | |||||||||||||
7 | 9 | vs | 14 | 8 | vs | 20 | 4 | vs | 17 | |||||||||||||
8 | 7 | vs | 19 | 4 | vs | 16 | 9 | vs | 20 | |||||||||||||
Sh | Mar. 14 | Mar. 21 | Mar. 28 | |||||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | |||||||||||||||||
1 | TBA | TBA | TBA | SPARE
FEES $11/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Fri_Social_2nd_Half.htm |