Friday Doubles - 2nd Half 2024/25 | SKIPS | |||||||||||||||||||||
Sh | Jan. 24 | Jan. 31 | Feb. 7 | 1 | Mark/Dan Jackson | 604-701-1433 | ||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | 2 | Matt Holder/Bill Powers | 604-793-8047 | |||||||||||||||||
1 | 6 | vs | 7 | 3 | Wayne Gillis/Elaine Christie | 604-793-5742 | ||||||||||||||||
2 | 4 | vs | 5 | 4 | Wade/Sandy Rathgaber | 604-751-2177 | ||||||||||||||||
3 | 1 | vs | 3 | 5 | Kelly Fleita/Clay Thorton | 604-845-9554 | ||||||||||||||||
4 | 2 | vs | 8 | 6 | Tanya/Graeme Black | 604-764-5606 | ||||||||||||||||
5 | 1 | vs | 8 | 5 | vs | 8 | 7 | John/Carmen Hartman | 604-701-2530 | |||||||||||||
6 | 2 | vs | 3 | 3 | vs | 4 | 8 | Betsy Neve/Genevieve Rydell | 604-316-1086 | |||||||||||||
7 | 4 | vs | 6 | 2 | vs | 7 | 9 | |||||||||||||||
8 | 5 | vs | 7 | 1 | vs | 6 | ||||||||||||||||
Sh | Feb. 14 | Feb. 21 | Feb. 28 | |||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | ||||||||||||||||||||
1 | Men's Spiel No Curling |
SPARE
FEES $11/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | 3 | vs | 6 | 2 | vs | 4 | ||||||||||||||||
6 | 7 | vs | 8 | 1 | vs | 5 | ||||||||||||||||
7 | 2 | vs | 5 | 6 | vs | 8 | ||||||||||||||||
8 | 1 | vs | 4 | 3 | vs | 7 | ||||||||||||||||
Sh | Mar. 7 | Mar. 14 | Mar. 21 | |||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | ||||||||||||||||||||
1 | Spring Mixed No Curling |
1 | vs | 2 | ||||||||||||||||||
2 | 4 | vs | 7 | |||||||||||||||||||
3 | 3 | vs | 8 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
4 | 5 | vs | 6 | |||||||||||||||||||
5 | 2 | vs | 6 | |||||||||||||||||||
6 | 1 | vs | 7 | |||||||||||||||||||
7 | 4 | vs | 8 | |||||||||||||||||||
8 | 3 | vs | 5 | |||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Fri_Doubles_2nd_Half.htm | ||||||||||||||||||||||