Friday Doubles - 1st Half 2024/25 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 13 | Sep. 20 | Sep. 27 | 1 | Mark Jackson | 604-701-1433 | ||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | 2 | Matt Holder | 604-793-8047 | |||||||||||||||||
1 | 3 | William Sutton | 778-927-7482 | |||||||||||||||||||
2 | 4 | Regan Taylor | 604-309-5557 | |||||||||||||||||||
3 | 5 | Fleita Kelly | 604-845-9554 | |||||||||||||||||||
4 | 6 | Peter Salome | 604-300-6464 | |||||||||||||||||||
5 | 7 | Dan Burch | 778-875-0870 | |||||||||||||||||||
6 | 8 | John Hartman | 604-701-2530 | |||||||||||||||||||
7 | 9 | |||||||||||||||||||||
8 | 10 | |||||||||||||||||||||
Sh | Oct. 4 | Oct. 11 | Oct. 18 | 11 | ||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | 12 | |||||||||||||||||||
1 | 1 | vs | 8 | Masters Bonspiel No Curling |
13 | |||||||||||||||||
2 | 2 | vs | 3 | 14 | ||||||||||||||||||
3 | 4 | vs | 6 | 15 | ||||||||||||||||||
4 | 5 | vs | 7 | 16 | ||||||||||||||||||
5 | 6 | vs | 7 | |||||||||||||||||||
6 | 4 | vs | 5 | |||||||||||||||||||
7 | 1 | vs | 3 | |||||||||||||||||||
8 | 2 | vs | 8 | |||||||||||||||||||
Sh | Oct. 25 | Nov. 1 | Nov. 8 | |||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | ||||||||||||||||||||
1 | 2 | vs | 4 | |||||||||||||||||||
2 | 1 | vs | 5 | |||||||||||||||||||
3 | 6 | vs | 8 | SUBJECT TO CHANGE |
||||||||||||||||||
4 | 3 | vs | 7 | |||||||||||||||||||
5 | 3 | vs | 6 | 5 | vs | 8 | ||||||||||||||||
6 | 7 | vs | 8 | 3 | vs | 4 | ||||||||||||||||
7 | 2 | vs | 5 | 2 | vs | 7 | ||||||||||||||||
8 | 1 | vs | 4 | 1 | vs | 6 | ||||||||||||||||
Sh | Nov. 15 | Nov. 22 | Nov. 29 | |||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | ||||||||||||||||||||
1 | 1 | vs | 2 | 5 | vs | 7 | SPARE
FEES $11/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||||||||
2 | 4 | vs | 7 | 4 | vs | 6 | ||||||||||||||||
3 | 3 | vs | 8 | 2 | vs | 3 | ||||||||||||||||
4 | 5 | vs | 6 | 1 | vs | 8 | ||||||||||||||||
5 | 3 | vs | 5 | |||||||||||||||||||
6 | 4 | vs | 8 | |||||||||||||||||||
7 | 1 | vs | 7 | |||||||||||||||||||
8 | 2 | vs | 6 | |||||||||||||||||||
Sh | Dec. 6 | Dec. 13 | Dec. 20 | |||||||||||||||||||
5:00 PM | 5:00 PM | 5:00 PM | ||||||||||||||||||||
1 | 1 | vs | 5 | |||||||||||||||||||
2 | 6 | vs | 8 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
3 | 3 | vs | 4 | |||||||||||||||||||
4 | 2 | vs | 7 | |||||||||||||||||||
5 | 4 | vs | 7 | |||||||||||||||||||
6 | 2 | vs | 3 | |||||||||||||||||||
7 | 8 | vs | 5 | |||||||||||||||||||
8 | 6 | vs | 1 | |||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Fri_Doubles_1st_Half.htm |