Wednesday Masters - 1st Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 27 | Oct. 4 | Oct. 11 | 1 | Ken Annett | 604-791-2292 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 2 | Dan Burch | 778-875-0870 | |||||||||||||||||
1 | 1 | vs | 2 | MIXED DOUBLES SUPER SERIES NO CURLING |
3 | Ray Donaldson | 604-824-0659 | |||||||||||||||
2 | 3 | vs | 4 | 11 | vs | 8 | 4 | Dennis Hamilton | 604-845-0743 | |||||||||||||
3 | 5 | vs | 6 | 13 | vs | 10 | 5 | Dean Johnson | 604-316-0912 | |||||||||||||
4 | 7 | vs | 8 | 1 | vs | 12 | 6 | Claude Latulippe | 604-392-6238 | |||||||||||||
5 | 9 | vs | 10 | 3 | vs | 14 | 7 | Wes Bigham | 604-763-8407 | |||||||||||||
6 | 11 | vs | 12 | 2 | vs | 5 | 8 | Jerry Martin | 604-392-2274 | |||||||||||||
7 | 13 | vs | 14 | 4 | vs | 7 | 9 | Paul Pike | 672-975-5777 | |||||||||||||
8 | 6 | vs | 9 | 10 | Gary Robinson | 604-808-7522 | ||||||||||||||||
Sh | Oct. 18 | Oct. 25 | Nov. 1 | 11 | Ron Schneider | 604-795-4775 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 12 | Larry Sigurdson | 604-824-5658 | |||||||||||||||||
1 | 10 | vs | 5 | 14 | vs | 7 | 13 | Dennis Sherwin | 604-392-3818 | |||||||||||||
2 | 12 | vs | 7 | 9 | vs | 4 | 2 | vs | 9 | 14 | Rob Wiens | 672-975-0690 | ||||||||||
3 | 9 | vs | 14 | 11 | vs | 6 | 4 | vs | 11 | |||||||||||||
4 | 2 | vs | 11 | 8 | vs | 13 | 6 | vs | 13 | |||||||||||||
5 | 4 | vs | 13 | 10 | vs | 1 | 1 | vs | 8 | |||||||||||||
6 | 6 | vs | 1 | 3 | vs | 12 | 10 | vs | 3 | |||||||||||||
7 | 8 | vs | 3 | 5 | vs | 14 | 12 | vs | 5 | |||||||||||||
8 | 7 | vs | 2 | |||||||||||||||||||
Sh | Nov. 8 | Nov. 15 | Nov. 22 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | 2 | vs | 12 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
2 | 6 | vs | 3 | 6 | vs | 14 | 8 | vs | 10 | |||||||||||||
3 | 5 | vs | 8 | 11 | vs | 3 | 1 | vs | 3 | |||||||||||||
4 | 10 | vs | 7 | 1 | vs | 7 | 7 | vs | 9 | |||||||||||||
5 | 9 | vs | 12 | 10 | vs | 4 | 5 | vs | 4 | |||||||||||||
6 | 11 | vs | 14 | 8 | vs | 9 | 13 | vs | 11 | |||||||||||||
7 | 13 | vs | 2 | 5 | vs | 13 | 2 | vs | 6 | |||||||||||||
8 | 1 | vs | 4 | 14 | vs | 12 | ||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | 4 | vs | 14 | 12 | vs | 13 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||||||||
2 | 10 | vs | 2 | 7 | vs | 11 | 9 | vs | 5 | |||||||||||||
3 | 11 | vs | 5 | 14 | vs | 1 | 14 | vs | 8 | |||||||||||||
4 | 13 | vs | 3 | 6 | vs | 4 | 4 | vs | 2 | |||||||||||||
5 | 6 | vs | 7 | 12 | vs | 10 | 6 | vs | 10 | |||||||||||||
6 | 12 | vs | 8 | 5 | vs | 3 | 1 | vs | 11 | |||||||||||||
7 | 9 | vs | 1 | 9 | vs | 13 | 3 | vs | 7 | |||||||||||||
8 | 2 | vs | 8 | |||||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | Winners Monday vs Wednesday AGM & Xmas Dinner |
XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
|||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Wed_Masters_1st_Half.htm |