Tuesday Novice - 1st Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 19 | Sep. 26 | Oct. 3 | 1 | Kelly Fleita | 604-845-9554 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 2 | Dan Northgraves | 604-819-9330 | ||||||||||||||
1 | 11 | vs | 15 | 8 | vs | 14 | 12 | vs | 16 | 3 | Haley Hooyenga | 604-316-1678 | ||||||||||
2 | 6 | vs | 14 | 2 | vs | 8 | 5 | vs | 13 | 3 | vs | 9 | 4 | Mindy Marriot | 604-791-0802 | |||||||
3 | 1 | vs | 4 | 3 | vs | 13 | 4 | vs | 7 | 2 | vs | 10 | 5 | Bernie Westenink | 604-798-0314 | |||||||
4 | 7 | vs | 10 | 5 | vs | 12 | 6 | vs | 11 | 1 | vs | 15 | 6 | Tom Kerik | 604-799-2179 | |||||||
5 | BYE 9 | 4 | vs | 8 | 2 | vs | 9 | 7 | Michelle Van Tongren | 604-798-6626 | ||||||||||||
6 | 3 | vs | 14 | 11 | vs | 16 | 8 | John Campbell | 604-798-0199 | |||||||||||||
7 | 1 | vs | 5 | 6 | vs | 15 | 9 | Jackie Bryce | 604-316-8850 | |||||||||||||
8 | 7 | vs | 12 | 10 | vs | 13 | 10 | Steve Mainse | 604-798-8550 | |||||||||||||
Sh | Oct. 10 | Oct. 17 | Oct. 24 | 11 | Blair Neels | 604-703-3783 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 12 | Joshua Lehman | 604-454-8235 | ||||||||||||||
1 | MIXED DOUBLES SUPER SERIES NO CURLING |
4 | vs | 11 | 2 | vs | 6 | 13 | Christine MacDonald | 905-251-9870 | ||||||||||||
2 | 1 | vs | 10 | 7 | vs | 8 | 14 | James Franklin | 604-845-2056 | |||||||||||||
3 | 12 | vs | 13 | 14 | vs | 15 | 15 | Mermen on Ice | 604-798-1852 | |||||||||||||
4 | 3 | vs | 16 | 5 | vs | 9 | 16 | Heather Avon | 778-868-3577 | |||||||||||||
5 | 3 | vs | 15 | 1 | vs | 7 | 17 | |||||||||||||||
6 | 10 | vs | 12 | 2 | vs | 11 | 18 | |||||||||||||||
7 | 13 | vs | 14 | 4 | vs | 9 | 19 | |||||||||||||||
8 | 5 | vs | 8 | 6 | vs | 16 | 20 | |||||||||||||||
Sh | Oct. 31 | Nov. 7 | Nov. 14 | 21 | ||||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 22 | ||||||||||||||||
1 | 5 | vs | 14 | 1 | vs | 9 | 23 | |||||||||||||||
2 | 2 | vs | 16 | 8 | vs | 13 | 24 | |||||||||||||||
3 | 3 | vs | 7 | 11 | vs | 12 | SUBJECT TO CHANGE |
|||||||||||||||
4 | 6 | vs | 10 | 4 | vs | 15 | ||||||||||||||||
5 | 2 | vs | 7 | 10 | vs | 16 | 1 | vs | 13 | 3 | vs | 4 | ||||||||||
6 | 6 | vs | 9 | 4 | vs | 5 | 2 | vs | 14 | 8 | vs | 12 | ||||||||||
7 | 3 | vs | 8 | 1 | vs | 14 | 15 | vs | 16 | 9 | vs | 10 | ||||||||||
8 | 12 | vs | 15 | 11 | vs | 13 | 5 | vs | 6 | 7 | vs | 11 | ||||||||||
Sh | Nov. 21 | Nov. 28 | Dec. 5 | |||||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | |||||||||||||||||
1 | 7 | vs | 9 | 2 | vs | 3 | 4 | vs | 14 | 13 | vs | 16 | SPARE
FEES $10/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||
2 | 8 | vs | 10 | 4 | vs | 6 | 2 | vs | 15 | 3 | vs | 5 | ||||||||||
3 | 5 | vs | 11 | 1 | vs | 12 | 9 | vs | 12 | 1 | vs | 8 | ||||||||||
4 | 13 | vs | 15 | 14 | vs | 16 | 10 | vs | 11 | 6 | vs | 7 | ||||||||||
5 | 4 | vs | 13 | 9 | vs | 11 | ||||||||||||||||
6 | 7 | vs | 16 | 6 | vs | 8 | ||||||||||||||||
7 | 2 | vs | 5 | 12 | vs | 14 | ||||||||||||||||
8 | 1 | vs | 3 | 10 | vs | 15 | ||||||||||||||||
Sh | Dec. 12 | Dec. 19 | Dec. 26 | |||||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | |||||||||||||||||
1 | 1 | vs | 2 | 4 | vs | 12 | Xmas Break NO CURLING |
|||||||||||||||
2 | 3 | vs | 6 | 7 | vs | 13 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
3 | 9 | vs | 15 | 11 | vs | 14 | ||||||||||||||||
4 | 8 | vs | 16 | 5 | vs | 10 | ||||||||||||||||
5 | 6 | vs | 12 | 4 | vs | 16 | ||||||||||||||||
6 | 1 | vs | 11 | 7 | vs | 14 | ||||||||||||||||
7 | 2 | vs | 13 | 5 | vs | 15 | ||||||||||||||||
8 | 8 | vs | 9 | 3 | vs | 10 | ||||||||||||||||
http://office.curlchilliwack.org/Schedules/Tues_Novice_1st_Half.htm |