Thur Social - 1st Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 28 | Oct. 5 | Oct. 12 | 1 | Gary Robinson | 604-808-7522 | ||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 2 | Paul Rajala | 604-818-5575 | ||||||||||||||
1 | 6 | vs | 9 | 13 | vs | 19 | MIXED DOUBLES SUPER SERIES NO CURLING |
3 | Neil Long | 604-824-8884 | ||||||||||||
2 | 2 | vs | 4 | 15 | vs | 21 | 4 | Ted Sanders | 604-847-0202 | |||||||||||||
3 | 7 | vs | 10 | Bye 21 | 11 | vs | 17 | 5 | Jane Aitken | 604-845-5810 | ||||||||||||
4 | 1 | vs | 3 | 12 | vs | 13 | 12 | vs | 18 | 1 | vs | 6 | 6 | Vernon Lillies | 778-873-5608 | |||||||
5 | 5 | vs | 8 | 15 | vs | 16 | 14 | vs | 20 | 8 | vs | 2 | 7 | Sue Herman | 604-794-7119 | |||||||
6 | 17 | vs | 20 | Bye 16 | 9 | vs | 7 | 8 | Irene Ormrod | 604-858-9550 | ||||||||||||
7 | 11 | vs | 14 | 4 | vs | 5 | 9 | Wayne Gillis | 604-793-5742 | |||||||||||||
8 | 18 | vs | 19 | 3 | vs | 10 | 10 | Len Rae | 778-823-3202 | |||||||||||||
Sh | Oct. 19 | Oct. 26 | Nov. 2 | 11 | Ron Schneider | 604-798-3586 | ||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 12 | Pat Wiggins | 604-824-0354 | ||||||||||||||
1 | 5 | vs | 7 | 11 | vs | 13 | 1 | vs | 8 | 13 | Arlene Dupont | 604-824-6885 | ||||||||||
2 | 8 | vs | 3 | 17 | vs | 19 | 2 | vs | 3 | 14 | Bill Macaulay | 604-392-7491 | ||||||||||
3 | 6 | vs | 4 | Bye 19 | 18 | vs | 21 | 5 | vs | 10 | Bye 13 | 15 | Anne McAstoker | 604-858-3791 | ||||||||
4 | 2 | vs | 9 | 13 | vs | 16 | 12 | vs | 15 | 8 | vs | 10 | 4 | vs | 9 | 11 | vs | 20 | 16 | Lyle McClelland | 604-847-9175 | |
5 | 1 | vs | 10 | 14 | vs | 15 | 14 | vs | 16 | 4 | vs | 7 | 6 | vs | 7 | 12 | vs | 21 | 17 | Barry Chester | 604-858-7177 | |
6 | 17 | vs | 18 | Bye 20 | 3 | vs | 9 | 14 | vs | 17 | 18 | Larry Simpson | 604-792-2838 | |||||||||
7 | 11 | vs | 12 | 5 | vs | 1 | 16 | vs | 19 | 19 | Ken Annett | 604-791-2292 | ||||||||||
8 | 20 | vs | 21 | 6 | vs | 2 | 15 | vs | 18 | 20 | Joan Steadman | 604-824-1780 | ||||||||||
Sh | Nov. 9 | Nov. 16 | Nov. 23 | 21 | Norman Doyon | 604-824-4132 | ||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 22 | ||||||||||||||||
1 | 16 | vs | 17 | 6 | vs | 10 | 14 | vs | 18 | 23 | ||||||||||||
2 | 14 | vs | 21 | 8 | vs | 4 | 11 | vs | 21 | 24 | ||||||||||||
3 | 12 | vs | 19 | 2 | vs | 7 | Bye 18 | 13 | vs | 17 | ||||||||||||
4 | 13 | vs | 20 | 2 | vs | 10 | 3 | vs | 5 | 13 | vs | 14 | 16 | vs | 20 | 8 | vs | 9 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||
5 | 11 | vs | 18 | 1 | vs | 4 | 1 | vs | 9 | 17 | vs | 21 | 15 | vs | 19 | 2 | vs | 5 | ||||
6 | Bye 15 | 6 | vs | 8 | 19 | vs | 20 | Bye 12 | 4 | vs | 10 | |||||||||||
7 | 3 | vs | 7 | 12 | vs | 16 | 3 | vs | 6 | |||||||||||||
8 | 9 | vs | 5 | 11 | vs | 15 | 7 | vs | 1 | |||||||||||||
Sh | Nov. 30 | Dec. 7 | Dec. 14 | |||||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:00 AM | 11:00 AM | |||||||||||||||||
1 | 3 | vs | 4 | 16 | vs | 21 | SPARE
FEES $5/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||||||||
2 | 9 | vs | 10 | 15 | vs | 20 | 1 | vs | 11 | TBA | vs | 21 | ||||||||||
3 | 1 | vs | 2 | Bye 17 | 14 | vs | 19 | 2 | vs | 12 | 4 | vs | 16 | |||||||||
4 | 7 | vs | 8 | 19 | vs | 21 | 13 | vs | 18 | 7 | vs | 10 | 3 | vs | 13 | 8 | vs | 17 | ||||
5 | 5 | vs | 6 | 11 | vs | 16 | 12 | vs | 17 | 6 | vs | 9 | 6 | vs | Sp | 5 | vs | 18 | ||||
6 | 18 | vs | 20 | Bye 11 | 8 | vs | 5 | 14 | vs | 21 | 9 | vs | 19 | |||||||||
7 | 13 | vs | 15 | 1 | vs | 3 | 10 | vs | 20 | |||||||||||||
8 | 12 | vs | 14 | 2 | vs | 4 | ||||||||||||||||
Sh | Dec. 21 | Dec. 28 | Jan. 4 | |||||||||||||||||||
9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | 9:30 AM | 12:00 PM | |||||||||||||||||
1 | CHRISTMAS BREAK NO CURLING |
CHRISTMAS BREAK NO CURLING |
||||||||||||||||||||
2 | SUBJECT TO CHANGE |
|||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm |