Thursday Men - 2nd Half 2023/24 SKIPS PHONE
Sh Jan. 11 Jan. 18 Jan. 25 1 Bobby Neid 604-791-2275
7:15 PM   7:15 PM   7:15 PM   2 Tyler Jones 604-845-0274
1 7 vs 9 Byes
11 & 13
1 vs 15 Byes
7 & 17
12 vs 15 Byes
14 & 16
3 James Crawford 604-793-9921
2 2 vs 3 5 vs 6 5 vs 9 4 Dale Hockley 604-858-0234
3 10 vs 18 8 vs 16 1 vs 18 5 Ken Britz 604-795-2598
4 1 vs 14 14 vs 18 2 vs 13 6 Larry Legault 604-845-3834
5 8 vs 12 9 vs 13 3 vs 6 7 Ken Schwaerzle 604-796-9603
6 4 vs 5 2 vs 12 7 vs 10 8 Bruce Renwick 604-997-6080
7 6 vs 15 4 vs 11 4 vs 8 9 Sam Rooney 604-316-0816
8 16 vs 17 3 vs 10 11 vs 17 10 Brett Rancourt 604-798-8978
Sh Feb. 1 Feb. 8 Feb. 15 11 Gary Elliott 604-799-8395
7:15 PM   7:15 PM   7:15 PM   12 Rob Evans 604-795-6313
1 5 vs 13 Byes
8 & 18
2 vs 17 Byes
3 & 12
12 vs 14 Byes
4 & 17
13 Carey Prinse 604-798-0488
2 1 vs 2 1 vs 7 8 vs 13 14 Eric Johansen 604-217-1491
3 4 vs 7 6 vs 13 2 vs 7 15 Paul Rajala 604-818-5575
4 6 vs 10 5 vs 8 6 vs 18 16 Jeff Dickey 604-795-0147
5 3 vs 17 4 vs 15 10 vs 16 17 Tyler Pomeranz 604-819-4664
6 11 vs 16 9 vs 10 3 vs 15 18 Dave Allan 604-846-8475 
7 14 vs 15 16 vs 18 9 vs 11 19    
8 9 vs 12 11 vs 14 1 vs 5 20    
Sh Feb. 22 Feb. 29 Mar. 7 21    
7:15 PM   7:15 PM   7:15 PM        
1 1 vs 4 Byes
8 & 13
7 vs 17 Byes
11 & 15
8 vs 12 Byes
10 & 16
     
2 5 vs 6 9 vs 14 13 vs 18      
3 2 vs 3 1 vs 6 9 vs 15   Win = 4 pts
Tie = 2 pts
Loss = 0 pts
4 16 vs 18 2 vs 4 7 vs 11  
5 10 vs 12 3 vs 5 14 vs 17  
6 7 vs 14 8 vs 18 2 vs 5  
7 15 vs 17 10 vs 13 1 vs 3  
8 9 vs 11 12 vs 16 4 vs 6  
Sh Mar. 14 Mar. 21 Mar. 28  
7:15 PM   7:15 PM   7:15 PM    
1 3 vs 4 Byes
14,18
8 vs 16 Byes
7,12
5 vs 10 Byes
2,3
  SPARE FEES
$5/game plus GST
Payable in the Pro Shop

Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees.
2 1 vs 5 13 vs 17 1 vs 16  
3 2 vs 16 3 vs 18 6 vs 14  
4 11 vs 10 1 vs 2 4 vs 11  
5 7 vs 15 4 vs 5 12 vs 17  
6 9 vs 17 11 vs 15 13 vs 15  
7 12 vs 13 6 vs 9 18 vs 7  
8 6 vs 8 14 vs 10 8 vs 9  
http://office.curlchilliwack.org/Schedules/Thur_Men_2nd_Half.htm