Thursday Men - 1st Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 21 | Sep. 28 | Oct. 5 | 1 | Bobby Neid | 604-791-2275 | ||||||||||||||||
7:15 PM | 7:15 PM | 7:15 PM | 2 | Tyler Jones | 604-845-0274 | |||||||||||||||||
1 | 4 | vs | 13 | Byes | 7 | vs | 8 | Byes | 1 | vs | 8 | Byes | 3 | James Crawford | 604-793-9921 | |||||||
2 | 9 | vs | 16 | 3 | vs | 14 | 11 | vs | 12 | 4 | Dale Hockley | 604-858-0234 | ||||||||||
3 | 12 | vs | 17 | 10 | vs | 12 | 17 | vs | 18 | 5 | Ken Britz | 604-795-2598 | ||||||||||
4 | 5 | vs | 15 | 4 | vs | 9 | 10 | vs | 15 | 6 | Larry Legault | 604-845-3834 | ||||||||||
5 | 7 | vs | 11 | 1 & 10 | 5 | vs | 11 | 2 & 16 | 4 | vs | 16 | 3 & 9 | 7 | Ken Schwaerzle | 604-796-9603 | |||||||
6 | 3 | vs | 8 | 13 | vs | 17 | 5 | vs | 14 | 8 | Bruce Renwick | 604-997-6080 | ||||||||||
7 | 2 | vs | 18 | 1 | vs | 6 | 7 | vs | 13 | 9 | Sam Rooney | 604-316-0816 | ||||||||||
8 | 6 | vs | 14 | 15 | vs | 18 | 2 | vs | 6 | 10 | Brett Rancourt | 604-798-8978 | ||||||||||
Sh | Oct. 12 | Oct. 19 | Oct. 26 | 11 | Gary Elliott | 604-799-8395 | ||||||||||||||||
7:15 PM | 7:15 PM | 7:15 PM | 12 | Rob Evans | 604-795-6313 | |||||||||||||||||
1 | MIXED DOUBLES SUPER SERIES NO CURLING |
3 | vs | 16 | Byes | 11 | vs | 18 | Byes | 13 | Carey Prinse | 604-798-0488 | ||||||||||
2 | 9 | vs | 14 | 3 | vs | 4 | 14 | Eric Johansen | 604-217-1491 | |||||||||||||
3 | 11 | vs | 15 | 2 | vs | 14 | 15 | Paul Rajala | 604-818-5575 | |||||||||||||
4 | 7 | vs | 18 | 12 | vs | 13 | 16 | Jeff Dickey | 604-795-0147 | |||||||||||||
5 | 10 | vs | 17 | 5 & 12 | 1 | vs | 9 | 6 & 17 | 17 | Tyler Pomeranz | 604-819-4664 | |||||||||||
6 | 4 | vs | 6 | 8 | vs | 15 | 18 | Dave Allan | 604-846-8475 | |||||||||||||
7 | 2 | vs | 8 | 7 | vs | 16 | ||||||||||||||||
8 | 1 | vs | 13 | 5 | vs | 10 | ||||||||||||||||
Sh | Nov. 2 | Nov. 9 | Nov. 16 | |||||||||||||||||||
7:15 PM | 7:15 PM | 7:15 PM | ||||||||||||||||||||
1 | 8 | vs | 9 | Byes | 12 | vs | 18 | Byes | 8 | vs | 10 | Byes | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||
2 | 5 | vs | 17 | 10 | vs | 11 | 1 | vs | 4 | |||||||||||||
3 | 3 | vs | 18 | 3 | vs | 5 | 2 | vs | 5 | |||||||||||||
4 | 1 | vs | 12 | 2 | vs | 9 | 3 | vs | 7 | |||||||||||||
5 | 6 | vs | 16 | 7 & 15 | 13 | vs | 15 | 4 & 14 | 6 | vs | 11 | 13 & 18 | ||||||||||
6 | 13 | vs | 14 | 1 | vs | 16 | 14 | vs | 17 | |||||||||||||
7 | 2 | vs | 11 | 8 | vs | 17 | 12 | vs | 16 | |||||||||||||
8 | 4 | vs | 10 | 6 | vs | 7 | 9 | vs | 15 | |||||||||||||
Sh | Nov. 23 | Nov. 30 | Dec. 7 | |||||||||||||||||||
7:15 PM | 7:15 PM | 7:15 PM | ||||||||||||||||||||
1 | 15 | vs | 16 | Byes | 2 | vs | 16 | Byes | 1 | vs | 10 | Byes | SPARE
FEES $11/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||
2 | 10 | vs | 13 | 3 | vs | 9 | 2 | vs | 15 | |||||||||||||
3 | 1 | vs | 3 | 5 | vs | 12 | 3 | vs | 12 | |||||||||||||
4 | 5 | vs | 18 | 8 | vs | 11 | 6 | vs | 9 | |||||||||||||
5 | 7 | vs | 14 | 8 & 11 | 6 | vs | 17 | 1 & 10 | 11 | vs | 13 | 4 & 5 | ||||||||||
6 | 6 | vs | 12 | 7 | vs | 15 | 14 | vs | 16 | |||||||||||||
7 | 9 | vs | 17 | 4 | vs | 14 | 8 | vs | 18 | |||||||||||||
8 | 2 | vs | 4 | 13 | vs | 18 | 7 | vs | 17 | |||||||||||||
Sh | Dec. 14 | Dec. 21 | Dec. 28 | |||||||||||||||||||
7:15 PM | 7:15 PM | 7:15 PM | ||||||||||||||||||||
1 | 1 | vs | 11 | Byes | 3 | vs | 11 | Byes | Xmas Break NO CURLING |
SUBJECT TO CHANGE |
||||||||||||
2 | 15 | vs | 17 | 6 | vs | 8 | ||||||||||||||||
3 | 4 | vs | 18 | 1 | vs | 17 | ||||||||||||||||
4 | 7 | vs | 12 | 13 | vs | 16 | ||||||||||||||||
5 | 8 | vs | 14 | 6 & 9 | 9 | vs | 18 | 2 & 15 | ||||||||||||||
6 | 2 | vs | 10 | 4 | vs | 12 | ||||||||||||||||
7 | 5 | vs | 16 | 10 | vs | 14 | ||||||||||||||||
8 | 3 | vs | 13 | 5 | vs | 7 | ||||||||||||||||
http://office.curlchilliwack.org/Schedules/Thur_Men_1st_Half.htm |