Monday Rec - 1st Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 18 | Sep. 25 | Oct. 2 | 1 | Paula Aquino | 604-897-1163 | ||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Sean Lightle | 604-799-0687 | |||||||||||||||||
1 | 5 | vs | 10 | 2 | vs | 7 | 9 | vs | 10 | 3 | Pat Guttormson | 604-703-6321 | ||||||||||
2 | 12 | vs | 15 | Bye 13 | 16 | vs | 10 | Bye 17 | 8 | vs | 11 | Bye 1 | 4 | Dave Allan | 604-846-8475 | |||||||
3 | 9 | vs | 2 | 15 | vs | 11 | 7 | vs | 12 | 5 | Cheryl Lacey | 604-798-3733 | ||||||||||
4 | 16 | vs | 7 | 1 | vs | 8 | 6 | vs | 13 | 6 | Matt Walsh | 604-363-9105 | ||||||||||
5 | 3 | vs | 17 | 13 | vs | 9 | 5 | vs | 14 | 7 | Don Davis | 604-703-4110 | ||||||||||
6 | 4 | vs | 11 | 3 | vs | 6 | 4 | vs | 15 | 8 | Brig de Wirth | 778-982-0399 | ||||||||||
7 | 1 | vs | 14 | 4 | vs | 5 | 3 | vs | 16 | 9 | Glenn Royea | 604-799-7838 | ||||||||||
8 | 6 | vs | 8 | 14 | vs | 12 | 2 | vs | 17 | 10 | Bill Balakshin | 604-792-7797 | ||||||||||
Sh | Oct. 9 | Oct. 16 | Oct. 23 | 11 | Mark Jackson | 604-701-1433 | ||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | Alicia Neid | 604-791-2175 | |||||||||||||||||
1 | THANKSGIVING NO CURLING |
6 | vs | 15 | 12 | vs | 13 | 13 | Stephen Brown | 604-910-4194 | ||||||||||||
2 | 5 | vs | 16 | Bye 2 | 11 | vs | 14 | Bye 4 | 14 | Michelle Moncur | 604-316-0096 | |||||||||||
3 | 4 | vs | 17 | 10 | vs | 15 | 15 | Eric Johansen | 604-799-1641 | |||||||||||||
4 | 3 | vs | 1 | 5 | vs | 3 | 16 | Jason Templeton | 604-798-2728 | |||||||||||||
5 | 10 | vs | 11 | 8 | vs | 17 | 17 | John Hartman | 604-701-2530 | |||||||||||||
6 | 9 | vs | 12 | 1 | vs | 7 | ||||||||||||||||
7 | 8 | vs | 13 | 6 | vs | 2 | ||||||||||||||||
8 | 7 | vs | 14 | 9 | vs | 16 | ||||||||||||||||
Sh | Oct. 30 | Nov. 6 | Nov. 13 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||
1 | 11 | vs | 16 | 9 | vs | 3 | 15 | vs | 16 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||
2 | 12 | vs | 15 | Bye 5 | 10 | vs | 2 | Bye 6 | 14 | vs | 17 | Bye 7 | ||||||||||
3 | 13 | vs | 14 | 8 | vs | 4 | 13 | vs | 1 | |||||||||||||
4 | 10 | vs | 17 | 7 | vs | 5 | 12 | vs | 2 | |||||||||||||
5 | 9 | vs | 1 | 14 | vs | 15 | 11 | vs | 3 | |||||||||||||
6 | 8 | vs | 2 | 13 | vs | 16 | 10 | vs | 4 | |||||||||||||
7 | 3 | vs | 7 | 12 | vs | 17 | 9 | vs | 5 | |||||||||||||
8 | 6 | vs | 4 | 11 | vs | 1 | 8 | vs | 6 | |||||||||||||
Sh | Nov. 20 | Nov. 27 | Dec. 4 | |||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||
1 | 12 | vs | 4 | 1 | vs | 17 | 14 | vs | 6 | SPARE
FEES $10/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||
2 | 11 | vs | 5 | Bye 8 | 16 | vs | 2 | Bye 9 | 13 | vs | 7 | Bye 10 | ||||||||||
3 | 10 | vs | 6 | 14 | vs | 4 | 11 | vs | 9 | |||||||||||||
4 | 9 | vs | 7 | 15 | vs | 3 | 8 | vs | 12 | |||||||||||||
5 | 17 | vs | 16 | 13 | vs | 5 | 1 | vs | 2 | |||||||||||||
6 | 2 | vs | 14 | 12 | vs | 6 | 17 | vs | 3 | |||||||||||||
7 | 15 | vs | 1 | 10 | vs | 8 | 16 | vs | 4 | |||||||||||||
8 | 3 | vs | 13 | 7 | vs | 11 | 15 | vs | 5 | |||||||||||||
Sh | Dec. 11 | Dec. 18 | Dec. 25 | |||||||||||||||||||
7:00 PM | 7:00 PM | |||||||||||||||||||||
1 | 2 | vs | 3 | 10 | vs | 14 | XMAS BREAK NO CURLING |
SUBJECT TO CHANGE |
||||||||||||||
2 | 1 | vs | 4 | Bye 11 | 15 | vs | 9 | Bye 12 | ||||||||||||||
3 | 17 | vs | 5 | 16 | vs | 8 | ||||||||||||||||
4 | 16 | vs | 6 | 13 | vs | 11 | ||||||||||||||||
5 | 15 | vs | 7 | 3 | vs | 4 | ||||||||||||||||
6 | 14 | vs | 8 | 2 | vs | 5 | ||||||||||||||||
7 | 13 | vs | 9 | 1 | vs | 6 | ||||||||||||||||
8 | 12 | vs | 10 | 17 | vs | 7 | ||||||||||||||||
http://office.curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |