Fri Stick B Div - 2nd Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 5 | Jan. 12 | Jan. 19 | 1 | Larry Simpson | 604-792-2838 | ||||||||||||||||
8:45 AM | 9:45 AM | 1:30 PM | 2:30 PM | 8:45 AM | 9:45 AM | 2 | Neil Long | 604-824-8884 | ||||||||||||||
5 | 1 | vs | 8 | 1 | vs | 7 | 2 | vs | 3 | 2 | vs | 8 | 5 | vs | 3 | 4 | vs | 2 | 3 | Kim MacDonald | 250-462-2670 | |
6 | 2 | vs | 7 | 8 | vs | 6 | 1 | vs | 6 | 1 | vs | 5 | 6 | vs | 2 | 5 | vs | 8 | 4 | Dennis Sherwin | 604-392-3818 | |
7 | 3 | vs | 6 | 2 | vs | 5 | 7 | vs | 5 | 6 | vs | 4 | 7 | vs | 8 | 6 | vs | 7 | 5 | Rick Hunter | 604-824-9755 | |
8 | 4 | vs | 5 | 3 | vs | 4 | 8 | vs | 4 | 7 | vs | 3 | 1 | vs | 4 | 1 | vs | 3 | 6 | Dale Paul | 778-596-9609 | |
11:00 AM | 12:30 PM | 11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | 7 | Mike McAstocker | 604-858-3791 | ||||||||||||||
1 | 9 | vs | 24 | 16 | vs | 24 | 11 | vs | 16 | 12 | vs | 21 | 8 | Helen Murray | 604-795-3329 | |||||||
2 | 10 | vs | 20 | 9 | vs | 20 | 9 | vs | 20 | 10 | vs | 18 | 12 | vs | 22 | 13 | vs | 20 | 9 | Jerry Lahaise | 604-792-5041 | |
3 | 11 | vs | 22 | 10 | vs | 22 | 10 | vs | 19 | 11 | vs | 17 | 13 | vs | 21 | 14 | vs | 19 | 10 | Doug Strom | 604-824-8908 | |
4 | 12 | vs | 21 | 11 | vs | 21 | 11 | vs | 18 | 12 | vs | 16 | 14 | vs | 20 | 15 | vs | 18 | 11 | Adele Schroeder | 604-792-4181 | |
5 | 13 | vs | 23 | 12 | vs | 23 | 12 | vs | 17 | 13 | vs | 22 | 15 | vs | 19 | 9 | vs | 17 | 12 | Darrell Furgason | 778-227-6253 | |
6 | 14 | vs | 19 | 13 | vs | 19 | 13 | vs | 16 | 14 | vs | 21 | 9 | vs | 18 | 10 | vs | 16 | 13 | Walt Charlton | 604-378-0131 | |
7 | 15 | vs | 18 | 14 | vs | 18 | 14 | vs | 22 | 15 | vs | 20 | 10 | vs | 17 | 11 | vs | 22 | 14 | Ken Strueby | 604-795-7527 | |
8 | 16 | vs | 17 | 15 | vs | 17 | 15 | vs | 21 | 9 | vs | 19 | 15 | Wayne McAlpine | 604-769-0132 | |||||||
Sh | Jan. 26 | Feb. 2 | Feb. 9 | 16 | Gary Bushby | 604-316-6801 | ||||||||||||||||
8:45 AM | 9:45 AM | 8:45 AM | 9:45 AM | 8:45 AM | 9:45 AM | 17 | Norris Lockhart | 780-708-2754 | ||||||||||||||
5 | 9 | vs | 16 | 11 | vs | 12 | 17 | vs | 22 | 22 | vs | 20 | 10 | vs | 11 | 9 | vs | 13 | 18 | Pat Harkness | 604-316-2760 | |
6 | 10 | vs | 15 | 10 | vs | 13 | 18 | vs | 21 | 18 | vs | 19 | 16 | vs | 12 | 14 | vs | 12 | 19 | Brent Walsh | 604-992-7875 | |
7 | 11 | vs | 14 | 16 | vs | 14 | 19 | vs | 20 | 17 | vs | 21 | 15 | vs | 13 | 15 | vs | 11 | 20 | Tracy Edwards | 604-792-2643 | |
8 | 12 | vs | 13 | 9 | vs | 15 | 9 | vs | 14 | 16 | vs | 10 | 21 | Jerry Miller | 604-823-4773 | |||||||
11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | 11:00 AM | 12:30 PM | 22 | Rose Garlinski | 604-858-0402 | ||||||||||||||
1 | 1 | vs | 22 | 2 | vs | 20 | 9 | vs | 8 | 16 | vs | 8 | 23 | |||||||||
2 | 2 | vs | 21 | 3 | vs | 19 | 10 | vs | 7 | 15 | vs | 1 | 3 | vs | 18 | 4 | vs | 8 | 24 | |||
3 | 3 | vs | 20 | 4 | vs | 18 | 11 | vs | 6 | 14 | vs | 2 | 4 | vs | 17 | 5 | vs | 22 | ||||
4 | 4 | vs | 19 | 5 | vs | 17 | 12 | vs | 5 | 13 | vs | 3 | 5 | vs | 8 | 6 | vs | 21 | ||||
5 | 5 | vs | 18 | 6 | vs | 8 | 13 | vs | 4 | 12 | vs | 4 | 6 | vs | 22 | 7 | vs | 20 | ||||
6 | 6 | vs | 17 | 7 | vs | 22 | 14 | vs | 3 | 11 | vs | 5 | 7 | vs | 21 | 1 | vs | 19 | ||||
7 | 7 | vs | 8 | 1 | vs | 21 | 15 | vs | 2 | 10 | vs | 6 | 1 | vs | 20 | 2 | vs | 18 | ||||
8 | 16 | vs | 1 | 9 | vs | 7 | 2 | vs | 19 | 3 | vs | 17 | ||||||||||
Sh | Feb. 16 | Feb. 23 | Mar. 1 | |||||||||||||||||||
11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | |||||||||||||||||||
5 | MASTERS SPIEL NO CURLING |
17 | vs | 18 | 18 | vs | 21 | |||||||||||||||
6 | 19 | vs | 21 | 21 | vs | 22 | 19 | vs | 22 | 19 | vs | 20 | ||||||||||
7 | 17 | vs | 20 | 17 | vs | 19 | 20 | vs | 21 | 17 | vs | 22 | ||||||||||
8 | 18 | vs | 22 | 18 | vs | 20 | ||||||||||||||||
1:30 PM | 2:30 PM | 11:00 AM | 12:30 PM | |||||||||||||||||||
1 | 13 | vs | 2 | 12 | vs | 2 | 12 | vs | 1 | 16 | vs | 4 | ||||||||||
2 | 14 | vs | 1 | 11 | vs | 3 | 11 | vs | 2 | 15 | vs | 5 | Win = 2 pts Tie = 1 pt Loss = 0 pts |
|||||||||
3 | 15 | vs | 8 | 10 | vs | 4 | 10 | vs | 3 | 14 | vs | 6 | ||||||||||
4 | 16 | vs | 7 | 9 | vs | 5 | 9 | vs | 4 | 13 | vs | 7 | ||||||||||
5 | 9 | vs | 6 | 16 | vs | 6 | 16 | vs | 5 | 12 | vs | 8 | ||||||||||
6 | 10 | vs | 5 | 15 | vs | 7 | 15 | vs | 6 | 11 | vs | 1 | ||||||||||
7 | 11 | vs | 4 | 14 | vs | 8 | 14 | vs | 7 | 10 | vs | 2 | ||||||||||
8 | 12 | vs | 3 | 13 | vs | 1 | 13 | vs | 8 | 9 | vs | 3 | ||||||||||
Sh | Mar. 8 | Mar. 15 | Mar. 22 | |||||||||||||||||||
8:45 AM | 9:45 AM | 8:45 AM | 9:45 AM | 11:00 AM | 12:30 PM | |||||||||||||||||
5 | 14 | vs | 10 | 13 | vs | 16 | 4 | vs | 7 | 3 | vs | 6 | ||||||||||
6 | 15 | vs | 16 | 12 | vs | 10 | 20 | vs | 22 | 18 | vs | 22 | 5 | vs | 6 | 4 | vs | 5 | ||||
7 | 9 | vs | 12 | 9 | vs | 11 | 18 | vs | 19 | 17 | vs | 30 | 1 | vs | 2 | 1 | vs | 8 | ||||
8 | 13 | vs | 11 | 14 | vs | 15 | 17 | vs | 21 | 19 | vs | 21 | 3 | vs | 8 | 2 | vs | 7 | ||||
1:30 PM | 2:30 PM | 11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | |||||||||||||||||
1 | 5 | vs | 21 | 6 | vs | 19 | 12 | vs | 7 | 13 | vs | 5 | ||||||||||
SPARE
FEES $5/game + GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||||||
2 | 6 | vs | 20 | 7 | vs | 18 | 13 | vs | 6 | 14 | vs | 4 | 10 | vs | 22 | 9 | vs | 22 | ||||
3 | 7 | vs | 19 | 1 | vs | 17 | 14 | vs | 5 | 15 | vs | 3 | 11 | vs | 21 | 10 | vs | 21 | ||||
4 | 1 | vs | 18 | 2 | vs | 8 | 15 | vs | 4 | 16 | vs | 2 | 12 | vs | 20 | 11 | vs | 20 | ||||
5 | 2 | vs | 17 | 3 | vs | 22 | 16 | vs | 3 | 9 | vs | 1 | 13 | vs | 19 | 12 | vs | 19 | ||||
6 | 3 | vs | 8 | 4 | vs | 21 | 9 | vs | 2 | 10 | vs | 8 | 14 | vs | 18 | 13 | vs | 18 | ||||
7 | 4 | vs | 22 | 5 | vs | 20 | 10 | vs | 1 | 11 | vs | 7 | 15 | vs | 17 | 14 | vs | 17 | ||||
8 | 11 | vs | 8 | 12 | vs | 6 | 9 | vs | 16 | 15 | vs | 16 | ||||||||||
http://office.curlchilliwack.org/Schedules/Friday_Stick_B_Div_2nd_Half.htm | ||||||||||||||||||||||