Friday Social - 2nd Half 2023/24 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 5 | Jan. 12 | Jan. 19 | 1 | Paula Aquino | 604-897-1163 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 2 | André Anglehart | 604-845-1019 | ||||||||||||||
1 | 17 | vs | 16 | 3 | vs | 14 | 15 | vs | 22 | CHILLI SPIEL NO CURLING |
3 | James Crawford | 604-793-9921 | |||||||||
2 | 9 | vs | 10 | 5 | vs | 9 | 7 | vs | 8 | 4 | Eugene Dennis | 604-378-5006 | ||||||||||
3 | 8 | vs | 14 | 1 | vs | 21 | 17 | vs | 20 | 5 | Jason Flynn | 604-997-4322 | ||||||||||
4 | 15 | vs | 20 | 18 | vs | 4 | 6 | Ken Britz | 604-795-2598 | |||||||||||||
5 | 13 | vs | 21 | 10 | vs | 11 | 7 | Wright Chappell | 604-832-0633 | |||||||||||||
6 | 6 | vs | 7 | 1 | vs | 11 | 6 | vs | 16 | 8 | Wade Rathgeber | 604-751-2177 | ||||||||||
7 | 18 | vs | 22 | 2 | vs | 3 | 19 | vs | 12 | 9 | OTS Boulder Holders | 778-982-0399 | ||||||||||
8 | 4 | vs | 12 | 5 | vs | 19 | 2 | vs | 13 | 10 | Matthew Holder | 604-793-8047 | ||||||||||
Sh | Jan. 26 | Feb. 2 | Feb. 9 | 11 | Ross Milne | 604-846-7745 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 12 | Jeff Dickey | 604-795-0147 | ||||||||||||||
1 | ICBC SPIEL NO CURLING |
5 | vs | 20 | 15 | vs | 19 | 14 | vs | 1 | 13 | Glenn Royea | 604-799-7838 | |||||||||
2 | 2 | vs | 16 | 17 | vs | 22 | 3 | vs | 16 | 14 | Mamba Cycle | 604-845-3256 | ||||||||||
3 | 8 | vs | 11 | 4 | vs | 20 | 11 | vs | 12 | 15 | Chris Green | 604-703-3666 | ||||||||||
4 | 6 | vs | 21 | 7 | vs | 13 | 16 | Dan McCaughan | 604-703-3411 | |||||||||||||
5 | 12 | vs | 15 | 6 | vs | 8 | 17 | Sam Rooney | 604-316-0816 | |||||||||||||
6 | 1 | vs | 4 | 3 | vs | 9 | 9 | vs | 18 | 18 | Amanda Pharand | 604-854-9145 | ||||||||||
7 | 19 | vs | 13 | 17 | vs | 18 | 2 | vs | 10 | 19 | Craig Kliever | 604-855-5570 | ||||||||||
8 | 10 | vs | 22 | 7 | vs | 14 | 5 | vs | 21 | 20 | Kevin Burnett | 604-799-2407 | ||||||||||
Sh | Feb. 16 | Feb. 23 | Mar. 1 | 21 | Ron Wedel | 604-823-4641 | ||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 22 | Krista Christiuk | 604-798-4646 | ||||||||||||||
1 | MEN'S SPIEL NO CURLING |
4 | vs | 16 | MIXED SPIEL NO CURLING |
23 | ||||||||||||||||
2 | 6 | vs | 22 | 24 | ||||||||||||||||||
3 | 5 | vs | 10 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||
4 | 17 | vs | 21 | |||||||||||||||||||
5 | 1 | vs | 12 | |||||||||||||||||||
6 | 2 | vs | 11 | 13 | vs | 18 | ||||||||||||||||
7 | 9 | vs | 14 | 20 | vs | 8 | ||||||||||||||||
8 | 7 | vs | 19 | 3 | vs | 15 | ||||||||||||||||
Sh | Mar. 8 | Mar. 15 | Mar. 22 | |||||||||||||||||||
6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | 6:30 PM | 8:30 PM | |||||||||||||||||
1 | 17 | vs | 9 | 6 | vs | 12 | 18 | vs | 21 | 12 | vs | 18 | 16 | vs | 21 | SPARE
FEES $10/game plus GST Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||
2 | 7 | vs | 15 | 4 | vs | 21 | 11 | vs | 15 | 14 | vs | 17 | 4 | vs | 13 | |||||||
3 | 1 | vs | 13 | 2 | vs | 22 | 19 | vs | 22 | 7 | vs | 2 | 6 | vs | 11 | |||||||
4 | 5 | vs | 8 | 3 | vs | 8 | 1 | vs | 22 | |||||||||||||
5 | 16 | vs | 18 | 6 | vs | 13 | 3 | vs | 19 | |||||||||||||
6 | 14 | vs | 20 | 1 | vs | 16 | 9 | vs | 20 | 9 | vs | 8 | ||||||||||
7 | 11 | vs | 19 | 4 | vs | 17 | 5 | vs | 14 | 20 | vs | 10 | ||||||||||
8 | 3 | vs | 10 | 2 | vs | 12 | 7 | vs | 10 | 5 | vs | 15 | ||||||||||
http://office.curlchilliwack.org/Schedules/Fri_Social_2nd_Half.htm | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Fri_Social_2nd_Half.htm |