Wednesday Open - 2nd Half 2022/23 SKIPS PHONE
Sh Jan. 25 Feb. 1 Feb. 8 1 Aaron Watson 604-329-5319
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 2 André Anglehart 604-845-1019
1 18 vs 26 1 vs 9 5 vs 14 22 vs 31 20 vs 23 3 vs 6 3 Brett Rancourt 604-798-8978
2 19 vs 27 2 vs 10 6 vs 13 23 vs 30 21 vs 22 4 vs 5 4 Sarah Wark 604-997-4530
3 20 vs 28 3 vs 11 7 vs 16 24 vs 33 19 vs 24 2 vs 7 5 Lisa Deputan 604-795-2449
4 21 vs 29 4 vs 12 8 vs 15 25 vs 34 18 vs 25 1 vs 8 6 Darren Jarvis 604-858-3437
5 22 vs 30 5 vs 13 1 vs 10 18 vs 27 29 vs 34 9 vs 16 7 Janet Klebe 604-845-9107
6 23 vs 31 6 vs 14 2 vs 9 19 vs 26 31 vs 32 10 vs 15 8 Hippies   604-795-5575
7 24 vs 32 7 vs 15 3 vs 12 20 vs 29 30 vs 33 12 vs 13  
8 25 vs 33 8 vs 16 4 vs 11 21 vs 28 26 vs 27 11 vs 14 9 Stephanie Prinse 604-845-3037
Sh Feb. 15 Feb. 22 Mar. 1 10 Bryan Gourlie 604-798-6356
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 11 Kevin Kooyman 604-316-9769
1 9 vs 15 26 vs 32 18 vs 23 1 vs 6 10 vs 16 27 vs 29 12 Peter Salome 604-300-6464
2 11 vs 12 28 vs 33 21 vs 25 4 vs 8 9 vs 13 26 vs 34 13 Don Davis 604-703-4110
3 14 vs 16 27 vs 34 19 vs 20 2 vs 3 11 vs 15 30 vs 32 14 Jim Mitchell 604-796-9418
4 10 vs 13 29 vs 30 22 vs 24 5 vs 7 12 vs 14 28 vs 31 15 Doreen Jones 604-845-3367
5 2 vs 5 19 vs 22 26 vs 29 13 vs 15 4 vs 6 21 vs 23 16 Paul Gumprich 604-823-2466
6 6 vs 8 23 vs 25 28 vs 32 10 vs 11 3 vs 7 20 vs 24 17    
7 3 vs 4 20 vs 21 27 vs 31 12 vs 16 1 vs 5 18 vs 22  
8 1 vs 7 18 vs 24 33 vs 34 9 vs 14 2 vs 8 19 vs 25 18 Tim Winter 604-316-1302
Sh Mar. 8 Mar. 15 Mar. 22 19 Matthew Holder 604-793-8047
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 20 Adam Foreman 604-866-1149
1 20 vs 22 3 vs 5 12 vs 10 27 vs 32 21 vs 24 4 vs 7 21 Caleb Jarvis 604-703-4775
2 24 vs 25 7 vs 8 9 vs 11 26 vs 33 18 vs 19 1 vs 2 22 Megan Mackenzie 604-316-0413
3 18 vs 21 1 vs 4 14 vs 15 31 vs 34 22 vs 23 5 vs 6 23 Bruce Renwick 604-997-6080
4 19 vs 23 2 vs 6 13 vs 16 28 vs 30 20 vs 25 3 vs 8 24 Ali Renwick 604-845-3256
5 31 vs 33 10 vs 14 5 vs 8 22 vs 25 28 vs 34 11 vs 16 25 Daryl Cleaver 604-845-0679
6 27 vs 30 9 vs 12 6 vs 7 23 vs 24 29 vs 31 13 vs 14  
7 28 vs 29 15 vs 16 1 vs 3 18 vs 20 26 vs 30 9 vs 10 26 Barry Chester 604-858-7177
8 32 vs 34 11 vs 13 4 vs 2 21 vs 19 32 vs 33 12 vs 15 27 Kevin Cullen 604-798-2741
Sh   BYES   28 Blake Gieg 604-819-7337
    29 Shawn Hill 604-316-1238
1 Jan 25 Team 34 Feb 15 Team 31 Mar 8 Team 26 30 Cheryl Lacey 604-798-3733
2 Feb 1 Team 32 Feb 22 Team 30 Mar 15 Team 29 31 Georgina Monteith 604-798-0590
3 Feb 8 Team 28 Mar 1 Team 33 Mar 22 Team 27 32 Eric Schulz 604-703-8916
4             33 Mike Kessler 604-793-3260
5 Win - 4 pts Tie = 2 pts Loss = 0 pts 34 Harv Westeringh 604-793-5708
6              
7              
8              
http://curlchilliwack.org/Schedules/Wed_Open_2nd_Half.htm