Wednesday Open - 1st Half 2022/23 SKIPS PHONE
Sh Sep. 14 Sep. 21 Sep. 28 1 Adam Foreman 604-866-1149
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 2 Shawn Hill 604-316-1238
1 4 vs 11 21 vs 30 24 vs 25 2 vs 9 1 vs 15 19 vs 23 3 Lisa Deputan 604-795-2449
2 1 vs 10 26 vs 33 20 vs 31 11 vs 16 5 vs 13 28 vs 29 4 Bruce Renwick 604-997-6080
3 3 vs 16 29 vs 34 27 vs 29 10 vs 13 12 vs 16 20 vs 26 5 Harv Westeringh 604-793-5708
4 12 vs 13 22 vs 32 21 vs 26 3 vs 14 4 vs 7 27 vs 32 6 Doreen Jones 604-845-3367
5 5 vs 9 24 vs 28 22 vs 28 4 vs 8 6 vs 11 21 vs 33 7 Jim Mitchell 604-796-9418
6 7 vs 8 20 vs 25 30 vs 34 7 vs 12 3 vs 9 22 vs 31 8 Bryan Gourlie 604-798-6356
7 14 vs 15 18 vs 27 18 vs 23 1 vs 5 2 vs 10 24 vs 30 9 Kevin Kooyman 604-316-9769
8 2 vs 6 23 vs 31 19 vs 33 6 vs 15 8 vs 14 18 vs 25 10 Tim Winter 604-316-1302
Sh Oct. 5 Oct. 12 Oct. 19 11 Georgina Monteith 604-798-0590
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 12 Brett Rancourt 604-798-8978
1 20 vs 33 3 vs 10 11 vs 15 23 vs 34 29 vs 32 11 vs 13 13 Ali Renwick 604-845-3256
2 26 vs 31 7 vs 14 9 vs 16 20 vs 21 22 vs 26 4 vs 5 14 André Anglehart 604-845-1019
3 28 vs 32 5 vs 15 6 vs 14 19 vs 31 31 vs 33 1 vs 14 15 Darren Jarvis 604-858-3437
4 22 vs 29 4 vs 16 1 vs 4 29 vs 30 19 vs 30 2 vs 7 16 Eric Schulz 604-703-8916
5 27 vs 34 6 vs 12 7 vs 10 18 vs 26 20 vs 23 6 vs 9 17    
6 21 vs 23 1 vs 11 2 vs 8 25 vs 32 24 vs 27 10 vs 16      
7 19 vs 25 2 vs 13 3 vs 13 24 vs 33 21 vs 25 3 vs 8      
8 18 vs 30 8 vs 9 5 vs 12 22 vs 27 28 vs 34 12 vs 15   SKIPS PHONE
Sh Oct. 26 Nov. 2 Nov. 9 18 Kevin Cullen 604-798-2741
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 19 Peter Salome 604-300-6464
1 5 vs 14 21 vs 31 18 vs 28 3 vs 4 7 vs 9 25 vs 26 20 Megan Mackenzie 604-316-0413
2 1 vs 9 27 vs 28 32 vs 34 8 vs 12 8 vs 10 22 vs 34 21 Daryl Cleaver 604-845-0679
3 3 vs 7 20 vs 22 23 vs 26 9 vs 10 5 vs 11 24 vs 32 22 Cheryl Lacey 604-798-3733
4 6 vs 10 19 vs 26 24 vs 29 1 vs 13 14 vs 16 23 vs 33 23 Blake Gieg 604-819-7337
5 8 vs 13 30 vs 32 25 vs 31 2 vs 14 13 vs 15 18 vs 29 24 Barry Chester 604-858-7177
6 11 vs 12 18 vs 33 19 vs 27 5 vs 6 4 vs 6 30 vs 31 25 Mike Kessler 604-793-3260
7 4 vs 15 25 vs 34 22 vs 33 15 vs 16 1 vs 12 19 vs 28 26 Janet Klebe 604-845-9107
8 2 vs 16 23 vs 24 20 vs 30 7 vs 11 2 vs 3 21 vs 27 27 Caleb Jarvis 604-703-4775
Sh Nov. 16 Nov. 23 Nov. 30 28 Don Davis 604-703-4110
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 29 Matthew Holder 604-793-8047
1 18 vs 32 7 vs 16 1 vs 8 20 vs 28 19 vs 34 5 vs 8 30 Sarah Wark 604-997-4530
2 22 vs 23 2 vs 5 2 vs 15 23 vs 25 18 vs 24 2 vs 11 31 Aaron Watson 604-329-5319
3 25 vs 33 6 vs 8 9 vs 12 18 vs 34 23 vs 30 4 vs 9 32 Hippies 604-795-5575
4 24 vs 34 12 vs 14 10 vs 11 30 vs 33 22 vs 25 3 vs 15 33 Paul Gumprich 604-823-2466
5 26 vs 30 1 vs 3 3 vs 5 19 vs 32 21 vs 32 10 vs 12 34 Stephanie Prinse 604-845-3037
6 19 vs 29 10 vs 15 4 vs 14 21 vs 29 26 vs 27 13 vs 14 BYES
7 21 vs 28 9 vs 11 6 vs 7 27 vs 31 20 vs 29 6 vs 16
8 20 vs 27 4 vs 13 13 vs 16 22 vs 24 28 vs 31 1 vs 7   Sep. 14 Team 19
Sh Dec. 7 Dec. 14 Dec. 21   Sep. 21 Team 32
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM   Sep. 28 Team 34
1 4 vs 12 29 vs 31 22 vs 30 6 vs 13 10 vs 14 25 vs 27   Oct. 5 Team 24
2 3 vs 6 25 vs 30 18 vs 19 4 vs 10 9 vs 13 18 vs 21   Oct. 12 Team 28
3 8 vs 16 19 vs 24 21 vs 24 2 vs 12 7 vs 15 19 vs 22   Oct. 19 Team 18
4 9 vs 15 21 vs 34 23 vs 27 5 vs 7 8 vs 11 20 vs 24   Oct. 26 Team 29
5 1 vs 2 27 vs 33 20 vs 34 8 vs 15 5 vs 16 23 vs 28   Nov. 2 Team 21
6 7 vs 13 20 vs 32 28 vs 33 9 vs 14 1 vs 6 31 vs 34   Nov. 9 Team 20
7 11 vs 14 26 vs 28 31 vs 32 3 vs 11 2 vs 4 29 vs 33   Nov. 16 Team 31
8 5 vs 10 18 vs 22 26 vs 29 1 vs 16 3 vs 12 26 vs 32   Nov. 23 Team 26
Sh Dec. 28 Jan. 4 Jan. 11   Nov. 30 Team 33
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM   Dec. 7 Team 23
1 Xmas Break

NO CURLING
24 vs 26 4 vs 11 BC Provincials

NO CURLING
  Dec. 14 Team 25
2 19 vs 20 1 vs 10   Dec. 21 Team 30
3 28 vs 30 3 vs 16   Jan. 4 Team 27
4 18 vs 31 12 vs 13   Jan. 18 Team 22
5 25 vs 29 5 vs 9  
6 21 vs 22 7 vs 8   SUBJECT
TO CHANGE
7 23 vs 32 14 vs 15  
8 33 vs 34 2 vs 6  
Sh Jan. 18 Jan. 25 Feb. 1  
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM  
1 2 vs 9 32 vs 33 Start of
Second
Half
TBA   SPARE FEES
$11/game
Payable in the Pro Shop

Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees.
2 11 vs 16 27 vs 30  
3 10 vs 13 18 vs 20  
4 3 vs 14 25 vs 28  
5 4 vs 8 24 vs 31  
6 7 vs 12 23 vs 29  
7 1 vs 5 26 vs 34  
8 6 vs 15 19 vs 21  
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm