Wednesday Masters - 2nd Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 4 | Jan. 11 | Jan. 18 | 1 | Ken Annett | 604-791-2292 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 2 | Ray Donaldson | 604-824-0659 | |||||||||||||||||
1 | 1 | vs | 5 | BC PROVINCIALS NO CURLING |
3 | vs | 13 | 3 | Dennis Hamilton | 604-824-0659 | ||||||||||||
2 | 2 | vs | 6 | 4 | vs | 14 | 4 | Bill Icton | 604-705-0812 | |||||||||||||
3 | 3 | vs | 7 | 1 | vs | 15 | 5 | Claude Latulippe | 604-392-6238 | |||||||||||||
4 | 4 | vs | 8 | 5 | vs | 11 | 6 | Gerry Lockwood | 604-846-8923 | |||||||||||||
5 | 9 | vs | 13 | 2 | vs | 12 | 7 | Jerry Martin | 604-392-2274 | |||||||||||||
6 | 10 | vs | 14 | 7 | vs | 9 | 8 | Ron Schneider | 604-798-3586 | |||||||||||||
7 | 11 | vs | 12 | 8 | vs | 10 | 9 | Mike McAstocker | 604-858-3791 | |||||||||||||
8 | Bye 15 | Bye 6 | 10 | Bob Ramsbottom | 604-392-4400 | |||||||||||||||||
Sh | Jan. 25 | Feb. 1 | Feb. 8 | 11 | Gary Robinson | 604-808-7522 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 12 | Dennis Sherwin | 604-392-3818 | |||||||||||||||||
1 | 5 | vs | 9 | Bye 9 | 3 | vs | 6 | 13 | Larry Simpson | 604-792-2838 | ||||||||||||
2 | 8 | vs | 12 | 10 | vs | 13 | 2 | vs | 13 | 14 | Larry Tyndall | 604-858-0510 | ||||||||||
3 | 7 | vs | 11 | 6 | vs | 11 | 4 | vs | 7 | 15 | Earl Werk | 604-794-7335 | ||||||||||
4 | 6 | vs | 10 | 7 | vs | 12 | 11 | vs | 14 | 16 | ||||||||||||
5 | 1 | vs | 13 | 1 | vs | 8 | 5 | vs | 10 | 17 | ||||||||||||
6 | 3 | vs | 15 | 2 | vs | 5 | 8 | vs | 9 | 18 | ||||||||||||
7 | 2 | vs | 14 | 3 | vs | 14 | 12 | vs | 15 | 19 | ||||||||||||
8 | Bye 4 | 4 | vs | 15 | Bye 1 | 20 | ||||||||||||||||
Sh | Feb. 15 | Feb. 22 | Mar. 1 | 21 | ||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | Bye 3 | 1 | vs | 14 | Bye 14 | |||||||||||||||||
2 | 8 | vs | 11 | 4 | vs | 5 | 10 | vs | 12 | |||||||||||||
3 | 5 | vs | 12 | 3 | vs | 8 | 1 | vs | 2 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||
4 | 9 | vs | 14 | 2 | vs | 15 | 5 | vs | 8 | |||||||||||||
5 | 10 | vs | 15 | 6 | vs | 9 | 13 | vs | 15 | |||||||||||||
6 | 4 | vs | 13 | 12 | vs | 13 | 9 | vs | 11 | |||||||||||||
7 | 1 | vs | 6 | 7 | vs | 10 | 6 | vs | 7 | |||||||||||||
8 | 2 | vs | 7 | Bye 11 | 3 | vs | 4 | |||||||||||||||
Sh | Mar. 8 | Mar. 15 | Mar. 22 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:15 PM | ||||||||||||||||||||
1 | 9 | vs | 11 | Bye 5 | Winner of Monday to play winner of Wednesday League |
SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||
2 | 2 | vs | 4 | 7 | vs | 14 | ||||||||||||||||
3 | 6 | vs | 12 | 6 | vs | 15 | ||||||||||||||||
4 | 1 | vs | 3 | 3 | vs | 10 | ||||||||||||||||
5 | 8 | vs | 14 | 9 | vs | 12 | ||||||||||||||||
6 | 7 | vs | 13 | 2 | vs | 11 | ||||||||||||||||
7 | 5 | vs | 15 | 1 | vs | 4 | ||||||||||||||||
8 | Bye 10 | 8 | vs | 13 | ||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Wed_Masters_2nd_Half.htm |