Wednesday Masters - 1st Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 21 | Sep. 28 | Oct. 5 | 1 | Ken Annett | 604-791-2292 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 2 | Ray Donaldson | 604-824-0659 | |||||||||||||||||
1 | 1 | vs | 5 | 4 | vs | 6 | 13 | vs | 3 | 3 | Dennis Hamilton | 604-845-0743 | ||||||||||
2 | 2 | vs | 6 | 7 | vs | 1 | 14 | vs | 4 | 4 | Denis Harrison | 236-458-8484 | ||||||||||
3 | 3 | vs | 7 | 8 | vs | 2 | 15 | vs | 1 | 5 | Claude Latulippe | 604-392-6238 | ||||||||||
4 | 4 | vs | 8 | 3 | vs | 5 | 16 | vs | 2 | 6 | Gerry Lockwood | 604-846-8923 | ||||||||||
5 | 9 | vs | 13 | 14 | vs | 12 | 5 | vs | 11 | 7 | Jerry Martin | 604-392-2274 | ||||||||||
6 | 10 | vs | 14 | 9 | vs | 15 | 6 | vs | 12 | 8 | Mike McAstocker | 604-858-3791 | ||||||||||
7 | 11 | vs | 15 | 16 | vs | 10 | 7 | vs | 9 | 9 | Al McFee | 604-858-9133 | ||||||||||
8 | 12 | vs | 16 | 11 | vs | 13 | 8 | vs | 10 | 10 | Bob Ramsbottom | 604-392-4400 | ||||||||||
Sh | Oct. 12 | Oct. 19 | Oct. 26 | 11 | Gary Robinson | 604-808-7522 | ||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | 12 | Ron Schneider | 604-798-3586 | |||||||||||||||||
1 | 2 | vs | 14 | 16 | vs | 9 | 15 | vs | 12 | 13 | Dennis Sherwin | 604-392-3818 | ||||||||||
2 | 15 | vs | 3 | 10 | vs | 13 | 9 | vs | 8 | 14 | Larry Simpson | 604-792-2838 | ||||||||||
3 | 4 | vs | 16 | 6 | vs | 11 | 5 | vs | 10 | 15 | Larry Tyndall | 604-858-0510 | ||||||||||
4 | 1 | vs | 13 | 12 | vs | 7 | 14 | vs | 11 | 16 | Earl Werk | 604-794-7335 | ||||||||||
5 | 6 | vs | 10 | 8 | vs | 1 | 4 | vs | 7 | |||||||||||||
6 | 7 | vs | 11 | 5 | vs | 2 | 16 | vs | 1 | |||||||||||||
7 | 8 | vs | 12 | 3 | vs | 14 | 13 | vs | 2 | |||||||||||||
8 | 5 | vs | 9 | 15 | vs | 4 | 3 | vs | 6 | |||||||||||||
Sh | Nov. 2 | Nov. 9 | Nov. 16 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | 11 | vs | 8 | 7 | vs | 10 | 12 | vs | 11 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||
2 | 12 | vs | 5 | 11 | vs | 16 | 1 | vs | 2 | |||||||||||||
3 | 9 | vs | 14 | 12 | vs | 13 | 5 | vs | 8 | |||||||||||||
4 | 15 | vs | 10 | 6 | vs | 9 | 13 | vs | 15 | |||||||||||||
5 | 3 | vs | 16 | 2 | vs | 15 | 10 | vs | 9 | |||||||||||||
6 | 4 | vs | 13 | 3 | vs | 8 | 14 | vs | 16 | |||||||||||||
7 | 1 | vs | 6 | 4 | vs | 5 | 6 | vs | 7 | |||||||||||||
8 | 2 | vs | 7 | 14 | vs | 1 | 4 | vs | 3 | |||||||||||||
Sh | Nov. 23 | Nov. 30 | Dec. 7 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | 9 | vs | 11 | 13 | vs | 8 | 6 | vs | 14 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||
2 | 2 | vs | 4 | 5 | vs | 16 | 9 | vs | 3 | |||||||||||||
3 | 12 | vs | 10 | 1 | vs | 4 | 15 | vs | 7 | |||||||||||||
4 | 1 | vs | 3 | 11 | vs | 2 | 13 | vs | 5 | |||||||||||||
5 | 8 | vs | 14 | 9 | vs | 12 | 11 | vs | 1 | |||||||||||||
6 | 16 | vs | 6 | 10 | vs | 3 | 2 | vs | 12 | |||||||||||||
7 | 13 | vs | 7 | 6 | vs | 15 | 4 | vs | 10 | |||||||||||||
8 | 5 | vs | 15 | 14 | vs | 7 | 8 | vs | 16 | |||||||||||||
Sh | Dec. 14 | Dec. 21 | Dec. 28 | |||||||||||||||||||
12:30 PM | 12:30 PM | 12:30 PM | ||||||||||||||||||||
1 | 10 | vs | 1 | XMAS SPIEL | XMAS BREAK NO CURLING |
|||||||||||||||||
2 | 3 | vs | 12 | |||||||||||||||||||
3 | 11 | vs | 4 | |||||||||||||||||||
4 | 5 | vs | 6 | |||||||||||||||||||
5 | 7 | vs | 8 | |||||||||||||||||||
6 | 2 | vs | 9 | |||||||||||||||||||
7 | 14 | vs | 13 | |||||||||||||||||||
8 | 16 | vs | 15 | |||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Wed_Masters_1st_Half.htm |