| Tues Day Ladies - 2nd Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
| Sh | Jan. 3 | Jan. 10 | Jan. 17 | 1 | Dianne Ellis | 604-858-6765 | ||||||||||||||||
| 10:00 AM | 10:00 AM | 10:00 AM | 2 | Sandy Jacob | 604-792-9459 | |||||||||||||||||
| 1 | BC PROVINCIALS NO CURLING |
1 | vs | 3 | 3 | Leslie Kennedy | 604-792-3809 | |||||||||||||||
| 2 | 7 | vs | 9 | 4 | Adele Schroeder | 604-792-4181 | ||||||||||||||||
| 3 | Bye 6 | 8 | vs | 11 | 5 | Lynda Mundstock | 604-792-3981 | |||||||||||||||
| 4 | 3 | vs | 9 | 2 | vs | 5 | 6 | Helen Murray | 604-792-3329 | |||||||||||||
| 5 | 1 | vs | 7 | 4 | vs | 6 | 7 | Cis Pittman | 604-858-2733 | |||||||||||||
| 6 | 4 | vs | 10 | Bye 10 | 8 | Sherry Proudfoot | 604-845-4805 | |||||||||||||||
| 7 | 2 | vs | 8 | 9 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||
| 8 | 5 | vs | 11 | 10 | Joan Steadman | 604-824-1780 | ||||||||||||||||
| Sh | Jan. 24 | Jan. 31 | Feb. 7 | 11 | Pat Wiggins | 604-824-0354 | ||||||||||||||||
| 10:00 AM | 10:00 AM | 10:00 AM | 12 | |||||||||||||||||||
| 1 | 2 | vs | 7 | 13 | ||||||||||||||||||
| 2 | 6 | vs | 11 | 14 | ||||||||||||||||||
| 3 | Bye 3 | 4 | vs | 9 | Bye 4 | 15 | ||||||||||||||||
| 4 | 1 | vs | 10 | 5 | vs | 10 | 6 | vs | 8 | 16 | ||||||||||||
| 5 | 2 | vs | 11 | 3 | vs | 8 | 5 | vs | 7 | |||||||||||||
| 6 | 4 | vs | 7 | Bye 1 | 3 | vs | 11 | |||||||||||||||
| 7 | 5 | vs | 8 | 1 | vs | 9 | ||||||||||||||||
| 8 | 6 | vs | 9 | 2 | vs | 10 | ||||||||||||||||
| Sh | Feb. 14 | Feb. 21 | Feb. 28 | |||||||||||||||||||
| 10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
| 1 | 4 | vs | 8 | 6 | vs | 7 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
| 2 | 1 | vs | 11 | 2 | vs | 9 | ||||||||||||||||
| 3 | 3 | vs | 7 | Bye 7 | 4 | vs | 11 | |||||||||||||||
| 4 | 6 | vs | 10 | 9 | vs | 11 | 3 | vs | 10 | |||||||||||||
| 5 | 5 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | |||||||||||||
| 6 | Bye 2 | 8 | vs | 10 | Bye 5 | |||||||||||||||||
| 7 | 3 | vs | 5 | |||||||||||||||||||
| 8 | 2 | vs | 4 | |||||||||||||||||||
| Sh | Mar. 7 | Mar. 14 | Mar. 21 | |||||||||||||||||||
| 10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
| 1 | 10 | vs | 11 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
| 2 | 7 | vs | 8 | |||||||||||||||||||
| 3 | Bye 8 | 1 | vs | 2 | Bye 11 | |||||||||||||||||
| 4 | 3 | vs | 4 | 4 | vs | 5 | 2 | vs | 3 | |||||||||||||
| 5 | 7 | vs | 11 | 3 | vs | 6 | 1 | vs | 4 | |||||||||||||
| 6 | 9 | vs | 10 | Bye 9 | 7 | vs | 10 | |||||||||||||||
| 7 | 2 | vs | 6 | 5 | vs | 6 | ||||||||||||||||
| 8 | 1 | vs | 5 | 8 | vs | 9 | ||||||||||||||||
| http://office.curlchilliwack.org/Schedules/Tues_Day_Ladies_2nd_Half.htm | ||||||||||||||||||||||