Tues Day Ladies - 1st Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Sep. 27 | Oct. 4 | Oct. 11 | 1 | Dianne Ellis | 604-858-6765 | ||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 2 | Sandy Jacob | 604-792-9459 | |||||||||||||||||||
1 | 8 | vs | 9 | 1 | vs | 3 | 3 | Leslie Kennedy | 604-792-3809 | |||||||||||||||
2 | 5 | vs | 6 | 7 | vs | 9 | 4 | Lynne McDonald | 778-809-0172 | |||||||||||||||
3 | 7 | vs | 10 | Bye 6 | 8 | vs | 11 | 5 | Lynda Mundstock | 604-792-3981 | ||||||||||||||
4 | 1 | vs | 4 | 3 | vs | 9 | 2 | vs | 5 | 6 | Helen Murray | 604-792-3329 | ||||||||||||
5 | 2 | vs | 3 | 1 | vs | 7 | 4 | vs | 6 | 7 | Cis Pittman | 604-858-2733 | ||||||||||||
6 | Bye 11 | 4 | vs | 10 | Bye 10 | 8 | Sherry Proudfoot | 604-845-4805 | ||||||||||||||||
7 | 2 | vs | 8 | 9 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||||
8 | 5 | vs | 11 | 10 | Joan Steadman | 604-824-1780 | ||||||||||||||||||
Sh | Oct. 18 | Oct. 25 | Nov. 1 | 11 | Pat Wiggins | 604-824-0354 | ||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 12 | |||||||||||||||||||||
1 | 6 | vs | 11 | 13 | ||||||||||||||||||||
2 | 2 | vs | 7 | 14 | ||||||||||||||||||||
3 | Bye 3 | 4 | vs | 9 | Bye 4 | 15 | ||||||||||||||||||
4 | 1 | vs | 10 | 5 | vs | 10 | 6 | vs | 8 | 16 | ||||||||||||||
5 | 2 | vs | 11 | 3 | vs | 8 | 5 | vs | 7 | |||||||||||||||
6 | 4 | vs | 7 | Bye 1 | 3 | vs | 11 | |||||||||||||||||
7 | 5 | vs | 8 | 1 | vs | 9 | ||||||||||||||||||
8 | 6 | vs | 9 | 2 | vs | 10 | ||||||||||||||||||
Sh | Nov. 8 | Nov. 15 | Nov. 22 | |||||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
1 | 4 | vs | 8 | 6 | vs | 7 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||
2 | 1 | vs | 11 | 2 | vs | 9 | ||||||||||||||||||
3 | 3 | vs | 7 | Bye 7 | 4 | vs | 11 | |||||||||||||||||
4 | 6 | vs | 10 | 9 | vs | 11 | 3 | vs | 10 | |||||||||||||||
5 | 5 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | |||||||||||||||
6 | Bye 2 | 8 | vs | 10 | Bye 5 | |||||||||||||||||||
7 | 3 | vs | 5 | |||||||||||||||||||||
8 | 2 | vs | 4 | |||||||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
1 | 10 | vs | 11 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||||
2 | 7 | vs | 8 | |||||||||||||||||||||
3 | Bye 8 | 1 | vs | 2 | Bye 11 | |||||||||||||||||||
4 | 3 | vs | 4 | 4 | vs | 5 | 8 | vs | 9 | |||||||||||||||
5 | 7 | vs | 11 | 3 | vs | 6 | 5 | vs | 6 | |||||||||||||||
6 | 9 | vs | 10 | Bye 9 | 7 | vs | 10 | |||||||||||||||||
7 | 2 | vs | 6 | 1 | vs | 4 | ||||||||||||||||||
8 | 1 | vs | 5 | 2 | vs | 3 | ||||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | |||||||||||||||||||||
10:00 AM | ||||||||||||||||||||||||
1 | 1 | vs | 7 | XMAS BREAK NO CURLING |
START OF SECOND HALF |
AGM -
12:00 pm, Sept 20 Pot of Gold - Nov 18-20 Xmas Party - Dec 20 |
||||||||||||||||||
2 | 3 | vs | 9 | |||||||||||||||||||||
3 | 4 | vs | 10 | |||||||||||||||||||||
4 | 2 | vs | 8 | |||||||||||||||||||||
5 | 5 | vs | 11 | |||||||||||||||||||||
6 | Bye 6 | |||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Tues_Day_Ladies_1st_Half.htm |
Tues Day Ladies - 1st Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 27 | Oct. 4 | Oct. 11 | 1 | Dianne Ellis | 604-858-6765 | ||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 2 | Sandy Jacob | 604-792-9459 | |||||||||||||||||
1 | 8 | vs | 9 | 1 | vs | 3 | 3 | Leslie Kennedy | 604-792-3809 | |||||||||||||
2 | 5 | vs | 6 | 7 | vs | 9 | 4 | Lynne McDonald | 778-809-0172 | |||||||||||||
3 | 7 | vs | 10 | Bye 6 | 8 | vs | 11 | 5 | Lynda Mundstock | 604-792-3981 | ||||||||||||
4 | 1 | vs | 4 | 3 | vs | 9 | 2 | vs | 5 | 6 | Helen Murray | 604-792-3329 | ||||||||||
5 | 2 | vs | 3 | 1 | vs | 7 | 4 | vs | 6 | 7 | Cis Pittman | 604-858-2733 | ||||||||||
6 | Bye 11 | 4 | vs | 10 | Bye 10 | 8 | Sherry Proudfoot | 604-845-4805 | ||||||||||||||
7 | 2 | vs | 8 | 9 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||
8 | 5 | vs | 11 | 10 | Joan Steadman | 604-824-1780 | ||||||||||||||||
Sh | Oct. 18 | Oct. 25 | Nov. 1 | 11 | Pat Wiggins | 604-824-0354 | ||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | 12 | |||||||||||||||||||
1 | 6 | vs | 11 | 13 | ||||||||||||||||||
2 | 2 | vs | 7 | 14 | ||||||||||||||||||
3 | Bye 3 | 4 | vs | 9 | Bye 4 | 15 | ||||||||||||||||
4 | 1 | vs | 10 | 5 | vs | 10 | 6 | vs | 8 | 16 | ||||||||||||
5 | 2 | vs | 11 | 3 | vs | 8 | 5 | vs | 7 | |||||||||||||
6 | 4 | vs | 7 | Bye 1 | 3 | vs | 11 | |||||||||||||||
7 | 5 | vs | 8 | 1 | vs | 9 | ||||||||||||||||
8 | 6 | vs | 9 | 2 | vs | 10 | ||||||||||||||||
Sh | Nov. 8 | Nov. 15 | Nov. 22 | |||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
1 | 4 | vs | 8 | 6 | vs | 7 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||
2 | 1 | vs | 11 | 2 | vs | 9 | ||||||||||||||||
3 | 3 | vs | 7 | Bye 7 | 4 | vs | 11 | |||||||||||||||
4 | 6 | vs | 10 | 9 | vs | 11 | 3 | vs | 10 | |||||||||||||
5 | 5 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | |||||||||||||
6 | Bye 2 | 8 | vs | 10 | Bye 5 | |||||||||||||||||
7 | 3 | vs | 5 | |||||||||||||||||||
8 | 2 | vs | 4 | |||||||||||||||||||
Sh | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||||
10:00 AM | 10:00 AM | 10:00 AM | ||||||||||||||||||||
1 | 10 | vs | 11 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||||||
2 | 7 | vs | 8 | |||||||||||||||||||
3 | Bye 8 | 1 | vs | 2 | Bye 11 | |||||||||||||||||
4 | 3 | vs | 4 | 4 | vs | 5 | 8 | vs | 9 | |||||||||||||
5 | 7 | vs | 11 | 3 | vs | 6 | 5 | vs | 6 | |||||||||||||
6 | 9 | vs | 10 | Bye 9 | 7 | vs | 10 | |||||||||||||||
7 | 2 | vs | 6 | 1 | vs | 4 | ||||||||||||||||
8 | 1 | vs | 5 | 2 | vs | 3 | ||||||||||||||||
Sh | Dec. 20 | Dec. 27 | Jan. 3 | |||||||||||||||||||
10:00 AM | ||||||||||||||||||||||
1 | 1 | vs | 7 | XMAS BREAK NO CURLING |
START OF SECOND HALF |
AGM -
12:00 pm, Sept 20 Pot of Gold - Nov 18-20 Xmas Party - Dec 20 |
||||||||||||||||
2 | 3 | vs | 9 | |||||||||||||||||||
3 | 4 | vs | 10 | |||||||||||||||||||
4 | 2 | vs | 8 | |||||||||||||||||||
5 | 5 | vs | 11 | |||||||||||||||||||
6 | Bye 6 | |||||||||||||||||||||
7 | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Tues_Day_Ladies_1st_Half.htm |