Monday Nifty Fifty - 1st Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Sep. 26 | Oct. 3 | Oct. 10 | 1 | Colleen Bodman | 604-858-7300 | ||||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | 2 | Coco Comtois | 778-596-8729 | |||||||||||||||||||
1 | 5 | vs | 12 | 6 | vs | 8 | THANKSGIVING NO CURLING |
3 | Dianne Ellis | 604-858-6765 | ||||||||||||||
2 | 6 | vs | 4 | 7 | vs | 9 | 4 | Sue Herman | 604-794-7119 | |||||||||||||||
3 | 7 | vs | 3 | 4 | vs | 13 | 5 | Janice Hodge | 604-309-7527 | |||||||||||||||
4 | 13 | vs | 11 | 5 | vs | 14 | 6 | Sandy Jacob | 604-792-9459 | |||||||||||||||
5 | 1 | vs | 2 | 3 | vs | 12 | 7 | Barb Long | 604-824-8884 | |||||||||||||||
6 | 8 | vs | 9 | 2 | vs | 11 | 8 | Joan Mol | 604-858-4750 | |||||||||||||||
7 | 14 | vs | 10 | 1 | vs | 10 | 9 | Helen Murray | 604-792-3329 | |||||||||||||||
8 | 10 | Adele Nicholson | 604-702-1001 | |||||||||||||||||||||
Sh | Oct. 17 | Oct. 24 | Oct. 31 | 11 | Irene Ormrod | 604-858-9550 | ||||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | 12 | Cicily Pittman | 604-858-2733 | |||||||||||||||||||
1 | 7 | vs | 10 | 3 | vs | 14 | 4 | vs | 9 | 13 | Adele Schroeder | 604-792-4181 | ||||||||||||
2 | 1 | vs | 11 | 4 | vs | 8 | 1 | vs | 13 | 14 | Pat Wiggins | 604-824-0354 | ||||||||||||
3 | 2 | vs | 12 | 5 | vs | 9 | 2 | vs | 14 | 15 | ||||||||||||||
4 | 3 | vs | 13 | 6 | vs | 10 | 3 | vs | 8 | 16 | ||||||||||||||
5 | 6 | vs | 9 | 7 | vs | 11 | 5 | vs | 10 | |||||||||||||||
6 | 4 | vs | 14 | 1 | vs | 12 | 6 | vs | 11 | |||||||||||||||
7 | 5 | vs | 8 | 2 | vs | 13 | 7 | vs | 12 | |||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Nov. 7 | Nov. 14 | Nov. 21 | |||||||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | ||||||||||||||||||||||
1 | 5 | vs | 11 | 1 | vs | 9 | 1 | vs | 8 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||||||||||
2 | 6 | vs | 12 | 2 | vs | 10 | 2 | vs | 7 | |||||||||||||||
3 | 7 | vs | 13 | 3 | vs | 11 | 3 | vs | 6 | |||||||||||||||
4 | 1 | vs | 14 | 4 | vs | 12 | 4 | vs | 5 | |||||||||||||||
5 | 2 | vs | 8 | 5 | vs | 13 | 9 | vs | 14 | |||||||||||||||
6 | 3 | vs | 9 | 6 | vs | 14 | 10 | vs | 13 | |||||||||||||||
7 | 4 | vs | 10 | 7 | vs | 8 | 11 | vs | 12 | |||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Nov. 28 | Dec. 5 | Dec. 12 | |||||||||||||||||||||
9:00 AM | 9:00 AM | 9:00 AM | ||||||||||||||||||||||
1 | 2 | vs | 9 | 13 | vs | 14 | 4 | vs | 11 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||||
2 | 3 | vs | 1 | 12 | vs | 8 | 5 | vs | 3 | |||||||||||||||
3 | 4 | vs | 7 | 11 | vs | 9 | 6 | vs | 2 | |||||||||||||||
4 | 10 | vs | 8 | 6 | vs | 7 | 7 | vs | 1 | |||||||||||||||
5 | 5 | vs | 6 | 4 | vs | 2 | 12 | vs | 10 | |||||||||||||||
6 | 11 | vs | 14 | 5 | vs | 1 | 13 | vs | 9 | |||||||||||||||
7 | 12 | vs | 13 | 3 | vs | 10 | 14 | vs | 8 | |||||||||||||||
8 | 13 | vs | 14 | |||||||||||||||||||||
Sh | Dec. 19 | Dec. 26 | Jan. 2 | |||||||||||||||||||||
9:00 AM | ||||||||||||||||||||||||
1 | 5 | vs | 12 | CHRISTMAS BREAK NO CURLING |
START OF SECOND HALF |
|||||||||||||||||||
2 | 6 | vs | 4 | |||||||||||||||||||||
3 | 7 | vs | 3 | |||||||||||||||||||||
4 | 13 | vs | 11 | |||||||||||||||||||||
5 | 1 | vs | 2 | |||||||||||||||||||||
6 | 8 | vs | 9 | |||||||||||||||||||||
7 | 14 | vs | 10 | |||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Nifty_Fifty_1st_Half.htm |