Monday Rec - 1st Half 2022/23 SKIPS PHONE
Sh Sep. 12 Sep. 19 Sep. 26 1 Paula Aquino 604-897-1163
7:00 PM 7:00 PM 7:00 PM 2 Sean Lightle 604-799-0687
1 4 vs 11       2 vs 9       1 vs 15       3 Pat Guttormson 604-703-6321
2 1 vs 10     11 vs 16     5 vs 13     4 Dave Allan 604-846-8475
3 3 vs 16     10 vs 13     12 vs 16     5 Cheryl Lacey 604-798-3733
4 12 vs 13     3 vs 14     4 vs 7     6 Matt Walsh 604-363-9105
5 5 vs 9     4 vs 8     6 vs 11     7 Don Davis 604-703-4110
6 7 vs 8     7 vs 12     3 vs 9     8 Brig de Wirth 778-982-0399
7 14 vs 15     1 vs 5     2 vs 10     9 Janet Klebe 604-845-9107
8 2 vs 6     6 vs 15     8 vs 14     10 Bill Balakshin 604-792-7797
Sh Oct. 3 Oct. 10 Oct. 17 11 Mark Jackson 604-701-1433
7:00 PM 7:00 PM 7:00 PM 12 Alicia Neid 604-791-2175
1 3 vs 10       THANKSGIVING

NO CURLING
11 vs 15       13 Stephen Brown 604-910-4194
2 7 vs 14     9 vs 16     14 Michelle Moncur 604-316-0096
3 5 vs 15     6 vs 14     15 Blair Neels 604-703-3783
4 4 vs 16     1 vs 4     16 Jason Templeton 604-798-2728
5 6 vs 12     7 vs 10     17    
6 1 vs 11     2 vs 8          
7 2 vs 13     3 vs 13          
8 8 vs 9     5 vs 12      
Sh Oct. 24 Oct. 31 Nov. 7  
7:00 PM 7:00 PM 7:00 PM  
1 11 vs 13       5 vs 14       3 vs 4         Win = 2 pts
Tie = 1 pt
Loss = 0 pts
2 4 vs 5     1 vs 9     8 vs 12      
3 1 vs 14     3 vs 7     9 vs 10      
4 2 vs 7     6 vs 10     1 vs 13      
5 6 vs 9     8 vs 13     2 vs 14      
6 10 vs 16     11 vs 12     5 vs 6      
7 3 vs 8     4 vs 15     15 vs 16      
8 12 vs 15     2 vs 16     7 vs 11      
Sh Nov. 14 Nov. 21 Nov. 28  
7:00 PM 7:00 PM 7:00 PM  
1 7 vs 9       7 vs 16       1 vs 8         SPARE FEES
$11/game
Payable in the Pro Shop

Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees.
2 8 vs 10     2 vs 5     2 vs 15      
3 5 vs 11     6 vs 8     9 vs 12      
4 14 vs 16     12 vs 14     10 vs 11      
5 13 vs 15     1 vs 3     3 vs 5      
6 4 vs 6     10 vs 15     4 vs 14      
7 1 vs 12     9 vs 11     6 vs 7      
8 2 vs 3     4 vs 13     13 vs 16      
Sh Dec. 5 Dec. 12 Dec. 19  
7:00 PM 7:00 PM 7:00 PM  
1 5 vs 8       4 vs 12       6 vs 13         SUBJECT
TO CHANGE
2 2 vs 11     3 vs 6     4 vs 10      
3 4 vs 9     8 vs 16     2 vs 12      
4 3 vs 15     9 vs 15     5 vs 7      
5 10 vs 12     1 vs 2     8 vs 15      
6 13 vs 14     7 vs 13     9 vs 14      
7 6 vs 16     11 vs 14     3 vs 11      
8 1 vs 7     5 vs 10     1 vs 16      
Sh Dec. 26 Jan. 2 Jan. 9  
7:00 PM 7:00 PM 7:00 PM  
1 Xmas Break

NO CURLING
10 vs 14       BC Provincials

NO CURLING
 
2 9 vs 13      
3 7 vs 15      
4 8 vs 11      
5 5 vs 16      
6 1 vs 6      
7 2 vs 4      
8 3 vs 12      
Sh Jan. 16 Jan. 23 Jan. 30  
7:00 PM 7:00 PM 7:00 PM  
1 Start of
Second
Half
      TBA       TBA        
2              
3              
4              
5              
6              
7              
8              
http://office.curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm