Monday Masters - 2nd Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Jan. 2 | Jan. 9 | Jan. 16 | 1 | Terry Bodman | 604-858-7300 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 2 | Bill Ellis | 604-819-5831 | ||||||||||||||
1 | 1 | vs | 2 | BC PROVINCIALS NO CURLING |
15 | vs | 20 | 3 | Dennis Hamilton | 604-845-0743 | ||||||||||||
2 | 3 | vs | 4 | 19 | vs | 20 | 2 | vs | 19 | 11 | vs | 16 | 4 | George Heagy | 604-858-3084 | |||||||
3 | 5 | vs | 6 | 17 | vs | 18 | 4 | vs | 21 | 13 | vs | 18 | 5 | Dale Hockley | 604-858-0234 | |||||||
4 | 7 | vs | 8 | 1 | vs | 6 | 6 | Bill Icton | 604-705-0812 | |||||||||||||
5 | 9 | vs | 10 | BYE 21 | 3 | vs | 8 | BYE 17 | 7 | Dean Johnson | 604-316-0912 | |||||||||||
6 | 11 | vs | 12 | 5 | vs | 10 | 8 | Claude Latulippe | 604-392-6238 | |||||||||||||
7 | 13 | vs | 14 | 7 | vs | 12 | 9 | Gerry Lockwood | 604-846-8923 | |||||||||||||
8 | 15 | vs | 16 | 9 | vs | 14 | 10 | Neil Long | 604-824-8884 | |||||||||||||
Sh | Jan. 23 | Jan. 30 | Feb. 6 | 11 | Bill Macaulay | 604-392-7491 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 12 | Deane Crutch | 604-824-1596 | ||||||||||||||
1 | 5 | vs | 12 | 7 | vs | 16 | 3 | vs | 14 | 13 | Jerry Martin | 604-392-2274 | ||||||||||
2 | 11 | vs | 18 | 7 | vs | 14 | 9 | vs | 18 | 5 | vs | 14 | 5 | vs | 16 | 2 | vs | 13 | 14 | Ray Donaldson | 604-824-0659 | |
3 | 2 | vs | 17 | 9 | vs | 16 | 11 | vs | 20 | 3 | vs | 12 | 7 | vs | 18 | 4 | vs | 15 | 15 | Bob Ramsbottom | 604-392-4400 | |
4 | 4 | vs | 19 | 1 | vs | 10 | 9 | vs | 20 | 16 | Gary Robinson | 604-808-7522 | ||||||||||
5 | 6 | vs | 21 | BYE 15 | 8 | vs | 21 | BYE 13 | 6 | vs | 17 | BYE 11 | 17 | Dennis Sherwin | 604-392-3818 | |||||||
6 | 1 | vs | 8 | 6 | vs | 19 | 8 | vs | 19 | 18 | Larry Sigurdson | 604-824-5658 | ||||||||||
7 | 3 | vs | 10 | 4 | vs | 17 | 10 | vs | 21 | 19 | Fred Snooks | 604-701-7506 | ||||||||||
8 | 13 | vs | 20 | 2 | vs | 15 | 1 | vs | 12 | 20 | Earl Werk | 604-794-7335 | ||||||||||
Sh | Feb. 13 | Feb. 20 | Feb. 27 | 21 | Rick Yule | 604-824-1750 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | |||||||||||||||||
1 | 12 | vs | 21 | BC FAMILY DAY NO CURLING |
10 | vs | 17 | |||||||||||||||
2 | 1 | vs | 14 | 2 | vs | 11 | 12 | vs | 19 | 8 | vs | 15 | ||||||||||
3 | 3 | vs | 16 | 4 | vs | 13 | 14 | vs | 21 | 6 | vs | 13 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||
4 | 5 | vs | 18 | 1 | vs | 16 | ||||||||||||||||
5 | 7 | vs | 20 | BYE 9 | 3 | vs | 18 | BYE 7 | ||||||||||||||
6 | 6 | vs | 15 | 5 | vs | 20 | ||||||||||||||||
7 | 8 | vs | 17 | 2 | vs | 9 | ||||||||||||||||
8 | 10 | vs | 19 | 4 | vs | 11 | ||||||||||||||||
Sh | Mar. 6 | Mar. 13 | Mar. 20 | |||||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | |||||||||||||||||
1 | 2 | vs | 7 | 6 | vs | 9 | 5 | vs | 13 | SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
||||||||||||
2 | 3 | vs | 20 | 4 | vs | 9 | 8 | vs | 11 | 4 | vs | 7 | 2 | vs | 16 | 9 | vs | 21 | ||||
3 | 1 | vs | 18 | 6 | vs | 11 | 10 | vs | 13 | 2 | vs | 5 | 4 | vs | 14 | 7 | vs | 11 | ||||
4 | 16 | vs | 21 | 12 | vs | 15 | 3 | vs | 15 | |||||||||||||
5 | 14 | vs | 19 | BYE 5 | 14 | vs | 17 | BYE 3 | 1 | vs | 17 | BYE 20 | ||||||||||
6 | 12 | vs | 17 | 16 | vs | 19 | 6 | vs | 12 | |||||||||||||
7 | 10 | vs | 15 | 18 | vs | 21 | 8 | vs | 10 | |||||||||||||
8 | 8 | vs | 13 | 1 | vs | 20 | 18 | vs | 19 | |||||||||||||
http://office.curlchilliwack.org/Schedules/Mon_Masters_2nd_Half.htm |