Monday Masters - 1st Half 2022/23 | SKIPS | PHONE | ||||||||||||||||||||
Sh | Sep. 19 | Sep. 26 | Oct. 3 | 1 | Ken Annett | 604-791-2292 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 2 | Terry Bodman | 604-858-7300 | ||||||||||||||
1 | 2 | vs | 1 | 21 | vs | 24 | 15 | vs | 20 | 5 | vs | 10 | 3 | Deane Crutch | 604-824-1596 | |||||||
2 | 24 | vs | 23 | ww | vs | 23 | vs | 2 | 22 | vs | 25 | 7 | vs | 12 | 4 | Ray Donaldson | 604-824-0659 | |||||
3 | 22 | vs | 21 | 4 | vs | 1 | 8 | vs | 3 | 14 | vs | 9 | 5 | Bill Ellis | 604-819-5831 | |||||||
4 | 20 | vs | 19 | 25 | vs | 26 | 6 | vs | 3 | 5 | vs | 8 | 6 | vs | 1 | 11 | vs | 16 | 6 | Rob Garf | 604-997-4749 | |
5 | 18 | vs | 17 | 8 | vs | 7 | 9 | vs | 26 | 18 | vs | 12 | 4 | vs | 23 | 17 | vs | 26 | 7 | George Heagy | 604-858-3084 | |
6 | 10 | vs | 9 | 16 | vs | 15 | 7 | vs | 25 | 13 | vs | 16 | 21 | vs | 2 | 8 | Dale Hockley | 604-858-0234 | ||||
7 | 6 | vs | 5 | 12 | vs | 11 | 10 | vs | 15 | 14 | vs | 11 | 19 | vs | 24 | 9 | Bill Icton | 604-705-0812 | ||||
8 | 4 | vs | 3 | 14 | vs | 13 | 19 | vs | 22 | 20 | vs | 17 | 18 | vs | 13 | 10 | Dean Johnson | 604-316-0912 | ||||
Sh | Oct. 10 | Oct. 17 | Oct. 24 | 11 | Rick Jones | 604-792-7829 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 12 | Dallas Kennedy | 604-997-6515 | ||||||||||||||
1 | THANKSGIVING NO CURLING |
6 | vs | 26 | 14 | vs | 26 | 7 | vs | 16 | 13 | Claude Latulippe | 604-392-6238 | |||||||||
2 | 15 | vs | 22 | 2 | vs | 25 | 8 | vs | 23 | 14 | Gerry Lockwood | 604-846-8923 | ||||||||||
3 | 17 | vs | 24 | 19 | vs | 4 | 10 | vs | 1 | 15 | Neil Long | 604-824-8884 | ||||||||||
4 | 19 | vs | 2 | Bye 4 | 17 | vs | 5 | 12 | vs | 3 | 16 | Bill Macaulay | 604-392-7491 | |||||||||
5 | 20 | vs | 13 | 14 | vs | 7 | 15 | vs | 24 | Bye 6 | 17 | Jerry Martin | 604-392-2274 | |||||||||
6 | 23 | vs | 25 | 12 | vs | 5 | 13 | vs | 22 | 18 | Al McFee | 604-858-9133 | ||||||||||
7 | 16 | vs | 9 | 10 | vs | 3 | 20 | vs | 11 | 19 | Bob Ramsbottom | 604-392-4400 | ||||||||||
8 | 18 | vs | 11 | 8 | vs | 1 | 18 | vs | 9 | 20 | Gary Robinson | 604-808-7522 | ||||||||||
Sh | Oct. 31 | Nov. 7 | Nov. 14 | 21 | Dennis Sherwin | 604-392-3818 | ||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 22 | Larry Sigurdson | 604-824-5658 | ||||||||||||||
1 | 1 | vs | 12 | 16 | vs | 3 | 24 | vs | 11 | 10 | vs | 19 | 23 | Fred Snooks | 604-701-7506 | |||||||
2 | 7 | vs | 18 | 19 | vs | 8 | 13 | vs | 2 | 1 | vs | 26 | 24 | Larry Tyndall | 604-858-0510 | |||||||
3 | 9 | vs | 5 | 9 | vs | 22 | 4 | vs | 15 | 23 | vs | 14 | 25 | Earl Werk | 604-794-7335 | |||||||
4 | 22 | vs | 11 | Bye 8 | 7 | vs | 20 | 17 | vs | 6 | 6 | vs | 15 | Bye 12 | 26 | Rick Yule | 604-824-1750 | |||||
5 | 24 | vs | 13 | 23 | vs | 10 | 5 | vs | 25 | Bye 10 | 18 | vs | 3 | 4 | vs | 13 | ||||||
6 | 16 | vs | 26 | 15 | vs | 2 | 18 | vs | 26 | 20 | vs | 5 | 11 | vs | 2 | |||||||
7 | 20 | vs | 25 | 6 | vs | 19 | 1 | vs | 14 | 16 | vs | 25 | 24 | vs | 9 | |||||||
8 | 14 | vs | 3 | 17 | vs | 4 | 23 | vs | 12 | 17 | vs | 8 | 7 | vs | 22 | |||||||
Sh | Nov. 21 | Nov. 28 | Dec. 5 | |||||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | |||||||||||||||||
1 | 13 | vs | 6 | 20 | vs | 3 | 4 | vs | 9 | 18 | vs | 23 | 7 | vs | 4 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
||||||
2 | 19 | vs | 25 | 22 | vs | 5 | 10 | vs | 25 | 1 | vs | 20 | 11 | vs | 26 | |||||||
3 | 1 | vs | 18 | 24 | vs | 7 | 15 | vs | 26 | 3 | vs | 22 | 25 | vs | 8 | |||||||
4 | 23 | vs | 16 | 9 | vs | 2 | 14 | vs | 19 | 24 | vs | 5 | 13 | vs | 10 | Bye 18 | ||||||
5 | 12 | vs | 26 | Bye 14 | 12 | vs | 17 | Bye 16 | 15 | vs | 12 | 22 | vs | 1 | ||||||||
6 | 11 | vs | 4 | 7 | vs | 2 | 14 | vs | 17 | 20 | vs | 23 | ||||||||||
7 | 17 | vs | 10 | 8 | vs | 13 | 6 | vs | 9 | 3 | vs | 24 | ||||||||||
8 | 15 | vs | 8 | 6 | vs | 11 | 2 | vs | 5 | 16 | vs | 19 | ||||||||||
Sh | Dec. 12 | Dec. 19 | Dec. 26 | |||||||||||||||||||
11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | 11:15 AM | 1:30 PM | |||||||||||||||||
1 | 12 | vs | 10 | 22 | vs | 24 | XMAS SPIEL | XMAS BREAK NO CURLING |
SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
|||||||||||||
2 | 17 | vs | 25 | 16 | vs | 14 | ||||||||||||||||
3 | 15 | vs | 23 | 6 | vs | 8 | ||||||||||||||||
4 | 13 | vs | 26 | 2 | vs | 4 | ||||||||||||||||
5 | 18 | vs | 20 | Bye 19 | ||||||||||||||||||
6 | 9 | vs | 7 | |||||||||||||||||||
7 | 1 | vs | 5 | |||||||||||||||||||
8 | 3 | vs | 11 | |||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Mon_Masters_1st_Half.htm |