Friday Stick - 1st Half 2022/23 | SKIPS | PHONE | Friday Stick - 1st Half 2022/23 | ||||||||||||||||||||||||||||||||||||||||
Sh | Sep. 23 | Sep. 30 | Oct. 7 | 1 | Donna Smillie | 604-858-1864 | Sh | Sep. 23 | Sep. 30 | Oct. 7 | |||||||||||||||||||||||||||||||||
11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 2 | Bill Ellis | 604-819-5831 | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | |||||||||||||||||||||||||||||
1 | 1 | vs | 11 | 7 | vs | 9 | 2 | vs | 17 | 12 | vs | 14 | 3 | vs | 16 | 18 | vs | 8 | 3 | Barry Birtch | 604-858-0082 | 1 | 19 | vs | 29 | 25 | vs | 27 | 20 | vs | 35 | 30 | vs | 32 | 21 | vs | 34 | 36 | vs | 26 | |||
2 | 15 | vs | 17 | 2 | vs | 3 | 1 | vs | 7 | 8 | vs | 13 | 9 | vs | 14 | 10 | vs | 12 | 4 | Dennis McSweeney | 604-792-6920 | 2 | 33 | vs | 35 | 20 | vs | 21 | 19 | vs | 25 | 26 | vs | 31 | 27 | vs | 32 | 28 | vs | 30 | |||
3 | 6 | vs | 9 | 11 | vs | 13 | 18 | vs | 13 | 2 | vs | 7 | 11 | vs | 18 | 3 | vs | 14 | 5 | Richard Novic | 778-865-4531 | 3 | 24 | vs | 27 | 29 | vs | 31 | 36 | vs | 31 | 20 | vs | 25 | 29 | vs | 36 | 21 | vs | 32 | |||
4 | 7 | vs | 12 | 1 | vs | 14 | 5 | vs | 8 | 4 | vs | 17 | 5 | vs | 12 | 4 | vs | 9 | 6 | Don McIntosh | 604-309-4396 | 4 | 25 | vs | 30 | 19 | vs | 32 | 23 | vs | 26 | 22 | vs | 35 | 23 | vs | 30 | 22 | vs | 27 | |||
5 | 8 | vs | 14 | 5 | vs | 18 | 4 | vs | 15 | 10 | vs | 18 | 10 | vs | 17 | 5 | vs | 11 | 7 | Terry Bodman | 604-858-7300 | 5 | 26 | vs | 32 | 23 | vs | 36 | 22 | vs | 33 | 28 | vs | 36 | 28 | vs | 35 | 23 | vs | 29 | |||
6 | 2 | vs | 18 | 8 | vs | 12 | 9 | vs | 10 | 3 | vs | 15 | 4 | vs | 6 | 13 | vs | 17 | 8 | Norman Doyon | 604-824-4132 | 6 | 20 | vs | 36 | 26 | vs | 30 | 27 | vs | 28 | 21 | vs | 33 | 22 | vs | 24 | 31 | vs | 35 | |||
7 | 5 | vs | 16 | 6 | vs | 15 | 3 | vs | 12 | 9 | vs | 11 | 2 | vs | 8 | 1 | vs | 6 | 9 | Colleen Bodman | 604-858-7300 | 7 | 23 | vs | 34 | 24 | vs | 33 | 21 | vs | 30 | 27 | vs | 29 | 20 | vs | 26 | 19 | vs | 24 | |||
8 | 3 | vs | 13 | 16 | vs | 17 | 11 | vs | 14 | 1 | vs | 5 | 1 | vs | 13 | 2 | vs | 16 | 10 | Gerry Lockwood | 604-846-8923 | 8 | 21 | vs | 31 | 34 | vs | 35 | 29 | vs | 32 | 19 | vs | 23 | 19 | vs | 31 | 20 | vs | 34 | |||
Sh | Oct. 14 | Oct. 21 | Oct. 28 | 11 | Helen Murray | 604-795-3329 | Sh | Oct. 14 | Oct. 21 | Oct. 28 | |||||||||||||||||||||||||||||||||
1:30 PM | 2:25 PM | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 12 | Ted Sanders | 604-847-0202 | 11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | |||||||||||||||||||||||||||||||
1 | MASTERS BONSPIEL NO CURLING |
12 | vs | 15 | 8 | vs | 16 | 6 | vs | 17 | 8 | vs | 10 | 13 | Brian Taylor | 604-858-2190 | 1 | MASTERS BONSPIEL NO CURLING |
30 | vs | 33 | 26 | vs | 34 | 24 | vs | 35 | 26 | vs | 28 | |||||||||||||
2 | 5 | vs | 9 | 15 | vs | 18 | 2 | vs | 14 | 1 | vs | 4 | 14 | Dale Edwards | 604-309-0920 | 2 | 23 | vs | 27 | 33 | vs | 36 | 20 | vs | 32 | 19 | vs | 22 | |||||||||||||||
3 | 18 | vs | 16 | 5 | vs | 6 | 3 | vs | 4 | 3 | vs | 7 | 15 | Bill Lundstrum | 604-845-2876 | 3 | 36 | vs | 34 | 23 | vs | 24 | 21 | vs | 22 | 21 | vs | 25 | |||||||||||||||
4 | 2 | vs | 13 | 7 | vs | 17 | 12 | vs | 18 | 2 | vs | 5 | 16 | Cecily Pittman | 604-858-2733 | 4 | 20 | vs | 31 | 25 | vs | 35 | 30 | vs | 36 | 20 | vs | 23 | |||||||||||||||
5 | 3 | vs | 6 | 9 | vs | 13 | 1 | vs | 9 | 6 | vs | 18 | 17 | Jim Bales | 604-745-2700 | 5 | 21 | vs | 24 | 27 | vs | 31 | 19 | vs | 27 | 24 | vs | 36 | |||||||||||||||
6 | 7 | vs | 10 | 4 | vs | 11 | 7 | vs | 16 | 14 | vs | 17 | 18 | Gordon Parker | 604-702-8358 | 6 | 25 | vs | 28 | 22 | vs | 29 | 25 | vs | 34 | 32 | vs | 35 | |||||||||||||||
7 | 4 | vs | 8 | 2 | vs | 12 | 8 | vs | 15 | 12 | vs | 16 | 7 | 22 | vs | 26 | 20 | vs | 30 | 26 | vs | 33 | 30 | vs | 34 | ||||||||||||||||||
8 | 11 | vs | 17 | 3 | vs | 10 | 5 | vs | 10 | 9 | vs | 15 | 19 | Jerry Miller | 604-823-4773 | 8 | 29 | vs | 35 | 21 | vs | 28 | 23 | vs | 28 | 27 | vs | 33 | |||||||||||||||
Sh | Nov. 4 | Nov. 11 | Nov. 18 | 20 | Bill Icton | 604-705-0812 | Sh | Nov. 4 | Nov. 11 | Nov. 18 | |||||||||||||||||||||||||||||||||
1:30 PM | 2:25 PM | 21 | Dennis Sherwin | 604-392-3818 | 11:00 AM | 11:55 AM | |||||||||||||||||||||||||||||||||||||
1 | 2 | vs | 6 | 5 | vs | 13 | REMEMBRANCE DAY NO CURLING |
POT OF GOLD BONSPIEL NO CURLING |
22 | Arlene Dupont | 604-824-6885 | 1 | 20 | vs | 24 | 23 | vs | 31 | REMEMBRANCE DAY NO CURLING |
POT OF GOLD BONSPIEL NO CURLING |
|||||||||||||||||||||||
2 | 11 | vs | 12 | 1 | vs | 2 | 23 | Rick Hunter | 604-824-9755 | 2 | 29 | vs | 30 | 19 | vs | 20 | |||||||||||||||||||||||||||
3 | 3 | vs | 9 | 4 | vs | 7 | 24 | Pat Hanna | 604-792-8982 | 3 | 21 | vs | 27 | 22 | vs | 25 | |||||||||||||||||||||||||||
4 | 10 | vs | 15 | 3 | vs | 18 | 25 | Larry Tyndall | 604-858-0510 | 4 | 28 | vs | 33 | 21 | vs | 36 | |||||||||||||||||||||||||||
5 | 4 | vs | 16 | 6 | vs | 10 | 26 | Kim MacDonald | 250-462-2670 | 5 | 22 | vs | 34 | 24 | vs | 28 | |||||||||||||||||||||||||||
6 | 5 | vs | 14 | 11 | vs | 16 | 27 | Sylvia Wickett | 604-858-9048 | 6 | 23 | vs | 32 | 29 | vs | 34 | |||||||||||||||||||||||||||
7 | 7 | vs | 13 | 14 | vs | 15 | 28 | Dale Paul | 778-596-9609 | 7 | 25 | vs | 31 | 32 | vs | 33 | |||||||||||||||||||||||||||
8 | 1 | vs | 18 | 9 | vs | 12 | 29 | Mike McAstocker | 604-858-3791 | 8 | 19 | vs | 36 | 27 | vs | 30 | |||||||||||||||||||||||||||
Sh | Nov. 25 | Dec. 2 | Dec. 9 | 30 | Paul Grouette | 604-858-3610 | Sh | Nov. 25 | Dec. 2 | Dec. 9 | |||||||||||||||||||||||||||||||||
11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 31 | Ross Beebe | 604-858-4747 | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | |||||||||||||||||||||||||||||
1 | 3 | vs | 11 | 15 | vs | 16 | 4 | vs | 14 | 2 | vs | 10 | 18 | vs | 13 | 6 | vs | 11 | 32 | John Wiebe | 604-997-0171 | 1 | 21 | vs | 29 | 33 | vs | 34 | 22 | vs | 32 | 20 | vs | 28 | 36 | vs | 31 | 24 | vs | 29 | |||
2 | 6 | vs | 8 | 10 | vs | 13 | 10 | vs | 11 | 4 | vs | 5 | 9 | vs | 16 | 12 | vs | 13 | 33 | Len Rae | 778-823-3202 | 2 | 24 | vs | 26 | 28 | vs | 31 | 28 | vs | 29 | 22 | vs | 23 | 27 | vs | 34 | 30 | vs | 31 | |||
3 | 1 | vs | 17 | 8 | vs | 11 | 3 | vs | 5 | 6 | vs | 13 | 12 | vs | 17 | 1 | vs | 8 | 34 | Walt Charlton | 604-378-0131 | 3 | 19 | vs | 35 | 26 | vs | 29 | 21 | vs | 23 | 24 | vs | 31 | 30 | vs | 35 | 19 | vs | 26 | |||
4 | 13 | vs | 16 | 1 | vs | 3 | 13 | vs | 15 | 3 | vs | 17 | 5 | vs | 15 | 9 | vs | 17 | 35 | Doreen Beaulac | 604-329-5990 | 4 | 31 | vs | 34 | 19 | vs | 21 | 31 | vs | 33 | 21 | vs | 35 | 23 | vs | 33 | 27 | vs | 35 | |||
5 | 2 | vs | 15 | 6 | vs | 12 | 2 | vs | 9 | 11 | vs | 15 | 7 | vs | 11 | 5 | vs | 7 | 36 | Larry Lipp | 604-846-7213 | 5 | 20 | vs | 33 | 24 | vs | 30 | 20 | vs | 27 | 29 | vs | 33 | 25 | vs | 29 | 23 | vs | 25 | |||
6 | 4 | vs | 12 | 7 | vs | 14 | 1 | vs | 16 | 7 | vs | 8 | 3 | vs | 8 | 10 | vs | 16 | 6 | 22 | vs | 30 | 25 | vs | 32 | 19 | vs | 34 | 25 | vs | 26 | 21 | vs | 26 | 28 | vs | 34 | ||||||
7 | 10 | vs | 14 | 18 | vs | 17 | 8 | vs | 17 | 14 | vs | 16 | 1 | vs | 10 | 14 | vs | 15 | 7 | 28 | vs | 32 | 36 | vs | 35 | 26 | vs | 35 | 32 | vs | 34 | 19 | vs | 28 | 32 | vs | 33 | ||||||
8 | 18 | vs | 7 | 2 | vs | 4 | 6 | vs | 7 | 1 | vs | 9 | 6 | vs | 14 | 3 | vs | 18 | 8 | 36 | vs | 25 | 20 | vs | 22 | 24 | vs | 25 | 19 | vs | 27 | 24 | vs | 32 | 21 | vs | 36 | ||||||
Sh | Dec. 16 | Dec. 23 | Dec. 30 | Sh | Dec. 16 | Dec. 23 | Dec. 30 | ||||||||||||||||||||||||||||||||||||
1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | 1:30 PM | 2:25 PM | 11:00 AM | 11:55 AM | ||||||||||||||||||||||||||||||||
1 | XMAS MINI SPIEL |
XMAS MINI SPIEL |
XMAS BREAK NO CURLING |
SPARE
FEES $5.50/game Payable in the Pro Shop Club members (shareholders) who are actively curling on a team, and have paid league fees in any league, do not pay Spare Fees. |
1 | XMAS MINI SPIEL |
XMAS MINI SPIEL |
XMAS BREAK NO CURLING |
|||||||||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
http://office.curlchilliwack.org/Schedules/Friday_Stick_1st_Half.htm | http://office.curlchilliwack.org/Schedules/Friday_Stick_1st_Half.htm | ||||||||||||||||||||||||||||||||||||||||||
BYES | BYES | ||||||||||||||||||||||||||||||||||||||||||
Sep. 23 | 4 | & | 10 | Sep. 30 | 6 | & | 16 | Oct. 7 | 7 | & | 15 | Win = 2 pts Tie = 1 pt Loss = 0 pts |
Sep. 23 | 22 | & | 28 | Sep. 30 | 24 | & | 34 | Oct. 7 | 25 | & | 33 | |||||||||||||||||||
Oct. 14 | N/A | Oct. 21 | 1 | & | 14 | Oct. 28 | 11 | & | 13 | Oct. 14 | N/A | Oct. 21 | 19 | & | 32 | Oct. 28 | 29 | & | 31 | ||||||||||||||||||||||||
Nov. 4 | 8 | & | 17 | Nov. 11 | N/A | Nov. 18 | N/A | Nov. 4 | 26 | & | 35 | Nov. 11 | N/A | Nov. 18 | N/A | ||||||||||||||||||||||||||||
Nov. 25 | 5 | & | 9 | Dec. 2 | 12 | & | 18 | Dec. 9 | 2 | & | 4 | Nov. 25 | 23 | & | 27 | Dec. 2 | 30 | & | 36 | Dec. 9 | 20 | & | 22 | ||||||||||||||||||||
Dec. 16 | 3 | & | 10 | Dec. 23 | 6 | & | 16 | Dec. 30 | N/A | Dec. 16 | 21 | & | 28 | Dec. 23 | 24 | & | 34 | Dec. 30 | N/A | ||||||||||||||||||||||||