| Friday Social - 1st Half 2021/22 | SKIPS | PHONE | ||||||||||||||||||||||
| Sh | Sep. 17 | Sep. 24 | Oct. 1 | 1 | Matthew Holder | 604-793-8047 | ||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | 2 | James Crawford | 604-793-9921 | |||||||||||||||||||
| 1 | 7 | vs | 10 | 3 | Ken Britz | 604-795-2598 | ||||||||||||||||||
| 2 | 1 | vs | 14 | 3 | vs | 1 | 4 | vs | 2 | 4 | Sam Rooney | 604-795-9702 | ||||||||||||
| 3 | 3 | vs | 12 | 5 | vs | 12 | 5 | vs | 1 | 5 | Eugene Dennis | 604-701-0250 | ||||||||||||
| 4 | 2 | vs | 13 | 6 | vs | 11 | 3 | vs | 14 | 6 | André Anglehart | 604-845-1019 | ||||||||||||
| 5 | 5 | vs | 10 | 8 | vs | 9 | 7 | vs | 12 | 7 | Ryan Helmer | 604-991-7259 | ||||||||||||
| 6 | 4 | vs | 11 | 4 | vs | 13 | 6 | vs | 13 | 8 | Craig Kliever | 604-855-5570 | ||||||||||||
| 7 | 7 | vs | 8 | 2 | vs | 14 | 9 | vs | 10 | 9 | Nels Nielson | 604-316-2553 | ||||||||||||
| 8 | 6 | vs | 9 | 8 | vs | 11 | 10 | Johnathon Bassini | 604-845-7221 | |||||||||||||||
| Sh | Oct. 8 | Oct. 15 | Oct. 22 | 11 | Sharlene Chandra | 604-715-4002 | ||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | 12 | Paul Rajala | ||||||||||||||||||||
| 1 | 9 | vs | 12 | 11 | vs | 1 | 13 | Ben Champagne | ||||||||||||||||
| 2 | 5 | vs | 3 | 6 | vs | 4 | 12 | vs | 13 | 14 | Lee McCaw | |||||||||||||
| 3 | 7 | vs | 1 | 7 | vs | 3 | 6 | vs | 14 | 15 | ||||||||||||||
| 4 | 8 | vs | 13 | 5 | vs | 14 | 10 | vs | 2 | 16 | ||||||||||||||
| 5 | 10 | vs | 11 | 9 | vs | 1 | 4 | vs | 8 | 17 | ||||||||||||||
| 6 | 6 | vs | 2 | 8 | vs | 2 | 5 | vs | 7 | |||||||||||||||
| 7 | 4 | vs | 14 | 11 | vs | 12 | 3 | vs | 9 | |||||||||||||||
| 8 | 10 | vs | 13 | |||||||||||||||||||||
| Sh | Oct. 29 | Nov. 5 | Nov. 12 | |||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||||
| 1 | 8 | vs | 14 | |||||||||||||||||||||
| 2 | 7 | vs | 14 | 1 | vs | 2 | 9 | vs | 14 | |||||||||||||||
| 3 | 1 | vs | 13 | 11 | vs | 5 | 11 | vs | 7 | |||||||||||||||
| 4 | 5 | vs | 9 | 12 | vs | 4 | 2 | vs | 3 | |||||||||||||||
| 5 | 11 | vs | 3 | 10 | vs | 6 | 13 | vs | 5 | |||||||||||||||
| 6 | 10 | vs | 4 | 7 | vs | 9 | 12 | vs | 6 | |||||||||||||||
| 7 | 8 | vs | 6 | 3 | vs | 13 | 10 | vs | 8 | |||||||||||||||
| 8 | 12 | vs | 2 | 1 | vs | 4 | ||||||||||||||||||
| Sh | Nov. 19 | Nov. 26 | Dec. 3 | |||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
| 1 | 2 | vs | 5 | 4 | vs | 7 | ||||||||||||||||||
| 2 | 11 | vs | 9 | 10 | vs | 12 | 13 | vs | 11 | |||||||||||||||
| 3 | 10 | vs | 14 | 13 | vs | 9 | 2 | vs | 9 | |||||||||||||||
| 4 | 1 | vs | 6 | 11 | vs | 14 | 3 | vs | 8 | |||||||||||||||
| 5 | 3 | vs | 4 | 2 | vs | 7 | 12 | vs | 14 | |||||||||||||||
| 6 | 12 | vs | 8 | 1 | vs | 8 | 1 | vs | 10 | |||||||||||||||
| 7 | 7 | vs | 13 | 4 | vs | 5 | 5 | vs | 6 | |||||||||||||||
| 8 | 3 | vs | 6 | |||||||||||||||||||||
| Sh | Dec. 10 | Dec. 17 | Dec. 24 | |||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
| 1 | TBA START OF SECOND HALF |
XMAS BREAK NO CURLING |
||||||||||||||||||||||
| 2 | 5 | vs | 8 | |||||||||||||||||||||
| 3 | 2 | vs | 11 | |||||||||||||||||||||
| 4 | 1 | vs | 12 | |||||||||||||||||||||
| 5 | 4 | vs | 9 | |||||||||||||||||||||
| 6 | 3 | vs | 10 | |||||||||||||||||||||
| 7 | 6 | vs | 7 | |||||||||||||||||||||
| 8 | 13 | vs | 14 | |||||||||||||||||||||
| http://offfice.curlchilliwack.org/Schedules/Fri_Social_1st_Half.htm | ||||||||||||||||||||||||