| Thursday Men - 1st Half 2020/21 | SKIPS | PHONE | ||||||||||||||||||||
| Sh | Oct. 15 | Oct. 22 | Oct. 29 | 1 | Tara Spence | 604-819-2894 | ||||||||||||||||
| 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 2 | Tyler Jones | 604-845-0274 | ||||||||||||||
| 1 | 5 | vs | 11 | 3 | Ed Duffy | 604-795-7036 | ||||||||||||||||
| 2 | 2 | vs | 8 | 4 | James Crawford | 604-793-9921 | ||||||||||||||||
| 3 | 11 | vs | 12 | 4 | vs | 10 | 3 | vs | 6 | 5 | Marko Sedlar | 613-858-8592 | ||||||||||
| 4 | 2 | vs | 3 | 1 | vs | 7 | 4 | vs | 5 | 6 | Larry Legault | 604-845-3834 | ||||||||||
| 5 | 1 | vs | 4 | 3 | vs | 9 | 9 | vs | 12 | 7 | Brad Robinson | 705-957-4262 | ||||||||||
| 6 | 7 | vs | 10 | 6 | vs | 12 | 1 | vs | 2 | 8 | Ken Britz | 604-795-2598 | ||||||||||
| 7 | 5 | vs | 6 | 7 | vs | 8 | 9 | Carey Prinse | 604-858-2306 | |||||||||||||
| 8 | 8 | vs | 9 | 10 | vs | 11 | 10 | Al Sanders | 604-858-9531 | |||||||||||||
| Sh | Nov. 5 | Nov. 12 | Nov. 19 | 11 | Roman Petryk | 604-206-0779 | ||||||||||||||||
| 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 12 | Bruce Renwick | 604-997-6080 | ||||||||||||||
| 1 | 1 | vs | 3 | 6 | vs | 11 | 13 | |||||||||||||||
| 2 | 7 | vs | 9 | 2 | vs | 7 | 14 | |||||||||||||||
| 3 | 8 | vs | 11 | 1 | vs | 10 | 4 | vs | 9 | 15 | ||||||||||||
| 4 | 2 | vs | 5 | 2 | vs | 11 | 1 | vs | 12 | 16 | ||||||||||||
| 5 | 10 | vs | 12 | 4 | vs | 7 | 5 | vs | 10 | 17 | ||||||||||||
| 6 | 4 | vs | 6 | 5 | vs | 8 | 3 | vs | 8 | 18 | ||||||||||||
| 7 | 3 | vs | 12 | 19 | ||||||||||||||||||
| 8 | 6 | vs | 9 | 20 | ||||||||||||||||||
| Sh | Nov. 26 | Dec. 3 | Dec. 10 | 21 | ||||||||||||||||||
| 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 22 | ||||||||||||||||
| 1 | 4 | vs | 8 | CANCELED DUE TO BC COVID RULES |
CANCELED DUE TO BC COVID RULES |
23 | ||||||||||||||||
| 2 | 1 | vs | 11 | 24 | ||||||||||||||||||
| 3 | 6 | vs | 8 | 3 | vs | 7 | 7 | vs | 12 | 25 | ||||||||||||
| 4 | 4 | vs | 12 | 6 | vs | 10 | 9 | vs | 11 | 26 | ||||||||||||
| 5 | 5 | vs | 7 | 5 | vs | 9 | 1 | vs | 6 | 27 | ||||||||||||
| 6 | 3 | vs | 11 | 2 | vs | 12 | 8 | vs | 10 | 28 | ||||||||||||
| 7 | 1 | vs | 9 | 3 | vs | 5 | ||||||||||||||||
| 8 | 2 | vs | 10 | 2 | vs | 4 | ||||||||||||||||
| Sh | Dec. 17 | Dec. 24 | Dec. 31 | HI-LIGHTED
TEAM: Early draw works bar from 8:30 pm to 10:30 Late draw works bar from 7:00 pm to 8:30 (Dart League) and from 10:30 to close |
||||||||||||||||||
| 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | |||||||||||||||||
| 1 | 6 | vs | 7 | CANCELED DUE TO BC COVID RULES |
XMAS BREAK NO CURLING |
XMAS BREAK NO CURLING |
||||||||||||||||
| 2 | 2 | vs | 9 | |||||||||||||||||||
| 3 | 4 | vs | 11 | |||||||||||||||||||
| 4 | 3 | vs | 10 | |||||||||||||||||||
| 5 | 1 | vs | 8 | |||||||||||||||||||
| 6 | 5 | vs | 12 | |||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| Sh | Jan. 7 | Jan. 14 | Jan. 21 | |||||||||||||||||||
| 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | 7:00 PM | 9:15 PM | |||||||||||||||||
| 1 | CANCELED DUE TO BC COVID RULES |
CANCELLED DUE TO BC COVID RULES |
CANCELLED DUE TO BC COVID RULES |
|||||||||||||||||||
| 2 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
| 3 | 8 | vs | 12 | |||||||||||||||||||
| 4 | 3 | vs | 4 | |||||||||||||||||||
| 5 | 7 | vs | 11 | |||||||||||||||||||
| 6 | 9 | vs | 10 | |||||||||||||||||||
| 7 | 2 | vs | 6 | |||||||||||||||||||
| 8 | 1 | vs | 5 | |||||||||||||||||||
| http://curlchilliwack.org/Schedules/Thur_Men_1st_Half.htm | ||||||||||||||||||||||