Wednesday Open - 2nd Half 2019/20 SKIPS PHONE
Sh Dec. 11 Dec. 18 Jan. 8 1 Doreen Jones 604-845-3367
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 2 Peter Salome 604-300-6464
1 19 vs 28       10 vs 3       24 vs 25       3 Bruce Renwick 604-792-9563
2 20 vs 26 8 vs 10 6 vs 9 24 vs 17 23 vs 15 4 vs 12 4 Glen Ford 604-795-5575
3 15 vs 27 3 vs 11 4 vs 5 28 vs 16 19 vs 21 9 vs 1 5 Blake Gieg 604-819-7337
4 17 vs 25 6 vs 12 7 vs 11 18 vs 19 27 vs 20 10 vs 11 6 Darren Jarvis 604-858-3437
5 24 vs 22 4 vs 7 2 vs 14 21 vs 25 22 vs 28 6 vs 13 7 Michelle Dunn 604-799-8704
6 18 vs 21 2 vs 9 8 vs 13 20 vs 23 17 vs 16 5 vs 7 8 Lisa Deputan 604-795-2449
7 16 vs 23 5 vs 14 1 vs 12 22 vs 27 18 vs 26 8 vs 14 9 Steve Wahrer 604-644-8663
8     1 vs 13     15 vs 26     2 vs 3 10 Sarah Wark 604-997-4530
Sh Jan. 15 Jan. 22 Jan. 29 11 Jim McMurdo 604-792-0493
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 12 Barry Chester 604-858-7177
1 13 vs 2       16 vs 22       14 vs 9       13 Mike Freeman 604-855-3137
2 11 vs 4 27 vs 16 20 vs 25 11 vs 6 7 vs 13 28 vs 23 14 Don Davis 604-703-4110
3 10 vs 6 25 vs 18 18 vs 27 4 vs 13 1 vs 10 17 vs 22 15 Georgina Monteith 604-798-0590
4 3 vs 5 20 vs 24 15 vs 28 1 vs 14 12 vs 2 25 vs 19 16 Tim Winter 604-316-1302
5 1 vs 8 23 vs 26 17 vs 26 7 vs 9 5 vs 11 26 vs 16 17 Daryl Cleaver 604-845-0679
6 7 vs 14 22 vs 15 19 vs 24 3 vs 12 3 vs 8 21 vs 27 18 Brad Robinson 705-957-4262
7 9 vs 12 17 vs 19 21 vs 23 2 vs 8 4 vs 6 15 vs 24 19 Paul Gumprich 604-823-2466
8     21 vs 28     5 vs 10     18 vs 20 20 Donna Dodderidge 604-819-8659
Sh Feb. 5 Feb. 12 Feb. 19 21 Eric Schulz 604-703-8916
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 22 Mike Walters 604-858-2277
1 20 vs 22       6 vs 14       26 vs 19       23 Duane Hetland 604-845-5085
2 18 vs 28 3 vs 13 1 vs 7 15 vs 21 22 vs 25 12 vs 5 24 Mike Rouleau 604-793-8664
3 15 vs 25 8 vs 6 2 vs 11 20 vs 28 28 vs 17 2 vs 7 25 Nikki Brown 604-798-0239
4 16 vs 24 4 vs 14 8 vs 12 17 vs 23 18 vs 23 4 vs 9 26 Nicole Hayes 604-316-2585
5 17 vs 27 11 vs 1 5 vs 13 19 vs 27 24 vs 27 3 vs 14 27 Gillian Villeneuve 604-703-4976
6 19 vs 23 10 vs 2 10 vs 4 22 vs 26 16 vs 21 1 vs 6 28 Al Gilbert 604-316-2585
7 21 vs 26 5 vs 9 9 vs 3 24 vs 18 15 vs 20 10 vs 13    
8     7 vs 12     16 vs 25     8 vs 11      
Sh Feb. 26 Mar. 4 Mar. 11   HI-LIGHTED TEAM:
Early draw works bar
from 8:30 pm to 10:30
Late draw works bar
from 7:00 pm to 8:30
(Dart League)
and from 10:30 to close
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM  
1 4 vs 1       23 vs 27       5 vs 6        
2 8 vs 9 26 vs 28 15 vs 19 1 vs 5 1 vs 2 23 vs 24  
3 12 vs 14 16 vs 19 24 vs 26 2 vs 6 3 vs 4 19 vs 20  
4 6 vs 3 23 vs 22 17 vs 21 9 vs 13 8 vs 7 15 vs 16  
5 7 vs 10 15 vs 18 16 vs 20 12 vs 10 13 vs 14 21 vs 22  
6 11 vs 13 17 vs 20 25 vs 28 11 vs 14 9 vs 10 25 vs 26  
7 2 vs 5 25 vs 27 18 vs 22 3 vs 7 11 vs 12 28 vs 27  
8     21 vs 24     4 vs 8     17 vs 18  
Sh Mar. 18 Mar. 23-27 Apr. 3-5  
6:15 PM 8:30 PM      
1 15 vs 17       Interleague
Playoffs

Mar. 27
"DRAIN THE KEG"
CLOSE THE
BARN DOOR
BONSPIEL
 
2 19 vs 22 10 vs 14   Win = 4 pts
Tie = 2 pt
Loss = 0 pts
3 23 vs 25 12 vs 13  
4 26 vs 27 5 vs 8  
5 16 vs 18 2 vs 4  
6 24 vs 28 6 vs 7  
7 20 vs 21 1 vs 3  
8     9 vs 11  
http://curlchilliwack.org/Schedules/Wed_Open_2nd_Half.htm