Wednesday Open - 1st Half 2019/20 SKIPS PHONE
Sh Sep. 18 Sep. 25 Oct. 2 1 Bruce Renwick 604-792-9563
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 2 Nikki Brown 604-798-0239
1       2 vs 9 10 vs 3       18 vs 26       3 Donna Dodderidge 604-819-8659
2 16 vs 23 6 vs 12 14 vs 2 24 vs 17 23 vs 15 4 vs 12 4 Lisa Deputan 604-795-2449
3 20 vs 26 13 vs 1 4 vs 5 28 vs 16 22 vs 28 9 vs 1 5 Doreen Jones 604-845-3367
4 27 vs 15 10 vs 8 7 vs 11 18 vs 19 27 vs 20 8 vs 14 6 Steve Wahrer 604-644-8663
5 24 vs 22 3 vs 11 6 vs 9 21 vs 25 19 vs 21 13 vs 6 7 Paul Gumprich 604-823-2466
6 17 vs 25 4 vs 7 12 vs 1 20 vs 23 17 vs 16 5 vs 7 8 Mike Rouleau 604-793-8664
7 18 vs 21 5 vs 14 8 vs 13 26 vs 15 24 vs 25 3 vs 2 9 Eric Schulz 604-703-8916
8 19 vs 28         22 vs 27     10 vs 11 10 Gillian Villeneuve 604-703-4976
Sh Oct. 9 Oct. 16 Oct. 23 11 Georgina Monteith 604-798-0590
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 12 Tim Winter 604-316-1302
1 13 vs 2       21 vs 23       14 vs 9       13 Peter Salome 604-300-6464
2 11 vs 4 27 vs 16 19 vs 24 11 vs 6 7 vs 13 28 vs 23 14 Blake Gieg 604-819-7337
3 10 vs 6 25 vs 18 20 vs 25 4 vs 13 11 vs 5 21 vs 27 15 Darren Jarvis 604-858-3437
4 9 vs 12 20 vs 24 15 vs 28 7 vs 9 12 vs 2 25 vs 19 16 Glen Ford 604-795-5575
5 8 vs 1 23 vs 26 18 vs 27 1 vs 14 3 vs 8 26 vs 16 17 Michelle Dunn 604-799-8704
6 7 vs 14 22 vs 15 26 vs 17 5 vs 10 1 vs 10 17 vs 22 18 Jim McMurdo 604-792-0493
7 3 vs 5 17 vs 19 16 vs 22 12 vs 3 4 vs 6 15 vs 24 19 Sarah Wark 604-997-4530
8     21 vs 28     2 vs 8     18 vs 20 20 Daryl Cleaver 604-845-0679
Sh Oct. 30 Nov. 6 Nov. 13 21 Mike Walters 604-858-2277
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM 22 Barry Chester 604-858-7177
1 17 vs 27       6 vs 14       26 vs 19       23 Nicole Hayes 604-316-2585
2 18 vs 28 3 vs 13 5 vs 13 20 vs 28 16 vs 21 12 vs 5 24 Mike Freeman 604-855-3137
3 20 vs 22 8 vs 6 2 vs 11 26 vs 22 28 vs 17 2 vs 7 25 Duane Hetland 604-845-5085
4 25 vs 15 4 vs 14 8 vs 12 17 vs 23 18 vs 23 14 vs 3 26 Don Davis 604-703-4110
5 24 vs 16 11 vs 1 7 vs 1 19 vs 27 24 vs 27 4 vs 9 27 Brad Robinson 705-957-4262
6 19 vs 23 10 vs 2 10 vs 4 21 vs 15 22 vs 25 1 vs 6 28 Al Gilbert 604-316-2585
7 21 vs 26 5 vs 9 9 vs 3 24 vs 18 15 vs 20 8 vs 11    
8     7 vs 12     16 vs 25     13 vs 10      
Sh Nov. 20 Nov. 27 Dec. 4   HI-LIGHTED TEAM:
Early draw works bar
from 8:30 pm to 10:30
Late draw works bar
from 7:00 pm to 8:30
(Dart League)
and from 10:30 to close
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM  
1 4 vs 1       22 vs 18       9 vs 11        
2 13 vs 11 21 vs 24 15 vs 19 8 vs 4 10 vs 14 23 vs 25  
3 9 vs 8 16 vs 19 17 vs 21 1 vs 5 12 vs 13 24 vs 28  
4 6 vs 3 23 vs 22 26 vs 24 3 vs 7 2 vs 4 26 vs 27  
5 14 vs 12 20 vs 17 25 vs 28 12 vs 10 5 vs 8 16 vs 18  
6 2 vs 5 28 vs 26 23 vs 27 11 vs 14 6 vs 7 19 vs 22  
7 7 vs 10 25 vs 27 20 vs 16 9 vs 13 1 vs 3 20 vs 21  
8     18 vs 15     6 vs 2     15 vs 17  
Sh Dec. 11 Dec. 18 Dec. 25  
6:15 PM 8:30 PM 6:15 PM 8:30 PM 6:15 PM 8:30 PM  
1 TBA

Start of
Second Half
TBA XMAS BREAK

NO CURLING
 
2   Win = 2 pts
Tie = 1 pt
Loss = 0 pts
3  
4  
5  
6  
7  
8  
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm