| Friday Social - 1st Half 2019/20 | SKIPS | PHONE | ||||||||||||||||||||
| Sh | Sep. 20 | Sep. 27 | Oct. 4 | 1 | Kevin Rollheiser | 604-845-6845 | ||||||||||||||||
| 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:30 PM | 9:00 PM | 2 | Andre Anglehart | 604-845-1019 | ||||||||||||||
| 1 | 1 | vs | 2 | 17 | vs | 18 | 16 | vs | 17 | 9 | vs | 3 | 23 | vs | 16 | 3 | Peter Salome | 604-300-6464 | ||||
| 2 | 3 | vs | 4 | 19 | vs | 20 | 18 | vs | 14 | 1 | vs | 10 | 17 | vs | 24 | 4 | Kim Shultz | 604-702-8912 | ||||
| 3 | 5 | vs | 6 | 21 | vs | 22 | 24 | vs | 15 | 11 | vs | 4 | 20 | vs | 14 | 5 | Sam Rooney | 604-795-9702 | ||||
| 4 | 7 | vs | 8 | 23 | vs | 24 | 21 | vs | 23 | 5 | vs | 12 | 18 | vs | 19 | 6 | Ken Britz | 604-795-2598 | ||||
| 5 | 9 | vs | 10 | 13 | vs | 19 | 12 | vs | 3 | 8 | vs | 2 | TOP DOG |
7 | James Crawford | 604-793-9921 | ||||||
| 6 | 11 | vs | 12 | 22 | vs | 20 | 9 | vs | 11 | 6 | vs | 7 | 8 | Dave Mailley | 604-798-4295 | |||||||
| 7 | 13 | vs | 14 | 4 | vs | 5 | 1 | vs | 7 | 21 | vs | 15 | 9 | Glen Cooke | 604-376-5275 | |||||||
| 8 | 15 | vs | 16 | 6 | vs | 2 | 10 | vs | 8 | 13 | vs | 22 | 10 | Bobbi Kuva | 604-846-5882 | |||||||
| Sh | Oct. 11 | Oct. 18 | Oct. 25 | 11 | Ryan Helmer | 604-799-5625 | ||||||||||||||||
| 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 12 | Georgina Monteith | 604-798-0590 | ||||||||||||||
| 1 | 19 | vs | 24 | 3 | vs | 6 | 13 | vs | 17 | 22 | vs | 18 | 13 | Jennifer Russell | 604-799-3021 | |||||||
| 2 | 17 | vs | 20 | 2 | vs | 4 | 18 | vs | 15 | 23 | vs | 13 | 14 | Debbie Trites | 604-855-6200 | |||||||
| 3 | 21 | vs | 14 | 1 | vs | 5 | 22 | vs | 24 | 15 | vs | 20 | 15 | Don Stewart | 604-824-6161 | |||||||
| 4 | 13 | vs | 15 | 8 | vs | 11 | 14 | vs | 16 | 24 | vs | 14 | 16 | Kevin Goosen | 604-702-0033 | |||||||
| 5 | 23 | vs | 18 | 9 | vs | 2 | 10 | vs | 12 | 19 | vs | 16 | 3 | vs | 8 | 17 | Jeff Ware | 604-819-7183 | ||||
| 6 | 16 | vs | 22 | 1 | vs | 3 | 7 | vs | 9 | 21 | vs | 17 | 5 | vs | 9 | 18 | Mathew Holder | 604-858-5633 | ||||
| 7 | 7 | vs | 12 | 11 | vs | 6 | 23 | vs | 20 | 10 | vs | 6 | 7 | vs | 4 | 19 | Nels Neilsen | 604-316-2553 | ||||
| 8 | 5 | vs | 8 | 4 | vs | 10 | 21 | vs | 19 | 11 | vs | 1 | 2 | vs | 12 | 20 | Joanne Kern | 604-792-9219 | ||||
| Sh | Nov. 1 | Nov. 8 | Nov. 15 | 21 | Maria Mailloux | 604-997-6441 | ||||||||||||||||
| 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 22 | Eugene Dennis | 604-701-7250 | ||||||||||||||
| 1 | 5 | vs | 7 | 18 | vs | 20 | 24 | vs | 21 | 3 | vs | 5 | 20 | vs | 24 | 23 | Brad Morris | 604-858-5150 | ||||
| 2 | 4 | vs | 12 | 13 | vs | 21 | 22 | vs | 17 | 4 | vs | 9 | 15 | vs | 17 | 24 | Gord Jackson | 604-798-6757 | ||||
| 3 | 2 | vs | 10 | 14 | vs | 22 | 14 | vs | 15 | 8 | vs | 12 | 16 | vs | 21 | |||||||
| 4 | 1 | vs | 9 | 15 | vs | 23 | 16 | vs | 18 | 1 | vs | 6 | 19 | vs | 22 | |||||||
| 5 | 6 | vs | 8 | 19 | vs | 23 | 1 | vs | 8 | 2 | vs | 11 | ||||||||||
| 6 | 3 | vs | 11 | 20 | vs | 13 | 4 | vs | 6 | 7 | vs | 10 | ||||||||||
| 7 | 17 | vs | 19 | 12 | vs | 9 | 2 | vs | 3 | 18 | vs | 13 | ||||||||||
| 8 | 16 | vs | 24 | 10 | vs | 5 | 7 | vs | 11 | 14 | vs | 23 | ||||||||||
| Sh | Nov. 22 | Nov. 29 | Dec. 6 | HI-LIGHTED
TEAM: Early draw works bar from 8:30 pm to 10:00 Late draw works bar from 8:00 pm to 8:30 and from 10:00 to close |
||||||||||||||||||
| 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | |||||||||||||||||
| 1 | 15 | vs | 22 | 4 | vs | 1 | 8 | vs | 4 | TBA Start of Second Half |
||||||||||||
| 2 | 20 | vs | 21 | 2 | vs | 7 | 7 | vs | 3 | |||||||||||||
| 3 | 3 | vs | 10 | 5 | vs | 11 | 6 | vs | 9 | |||||||||||||
| 4 | 14 | vs | 19 | 12 | vs | 6 | 11 | vs | 10 | |||||||||||||
| 5 | 17 | vs | 23 | 15 | vs | 19 | 18 | vs | 21 | |||||||||||||
| 6 | 24 | vs | 18 | 5 | vs | 2 | 23 | vs | 22 | |||||||||||||
| 7 | 13 | vs | 16 | 20 | vs | 16 | 24 | vs | 13 | |||||||||||||
| 8 | 8 | vs | 9 | 1 | vs | 12 | 17 | vs | 14 | |||||||||||||
| Sh | Dec. 13 | Dec. 20 | Dec. 27 | |||||||||||||||||||
| 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | |||||||||||||||||
| 1 | TBA | TBA | Xmas Break NO CURLING |
|||||||||||||||||||
| 2 | Win =
2 pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| http://curlchilliwack.org/Schedules/Fri_Social_1st_Half.htm | ||||||||||||||||||||||