Wednesday Open - 2nd Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Mar. 6 | Mar. 13 | Mar. 20 | 1 | Glen Ford | 604-795-5575 | ||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 2 | Mike Freeman | 604-855-3137 | ||||||||||||||||
1 | 1 | vs | 3 | 25 | vs | 27 | 11 | vs | 7 | 3 | Doug Marshall | 604-795-2449 | ||||||||||||
2 | 5 | vs | 6 | 22 | vs | 23 | 23 | vs | 26 | 3 | vs | 6 | 8 | vs | 14 | 23 | vs | 28 | 4 | Jim Adam | 604-703-5462 | |||
3 | 2 | vs | 4 | 15 | vs | 16 | 22 | vs | 28 | 9 | vs | 7 | 9 | vs | 13 | 24 | vs | 26 | 5 | Jim Mitchell | 604-796-9418 | |||
4 | 12 | vs | 14 | 25 | vs | 26 | 17 | vs | 24 | 11 | vs | 14 | 10 | vs | 12 | 22 | vs | 25 | 6 | Paul Gumprich | 604-823-2466 | |||
5 | 7 | vs | 13 | 21 | vs | 28 | 18 | vs | 20 | 8 | vs | 10 | 3 | vs | 4 | 20 | vs | 27 | 7 | Allan Vanderveen | 604-845-4350 | |||
6 | 9 | vs | 10 | 24 | vs | 27 | 16 | vs | 19 | 2 | vs | 5 | 2 | vs | 6 | 17 | vs | 19 | 8 | Doreen Jones | 604-845-3367 | |||
7 | 8 | vs | 11 | 17 | vs | 20 | 15 | vs | 21 | 1 | vs | 4 | 1 | vs | 5 | 16 | vs | 21 | 9 | Bruce Renwick | 604-792-9563 | |||
8 | 18 | vs | 19 | 12 | vs | 13 | 15 | vs | 18 | 10 | Christine Camilleri | 778-808-4126 | ||||||||||||
Sh | Mar. 27 | Apr. 3 | Apr. 10 | 11 | Bryce Lewis | 604-798-5383 | ||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 12 | Barry Chester | 604-858-7177 | ||||||||||||||||
1 | CANADIAN SENIORS NO CURLING |
16 | vs | 20 | 4 | vs | 6 | 13 | Jim McMurdo | 604-792-0493 | ||||||||||||||
2 | 17 | vs | 21 | 4 | vs | 5 | 1 | vs | 2 | 20 | vs | 21 | 14 | Michelle Dunn | 604-799-8704 | |||||||||
3 | 15 | vs | 19 | 1 | vs | 6 | 3 | vs | 5 | 15 | vs | 17 | 15 | Colin Lacey | 604-316-7202 | |||||||||
4 | 18 | vs | 25 | 2 | vs | 3 | 7 | vs | 14 | 16 | vs | 18 | 16 | Tim Winter | 604-316-1302 | |||||||||
5 | 24 | vs | 28 | 14 | vs | 10 | 10 | vs | 11 | 19 | vs | 26 | 17 | Elsie Claridge | 604-858-4044 | |||||||||
6 | 23 | vs | 27 | 11 | vs | 13 | 8 | vs | 13 | 27 | vs | 28 | 18 | Duane Hetland | 604-845-5085 | |||||||||
7 | 22 | vs | 26 | 7 | vs | 12 | 9 | vs | 12 | 23 | vs | 25 | 19 | Sarah Wark | 604-997-4530 | |||||||||
8 | 8 | vs | 9 | 22 | vs | 24 | 20 | Carey Prinse | 604-858-2306 | |||||||||||||||
Sh | Apr. 17 | 21 | Tana Mussel | 604-819-0164 | ||||||||||||||||||||
6:15 PM | 8:30 PM | 22 | Steve Wahrer | 604-644-8663 | ||||||||||||||||||||
1 | 26 | vs | 28 | 23 | Nicole Hayes | 604-316-2585 | ||||||||||||||||||
2 | 22 | vs | 27 | 4 | vs | 10 | 24 | Allan Gilbert | 604-819-8447 | |||||||||||||||
3 | 24 | vs | 25 | 6 | vs | 12 | 25 | Daryl Cleaver | 604-792-5175 | |||||||||||||||
4 | 16 | vs | 23 | 5 | vs | 11 | 26 | John Werrell | 604-302-4207 | |||||||||||||||
5 | 19 | vs | 21 | 13 | vs | 14 | 27 | Nikki Brown | 604-798-0239 | |||||||||||||||
6 | 15 | vs | 20 | 3 | vs | 9 | 28 | Charles Belanger | 778-952-3886 | |||||||||||||||
7 | 17 | vs | 18 | 1 | vs | 7 | 29 | |||||||||||||||||
8 | 2 | vs | 8 | 30 | ||||||||||||||||||||
Sh | 31 | |||||||||||||||||||||||
32 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | EARLY DRAW
HI-LIGHTED TEAM - Works bar from 8:30 pm to 10:30 pm LATE DRAW HI-LIGHTED TEAM - Works bar from 7:00 pm to 8:30 pm (Dart League) and from 10:30 pm to closing |
|||||||||||||||||||||||
Sh | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_2nd_Half.htm | ||||||||||||||||||||||||