Wednesday Open - 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 28 | Dec. 5 | Dec. 12 | 1 | Steve Wahrer | 604-644-8663 | ||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 2 | Bruce Renwick | 604-792-9563 | ||||||||||||||||
1 | 4 | vs | 11 | 16 | vs | 28 | 3 | vs | 6 | 3 | Doreen Jones | 604-845-3367 | ||||||||||||
2 | 1 | vs | 5 | 15 | vs | 19 | 20 | vs | 26 | 6 | vs | 12 | 7 | vs | 13 | 21 | vs | 27 | 4 | Tim Winter | 604-316-1302 | |||
3 | 2 | vs | 13 | 16 | vs | 27 | 17 | vs | 24 | 3 | vs | 10 | 5 | vs | 14 | 19 | vs | 28 | 5 | Doug Marshall | 604-795-2449 | |||
4 | 7 | vs | 10 | 21 | vs | 24 | 19 | vs | 27 | 5 | vs | 13 | 2 | vs | 4 | 16 | vs | 18 | 6 | Nicole Hayes | 604-316-2585 | |||
5 | 6 | vs | 9 | 20 | vs | 23 | 18 | vs | 22 | 4 | vs | 8 | 1 | vs | 10 | 15 | vs | 24 | 7 | Jim Adam | 604-703-5462 | |||
6 | 3 | vs | 12 | 17 | vs | 26 | 15 | vs | 21 | 1 | vs | 7 | 11 | vs | 12 | 25 | vs | 26 | 8 | Nikki Brown | 604-798-0239 | |||
7 | 8 | vs | 14 | 22 | vs | 28 | 23 | vs | 25 | 9 | vs | 11 | 8 | vs | 9 | 22 | vs | 23 | 9 | Paul Gumprich | 604-823-2466 | |||
8 | 18 | vs | 25 | 2 | vs | 14 | 17 | vs | 20 | 10 | Carey Prinse | 604-858-2306 | ||||||||||||
Sh | Dec. 19 | Dec. 26 | Jan. 2 | 11 | Allan Vanderveen | 604-845-4350 | ||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 12 | Bryce Lewis | 604-798-5383 | ||||||||||||||||
1 | 18 | vs | 19 | XMAS BREAK |
3 | vs | 8 | 13 | Daryl Cleaver | 604-792-5175 | ||||||||||||||
2 | 21 | vs | 28 | 7 | vs | 14 | 1 | vs | 14 | 15 | vs | 28 | 14 | Duane Hetland | 604-845-5085 | |||||||||
3 | 15 | vs | 27 | 1 | vs | 13 | 4 | vs | 7 | 18 | vs | 21 | 15 | Glen Ford | 604-795-5575 | |||||||||
4 | 22 | vs | 26 | 8 | vs | 12 | 5 | vs | 9 | 19 | vs | 23 | 16 | Barry Chester | 604-858-7177 | |||||||||
5 | 16 | vs | 23 | 2 | vs | 9 | 6 | vs | 11 | 20 | vs | 25 | 17 | Christine Camilleri | 778-808-4126 | |||||||||
6 | 17 | vs | 25 | 3 | vs | 11 | 10 | vs | 13 | 24 | vs | 27 | 18 | Elsie Claridge | 604-858-4044 | |||||||||
7 | 20 | vs | 24 | 6 | vs | 10 | 2 | vs | 12 | 16 | vs | 26 | 19 | Allan Gilbert | 604-819-8447 | |||||||||
8 | 4 | vs | 5 | 17 | vs | 22 | 20 | Sarah Wark | 604-997-4530 | |||||||||||||||
Sh | Jan. 9 | Jan. 16 | Jan. 23 | 21 | Colin Lacey | 604-316-7202 | ||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 22 | Michelle Dunn | 604-799-8704 | ||||||||||||||||
1 | 24 | vs | 25 | 1 | vs | 9 | 15 | vs | 26 | 23 | Jim Mitchell | 604-796-9418 | ||||||||||||
2 | 21 | vs | 23 | 7 | vs | 9 | 8 | vs | 11 | 22 | vs | 25 | 19 | vs | 20 | 5 | vs | 6 | 24 | John Werrell | 604-302-4207 | |||
3 | 20 | vs | 22 | 6 | vs | 8 | 10 | vs | 14 | 24 | vs | 28 | 16 | vs | 25 | 2 | vs | 11 | 25 | Tana Mussel | 604-819-0164 | |||
4 | 16 | vs | 17 | 2 | vs | 3 | 7 | vs | 12 | 21 | vs | 26 | 22 | vs | 24 | 8 | vs | 10 | 26 | Mike Freeman | 604-855-3137 | |||
5 | 27 | vs | 28 | 13 | vs | 14 | 4 | vs | 13 | 18 | vs | 27 | 17 | vs | 21 | 3 | vs | 7 | 27 | Jim McMurdo | 604-792-0493 | |||
6 | 19 | vs | 26 | 5 | vs | 12 | 2 | vs | 6 | 16 | vs | 20 | 18 | vs | 28 | 4 | vs | 14 | 28 | Charles Belanger | 778-952-3886 | |||
7 | 15 | vs | 18 | 1 | vs | 4 | 3 | vs | 5 | 17 | vs | 19 | 23 | vs | 27 | 9 | vs | 13 | 29 | |||||
8 | 10 | vs | 11 | 15 | vs | 23 | 1 | vs | 12 | 30 | ||||||||||||||
Sh | Jan. 30 | Feb. 6 | Feb. 13 | 31 | ||||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 32 | ||||||||||||||||||
1 | 12 | vs | 13 | 17 | vs | 27 | 9 | vs | 10 | |||||||||||||||
2 | 2 | vs | 8 | 16 | vs | 22 | 16 | vs | 24 | 2 | vs | 10 | 4 | vs | 12 | 18 | vs | 26 | EARLY
DRAW HI-LIGHTED TEAM: Works bar from 8:30 pm to 10:30 pm |
|||||
3 | 5 | vs | 11 | 19 | vs | 25 | 18 | vs | 23 | 4 | vs | 9 | 7 | vs | 8 | 21 | vs | 22 | ||||||
4 | 1 | vs | 3 | 15 | vs | 17 | 21 | vs | 25 | 7 | vs | 11 | 6 | vs | 13 | 20 | vs | 27 | ||||||
5 | 9 | vs | 14 | 23 | vs | 28 | 15 | vs | 20 | 1 | vs | 6 | 2 | vs | 5 | 16 | vs | 19 | ||||||
6 | 4 | vs | 10 | 18 | vs | 24 | 19 | vs | 22 | 5 | vs | 8 | 3 | vs | 14 | 17 | vs | 28 | ||||||
7 | 6 | vs | 7 | 20 | vs | 21 | 26 | vs | 28 | 12 | vs | 14 | 1 | vs | 11 | 15 | vs | 25 | ||||||
8 | 26 | vs | 27 | 3 | vs | 13 | 23 | vs | 24 | |||||||||||||||
Sh | Feb. 20 | Feb. 27 | Mar. 6 | LATE
DRAW HI-LIGHTED TEAM: Works bar from 7:00 pm to 8:30 pm (Dart League) and from 10:30 pm to closing |
||||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 25 | 6:15 PM | 8:30 PM | |||||||||||||||||||
1 | 20 | vs | 28 | 5 | vs | 7 | TBA | |||||||||||||||||
2 | 19 | vs | 24 | 5 | vs | 10 | 3 | vs | 9 | 17 | vs | 23 | ||||||||||||
3 | 16 | vs | 21 | 2 | vs | 7 | 4 | vs | 6 | 18 | vs | 20 | ||||||||||||
4 | 15 | vs | 22 | 1 | vs | 8 | 11 | vs | 14 | 25 | vs | 28 | ||||||||||||
5 | 17 | vs | 18 | 3 | vs | 4 | 10 | vs | 12 | 24 | vs | 26 | ||||||||||||
6 | 23 | vs | 26 | 9 | vs | 12 | 1 | vs | 2 | 15 | vs | 16 | ||||||||||||
7 | 25 | vs | 27 | 11 | vs | 13 | 8 | vs | 13 | 22 | vs | 27 | ||||||||||||
8 | 6 | vs | 14 | 19 | vs | 21 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
|||||||||||||||||
Sh | Mar. 13 | Mar. 20 | Mar. 27 | |||||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | |||||||||||||||||||
1 | TBA | TBA | Canadian Seniors |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Apr. 3 | Apr. 10 | Apr. 17 | |||||||||||||||||||||
6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | 6:15 PM | 8:30 PM | |||||||||||||||||||
1 | TBA | TBA | TBA | |||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |