| Tuesday Men - 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||||
| Sh | Nov. 27 | Dec. 4 | Dec. 11 | 1 | Glen DeGroot | 604-819-5019 | ||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | 2 | Don Davis | 604-703-4110 | |||||||||||||||||||||
| 1 | 3 | vs | 6 | 3 | Gary Elliott | 604-792-2904 | ||||||||||||||||||||
| 2 | 1 | vs | 2 | 5 | vs | 7 | 4 | Kevin Kooyman | 604-316-9769 | |||||||||||||||||
| 3 | 4 | vs | 5 | 1 | vs | 6 | 2 | vs | 7 | 5 | Eric Johansen | 604-799-1641 | ||||||||||||||
| 4 | 3 | vs | 4 | 3 | vs | 5 | 6 | Steve Clarke | 604-798-1561 | |||||||||||||||||
| 5 | Bye 7 | 1 | vs | 4 | 7 | Kody Kellar | 778-684-5335 | |||||||||||||||||||
| 6 | Bye 2 | 8 | ||||||||||||||||||||||||
| 7 | Bye 6 | 9 | ||||||||||||||||||||||||
| 8 | 10 | |||||||||||||||||||||||||
| Sh | Dec. 18 | Dec. 25 | Jan. 1 | 11 | ||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | 12 | |||||||||||||||||||||||
| 1 | XMAS BREAK |
XMAS BREAK |
13 | |||||||||||||||||||||||
| 2 | Bye 4 | 14 | ||||||||||||||||||||||||
| 3 | 15 | |||||||||||||||||||||||||
| 4 | 3 | vs | 7 | 16 | ||||||||||||||||||||||
| 5 | 2 | vs | 6 | |||||||||||||||||||||||
| 6 | 1 | vs | 5 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Sh | Jan. 8 | Jan. 15 | Jan. 22 | |||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||||||
| 1 | 2 | vs | 3 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | Bye 5 | |||||||||||||||||||||||||
| 4 | Bye 3 | |||||||||||||||||||||||||
| 5 | 6 | vs | 7 | Bye 1 | ||||||||||||||||||||||
| 6 | 1 | vs | 3 | 4 | vs | 6 | ||||||||||||||||||||
| 7 | 2 | vs | 4 | 2 | vs | 5 | 4 | vs | 7 | |||||||||||||||||
| 8 | 1 | vs | 7 | 5 | vs | 6 | ||||||||||||||||||||
| Sh | Jan. 29 | Feb. 5 | Feb. 12 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||||
| 1 | 1 | vs | 2 | 1 | vs | 6 | ||||||||||||||||||||
| 2 | 3 | vs | 6 | 3 | vs | 4 | 2 | vs | 7 | |||||||||||||||||
| 3 | 5 | vs | 7 | 3 | vs | 5 | ||||||||||||||||||||
| 4 | Bye 7 | 1 | vs | 4 | ||||||||||||||||||||||
| 5 | Bye 2 | |||||||||||||||||||||||||
| 6 | Bye 6 | |||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | 4 | vs | 5 | |||||||||||||||||||||||
| Sh | Feb. 19 | Feb. 26 | Mar. 5 | |||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 2 | Bye 5 | |||||||||||||||||||||||||
| 3 | 3 | vs | 7 | Bye 3 | ||||||||||||||||||||||
| 4 | 2 | vs | 6 | 6 | vs | 7 | ||||||||||||||||||||
| 5 | 1 | vs | 5 | 2 | vs | 4 | 2 | vs | 5 | |||||||||||||||||
| 6 | 1 | vs | 3 | 4 | vs | 6 | ||||||||||||||||||||
| 7 | Bye 4 | 1 | vs | 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Sh | Mar. 12 | Mar. 19 | Mar. 26 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||||
| 1 | 3 | vs | 6 | Canadian Seniors |
||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | Bye 1 | |||||||||||||||||||||||||
| 5 | Bye 7 | |||||||||||||||||||||||||
| 6 | 2 | vs | 3 | |||||||||||||||||||||||
| 7 | 5 | vs | 6 | 4 | vs | 5 | ||||||||||||||||||||
| 8 | 4 | vs | 7 | 1 | vs | 2 | ||||||||||||||||||||
| Sh | Apr. 2 | Apr. 9 | Apr. 16 | |||||||||||||||||||||||
| 7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||||
| 1 | 3 | vs | 4 | 2 | vs | 7 | ||||||||||||||||||||
| 2 | 1 | vs | 6 | 3 | vs | 5 | 3 | vs | 7 | |||||||||||||||||
| 3 | 1 | vs | 4 | 2 | vs | 6 | ||||||||||||||||||||
| 4 | Bye 2 | 1 | vs | 5 | ||||||||||||||||||||||
| 5 | Bye 6 | |||||||||||||||||||||||||
| 6 | Bye 4 | |||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | 5 | vs | 7 | |||||||||||||||||||||||
| http://curlchilliwack.org/Schedules/Tues_Men_1st_Half.htm | ||||||||||||||||||||||||||