| Tues Day Ladies - 2nd Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
| Sh | Jan. 8 | Jan. 15 | Jan. 22 | 1 | Lynda Mundstock | 604-792-3981 | ||||||||||||||||||
| 11:15 AM | 11:15 AM | 11:15 AM | 2 | Sandy Jacob | 604-792-9459 | |||||||||||||||||||
| 1 | 4 | vs | 6 | 1 | vs | 8 | 3 | Helen Murray | 604-792-3329 | |||||||||||||||
| 2 | 1 | vs | 3 | 6 | vs | 7 | 4 | Barb Martens | 604-858-0283 | |||||||||||||||
| 3 | 8 | vs | 9 | Bye 6 | 3 | vs | 5 | 5 | Kathy Hrischuk | 604-824-8741 | ||||||||||||||
| 4 | 5 | vs | 7 | 2 | vs | 9 | 6 | Janet Klebe | 604-845-9107 | |||||||||||||||
| 5 | 5 | vs | 9 | 7 | Dianne Ellis | 604-858-6765 | ||||||||||||||||||
| 6 | Bye 2 | 3 | vs | 8 | Bye 4 | 8 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||
| 7 | 2 | vs | 7 | 9 | Joan Steadman | 604-824-1780 | ||||||||||||||||||
| 8 | 1 | vs | 4 | 10 | ||||||||||||||||||||
| Sh | Jan. 29 | Feb. 5 | Feb. 12 | 11 | ||||||||||||||||||||
| 11:15 AM | 11:15 AM | 11:15 AM | 12 | |||||||||||||||||||||
| 1 | 3 | vs | 6 | 13 | ||||||||||||||||||||
| 2 | 5 | vs | 8 | 14 | ||||||||||||||||||||
| 3 | Bye 7 | 4 | vs | 7 | Bye 3 | 15 | ||||||||||||||||||
| 4 | 1 | vs | 2 | 16 | ||||||||||||||||||||
| 5 | 6 | vs | 9 | 2 | vs | 8 | ||||||||||||||||||
| 6 | 1 | vs | 5 | Bye 9 | 4 | vs | 5 | |||||||||||||||||
| 7 | 4 | vs | 8 | 1 | vs | 6 | ||||||||||||||||||
| 8 | 2 | vs | 3 | 7 | vs | 9 | ||||||||||||||||||
| Sh | Feb. 19 | Feb. 26 | Mar. 5 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||
| 11:15 AM | 11:15 AM | 11:15 AM | ||||||||||||||||||||||
| 1 | 2 | vs | 5 | 3 | vs | 9 | 7 | vs | 8 | |||||||||||||||
| 2 | 3 | vs | 7 | 2 | vs | 4 | 1 | vs | 9 | |||||||||||||||
| 3 | 4 | vs | 9 | 1 | vs | 7 | 2 | vs | 6 | |||||||||||||||
| 4 | 6 | vs | 8 | 5 | vs | 6 | 3 | vs | 4 | |||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | Bye 1 | Bye 8 | Bye 5 | |||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| Sh | Mar. 12 | Mar. 19 | Mar. 26 | |||||||||||||||||||||
| 11:15 AM | 11:15 AM | 11:15 AM | ||||||||||||||||||||||
| 1 | Canadian Seniors |
|||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | Bye 2 | Bye 6 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | 5 | vs | 7 | 1 | vs | 4 | ||||||||||||||||||
| 6 | 8 | vs | 9 | 2 | vs | 7 | ||||||||||||||||||
| 7 | 1 | vs | 3 | 3 | vs | 8 | ||||||||||||||||||
| 8 | 4 | vs | 6 | 5 | vs | 9 | ||||||||||||||||||
| http://curlchilliwack.org/Schedules/Tues_Day_Ladies_2nd_Half.htm | ||||||||||||||||||||||||