Thursday Social - 2nd Half 2018/19 | SKIPS | PHONE | |||||||||||||||||||||
Sh | Jan. 3 | Jan. 10 | Jan. 17 | 1 | Bob Burke | 604-792-2866 | |||||||||||||||||
9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 2 | Mike McAstocker | 604-858-3791 | |||||||||||||||
1 | 2 | vs | 3 | 13 | vs | 17 | 9 | vs | 11 | 3 | Terry Bodman | 604-858-7300 | |||||||||||
2 | 1 | vs | 4 | 18 | vs | 19 | 1 | vs | 6 | 4 | Ron Coles | 604-824-7711 | |||||||||||
3 | 8 | vs | 9 | 20 | vs | 21 | 6 | vs | 7 | 8 | vs | 10 | 5 | Bill Macaulay | 604-392-7491 | ||||||||
4 | 5 | vs | 6 | 20 | vs | 22 | 14 | vs | 16 | 2 | vs | 9 | 3 | vs | 5 | 17 | vs | 21 | 6 | Donna Smillie | 604-858-1864 | ||
5 | 7 | vs | 10 | 14 | vs | 19 | 15 | vs | 22 | 4 | vs | 11 | 2 | vs | 4 | 14 | vs | 20 | 7 | Lyle McClelland | 604-847-9175 | ||
6 | 11 | vs | 12 | 16 | vs | 21 | 3 | vs | 10 | 7 | vs | 12 | 15 | vs | 19 | 8 | Merrill Pederson | 604-824-1076 | |||||
7 | 13 | vs | 18 | 5 | vs | 12 | 13 | vs | 22 | 9 | Kathy Hrischuk | 604-824-8741 | |||||||||||
8 | 15 | vs | 17 | 1 | vs | 8 | 16 | vs | 18 | 10 | Sharon Wilhelms | 604-796-8409 | |||||||||||
Sh | Jan. 24 | Jan. 31 | Feb. 7 | 11 | Joe Lakatos | 604-847-9600 | |||||||||||||||||
9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 12 | Allen Dyble | 604-795-5101 | |||||||||||||||
1 | 13 | vs | 14 | 4 | vs | 12 | 19 | vs | 21 | 13 | Neil Long | 604-824-8884 | |||||||||||
2 | 17 | vs | 18 | 6 | vs | 8 | 14 | vs | 15 | 14 | Ken Claridge | 604-858-4044 | |||||||||||
3 | 15 | vs | 16 | 6 | vs | 10 | 5 | vs | 7 | 17 | vs | 22 | 3 | vs | 8 | 15 | Irene Ormrod | 604-858-9550 | |||||
4 | 19 | vs | 20 | 1 | vs | 11 | 3 | vs | 11 | 14 | vs | 22 | 13 | vs | 16 | 2 | vs | 7 | 16 | Ted Sanders | 604-847-0202 | ||
5 | 21 | vs | 22 | 3 | vs | 7 | 1 | vs | 9 | 16 | vs | 19 | 18 | vs | 20 | 1 | vs | 12 | 17 | Joan Steadman | 604-824-1780 | ||
6 | 4 | vs | 8 | 2 | vs | 10 | 17 | vs | 20 | 4 | vs | 9 | 18 | Bill Lundstrum | 604-824-5610 | ||||||||
7 | 2 | vs | 12 | 13 | vs | 15 | 6 | vs | 11 | 19 | Ron Schneider | 604-795-4775 | |||||||||||
8 | 5 | vs | 9 | 18 | vs | 21 | 5 | vs | 10 | 20 | Maxine Burke | 604-792-2866 | |||||||||||
Sh | Feb. 14 | Feb. 21 | Feb. 28 | 21 | Susanne Herman | 604-794-7119 | |||||||||||||||||
9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 22 | Denis Desautels | 604-833-0642 | |||||||||||||||
1 | 2 | vs | 11 | 16 | vs | 20 | 3 | vs | 6 | ||||||||||||||
2 | 4 | vs | 7 | 13 | vs | 19 | 10 | vs | 11 | ||||||||||||||
3 | 3 | vs | 12 | 14 | vs | 17 | 10 | vs | 12 | 1 | vs | 2 | |||||||||||
4 | 1 | vs | 10 | 17 | vs | 19 | 18 | vs | 22 | 2 | vs | 5 | 7 | vs | 8 | 13 | vs | 20 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||
5 | 5 | vs | 8 | 13 | vs | 21 | 15 | vs | 21 | 7 | vs | 9 | 4 | vs | 5 | 16 | vs | 17 | |||||
6 | 6 | vs | 9 | 14 | vs | 18 | 8 | vs | 11 | 9 | vs | 12 | 15 | vs | 18 | ||||||||
7 | 16 | vs | 22 | 1 | vs | 3 | 14 | vs | 21 | ||||||||||||||
8 | 15 | vs | 20 | 4 | vs | 6 | 19 | vs | 22 | ||||||||||||||
Sh | Mar. 7 | Mar. 14 | Mar. 21 | ||||||||||||||||||||
9:30 AM | 11:45 AM | 9:30 AM | 11:45 AM | 8:00 AM | 9:30 AM | ||||||||||||||||||
1 | 20 | vs | 22 | 8 | vs | 12 | Early start due to practice ice time for Cdn Seniors 6-End Games & Tie Breakers |
Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
|||||||||||||||
2 | 15 | vs | 17 | 1 | vs | 5 | |||||||||||||||||
3 | 13 | vs | 18 | 6 | vs | 12 | 7 | vs | 11 | ||||||||||||||
4 | 16 | vs | 21 | 4 | vs | 10 | 9 | vs | 10 | 13 | vs | 17 | |||||||||||
5 | 14 | vs | 19 | 2 | vs | 8 | 2 | vs | 6 | 15 | vs | 22 | |||||||||||
6 | 5 | vs | 11 | 3 | vs | 4 | 20 | vs | 21 | ||||||||||||||
7 | 3 | vs | 9 | 18 | vs | 19 | |||||||||||||||||
8 | 1 | vs | 7 | 14 | vs | 16 | |||||||||||||||||
Sh | Mar. 28 | ||||||||||||||||||||||
9:30 AM | 11:45 AM | ||||||||||||||||||||||
1 | Canadian Seniors |
||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_2nd_Half.htm | |||||||||||||||||||||||
SOCIAL
FEES The Thursday Social League collects $5.00 from each curler participating in the first half and $5.00 from each curler participating in the second half. These fees pay for the purchase of goods by the Sunshine Person, Pins, Gift Cards, Engravings, and other incidental expenses throughout the season. These fees do not pay for lunches, soups, or the Christmas dinner. |
|||||||||||||||||||||||