Ladies Nifty Fifty - 2nd Half 2018/2019 | ||||||||||||||||||
ICE | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | Skips | Phone | ||||||||||||
1 | 1 | vs | 7 | 2 | vs | 9 | 6 | vs | 8 | 2 | vs | 11 | 1 | Colleen Bodman | 604-858-7300 | |||
2 | 2 | vs | 8 | 4 | vs | 11 | 5 | vs | 7 | 1 | vs | 10 | 2 | Maxine Burke | 604-792-2866 | |||
3 | 3 | vs | 9 | 1 | vs | 8 | 4 | vs | 12 | 6 | vs | 9 | 3 | Dianne Ellis | 604-858-6765 | |||
4 | 4 | vs | 10 | 5 | vs | 12 | 3 | vs | 11 | 5 | vs | 8 | 4 | Susanne Herman | 604-794-7119 | |||
5 | 5 | vs | 11 | 6 | vs | 7 | 2 | vs | 10 | 3 | vs | 12 | 5 | Sandy Jacob | 604-792-9459 | |||
6 | 6 | vs | 12 | 3 | vs | 10 | 1 | vs | 9 | 4 | vs | 7 | 6 | Maria Mailloux | 604-824-9836 | |||
7 | 7 | Barb Martens | 604-858-0283 | |||||||||||||||
8 | 8 | Helen Murray | 604-795-3329 | |||||||||||||||
ICE | Feb. 4 | Feb. 11 | Feb. 18 | Feb. 25 | 9 | Adele Nicholson | 604-702-1001 | |||||||||||
1 | 3 | vs | 7 | 1 | vs | 12 | BC FAMILY DAY NO CURLING |
4 | vs | 5 | 10 | Irene Ormrod | 604-858-9550 | |||||
2 | 2 | vs | 12 | 3 | vs | 8 | 3 | vs | 6 | 11 | Sherry Proudfoot | 604-845-4805 | ||||||
3 | 1 | vs | 11 | 2 | vs | 7 | 10 | vs | 11 | 12 | Sharon Wilhelms | 1-604-796-8409 | ||||||
4 | 6 | vs | 10 | 4 | vs | 9 | 1 | vs | 2 | |||||||||
5 | 4 | vs | 8 | 5 | vs | 10 | 9 | vs | 12 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE SPARE MASTER: Sue Herman |
||||||||
6 | 5 | vs | 9 | 6 | vs | 11 | 7 | vs | 8 | |||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
ICE | Mar. 4 | Mar. 11 | Mar. 18 | |||||||||||||||
1 | 10 | vs | 12 | 5 | vs | 6 | 9 | vs | 11 | |||||||||
2 | 7 | vs | 9 | 11 | vs | 12 | 8 | vs | 10 | |||||||||
3 | 4 | vs | 6 | 7 | vs | 10 | 3 | vs | 5 | |||||||||
4 | 8 | vs | 11 | 2 | vs | 3 | 1 | vs | 6 | |||||||||
5 | 1 | vs | 3 | 8 | vs | 9 | 2 | vs | 4 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||
6 | 2 | vs | 5 | 1 | vs | 4 | 7 | vs | 12 | |||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||