Ladies Nifty Fifty - 1st Half 2018/2019 | ||||||||||||||||||
ICE | Nov. 26 | Dec.3 | Dec. 10 | Dec. 17 | Skips | Phone | ||||||||||||
1 | 7 | vs | 10 | 3 | vs | 14 | 4 | vs | 9 | 5 | vs | 11 | 1 | Maxine Burke | 604-792-2866 | |||
2 | 1 | vs | 11 | 4 | vs | 8 | 1 | vs | 13 | 6 | vs | 12 | 2 | Dianne Ellis | 604-858-6765 | |||
3 | 2 | vs | 12 | 5 | vs | 9 | 2 | vs | 14 | 7 | vs | 13 | 3 | Susanne Herman | 604-794-7119 | |||
4 | 3 | vs | 13 | 6 | vs | 10 | 3 | vs | 8 | 1 | vs | 14 | 4 | Sandy Jacob | 604-792-9459 | |||
5 | 6 | vs | 9 | 7 | vs | 11 | 5 | vs | 10 | 2 | vs | 8 | 5 | Barb Long | 604-824-8884 | |||
6 | 4 | vs | 14 | 1 | vs | 12 | 6 | vs | 11 | 3 | vs | 9 | 6 | Maria Mailloux | 604-824-9836 | |||
7 | 5 | vs | 8 | 2 | vs | 13 | 7 | vs | 12 | 4 | vs | 10 | 7 | Barb Martens | 604-858-0283 | |||
8 | 8 | Helen Murray | 604-795-3329 | |||||||||||||||
ICE | Dec. 24 | Dec. 31 | Jan. 7 | Jan. 14 | 9 | Adele Nicholson | 604-702-1001 | |||||||||||
1 | Christmas Break |
Christmas Break |
10 | Irene Ormrod | 604-858-9550 | |||||||||||||
2 | 11 | Cecily Pittman | 604-858-2733 | |||||||||||||||
3 | 12 | Sherry Proudfoot | 604-845-4805 | |||||||||||||||
4 | 13 | Pat Wiggins | 604-824-0354 | |||||||||||||||
5 | 14 | Sharon Wilhelms | 604-796-8409 | |||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
ICE | Jan. 21 | Jan. 28 | Feb. 4 | Feb. 11 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE SPARE MASTER: Sue Herman |
|||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
ICE | Feb. 18 | Feb. 25 | Mar. 4 | Mar. 11 | ||||||||||||||
1 | ||||||||||||||||||
2 | Win = 2
pts Tie = 1 pt Loss = 0 pts Second half starts Jan 7 |
|||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
ICE | Mar. 18 | Mar. 25 | Apr. 1 | Apr. 8 | ||||||||||||||
1 | Canadian Seniors |
President:
Jane Martens Sec/Treas: Anne Barker Drawmaster: Sandy Jacob Sunshine: Bernie Norrish |
||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
ICE | Apr. 15 | |||||||||||||||||
1 | ||||||||||||||||||
2 | XMAS
LUNCH December 17 After Curling |
|||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||