Monday Rec - 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 26 | Dec. 3 | Dec. 10 | 1 | Robert Lindsay | 604-824-0304 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||||||
1 | 4 | vs | 13 | 7 | vs | 8 | 2 | vs | 6 | 3 | Melanie Thompson | 604-997-0688 | ||||||||||||
2 | 9 | vs | 16 | 3 | vs | 14 | 11 | vs | 12 | 4 | Fred Snooks | 604-701-7506 | ||||||||||||
3 | 12 | vs | 17 | 10 | vs | 12 | 3 | vs | 9 | 5 | Pat Guttormson | 604-703-6321 | ||||||||||||
4 | 5 | vs | 15 | Bye 2 | 4 | vs | 9 | Bye 15 | 10 | vs | 15 | Bye 17 | 6 | Louie Dejaeger | 604-819-4298 | |||||||||
5 | 7 | vs | 11 | 5 | vs | 11 | 4 | vs | 16 | 7 | Dave Millar | 604-847-6999 | ||||||||||||
6 | 3 | vs | 8 | 13 | vs | 17 | 5 | vs | 14 | 8 | Bill Macaulay | 604-392-7491 | ||||||||||||
7 | 1 | vs | 10 | 1 | vs | 6 | 7 | vs | 13 | 9 | Cheryl Lacey | 604-798-3733 | ||||||||||||
8 | 6 | vs | 14 | 2 | vs | 16 | 1 | vs | 8 | 10 | Tyler Moncur | 403-620-8296 | ||||||||||||
Sh | Dec. 17 | Dec. 24 | Dec. 31 | 11 | Alicia Neid | 604-791-2175 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | Kevin Kooyman | 604-316-9769 | |||||||||||||||||||
1 | 3 | vs | 16 | XMAS BREAK |
XMAS BREAK |
13 | Sean Lightle | 604-991-0448 | ||||||||||||||||
2 | 9 | vs | 14 | 14 | Brett Rancourt | 604-798-8978 | ||||||||||||||||||
3 | 11 | vs | 15 | 15 | Brig de Wirth | 778-982-0399 | ||||||||||||||||||
4 | 5 | vs | 12 | Bye 7 | 16 | Kevin Rush | 604-858-6448 | |||||||||||||||||
5 | 10 | vs | 17 | 17 | Allan Gilbert | 604-819-8447 | ||||||||||||||||||
6 | 4 | vs | 6 | |||||||||||||||||||||
7 | 2 | vs | 8 | |||||||||||||||||||||
8 | 1 | vs | 13 | |||||||||||||||||||||
Sh | Jan. 7 | Jan. 14 | Jan. 21 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 8:45 pm to closing |
|||||||||||||||||||||
1 | 12 | vs | 15 | 4 | vs | 14 | 1 | vs | 11 | |||||||||||||||
2 | 5 | vs | 9 | 10 | vs | 11 | 15 | vs | 17 | |||||||||||||||
3 | 14 | vs | 16 | 3 | vs | 5 | 6 | vs | 9 | |||||||||||||||
4 | 2 | vs | 13 | Bye 1 | 2 | vs | 9 | Bye 12 | 7 | vs | 12 | Bye 4 | ||||||||||||
5 | 3 | vs | 6 | 13 | vs | 15 | 8 | vs | 14 | |||||||||||||||
6 | 7 | vs | 10 | 1 | vs | 16 | 2 | vs | 10 | |||||||||||||||
7 | 4 | vs | 8 | 8 | vs | 17 | 5 | vs | 16 | |||||||||||||||
8 | 11 | vs | 17 | 6 | vs | 7 | 3 | vs | 13 | |||||||||||||||
Sh | Jan. 28 | Feb. 4 | Feb. 11 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | 8 | vs | 9 | 1 | vs | 15 | 3 | vs | 11 | |||||||||||||||
2 | 5 | vs | 17 | 5 | vs | 6 | 6 | vs | 8 | |||||||||||||||
3 | 7 | vs | 15 | 8 | vs | 16 | 1 | vs | 17 | |||||||||||||||
4 | 6 | vs | 16 | Bye 3 | 7 | vs | 17 | Bye 14 | 13 | vs | 16 | Bye 9 | ||||||||||||
5 | 1 | vs | 12 | 9 | vs | 13 | 2 | vs | 15 | |||||||||||||||
6 | 13 | vs | 14 | 2 | vs | 12 | 4 | vs | 12 | |||||||||||||||
7 | 2 | vs | 11 | 4 | vs | 11 | 10 | vs | 14 | |||||||||||||||
8 | 4 | vs | 10 | 3 | vs | 10 | 5 | vs | 7 | |||||||||||||||
Sh | Feb. 18 | Feb. 25 | Mar. 4 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | 2 | vs | 17 | 12 | vs | 14 | 5 | vs | 13 | |||||||||||||||
2 | 1 | vs | 7 | 8 | vs | 13 | 1 | vs | 2 | |||||||||||||||
3 | 6 | vs | 13 | 2 | vs | 7 | 4 | vs | 7 | |||||||||||||||
4 | 5 | vs | 8 | Bye 16 | 4 | vs | 17 | Bye 6 | 6 | vs | 10 | Bye 8 | ||||||||||||
5 | 4 | vs | 15 | 10 | vs | 16 | 3 | vs | 17 | |||||||||||||||
6 | 9 | vs | 10 | 3 | vs | 15 | 11 | vs | 16 | |||||||||||||||
7 | 3 | vs | 12 | 9 | vs | 11 | 14 | vs | 15 | |||||||||||||||
8 | 11 | vs | 14 | 1 | vs | 5 | 9 | vs | 12 | |||||||||||||||
Sh | Mar. 11 | Mar. 18 | Mar. 25 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | 8 | vs | 10 | 15 | vs | 16 | Canadian Seniors |
|||||||||||||||||
2 | 1 | vs | 4 | 10 | vs | 13 | ||||||||||||||||||
3 | 2 | vs | 5 | 1 | vs | 3 | ||||||||||||||||||
4 | 3 | vs | 7 | Bye 13 | 8 | vs | 11 | Bye 5 | ||||||||||||||||
5 | 6 | vs | 11 | 7 | vs | 14 | ||||||||||||||||||
6 | 14 | vs | 17 | 6 | vs | 12 | ||||||||||||||||||
7 | 12 | vs | 16 | 9 | vs | 17 | ||||||||||||||||||
8 | 9 | vs | 15 | 2 | vs | 4 | ||||||||||||||||||
Sh | Apr. 1 | Apr. 8 | Apr. 15 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | 7 | vs | 9 | 6 | vs | 17 | TBA | |||||||||||||||||
2 | 2 | vs | 3 | 3 | vs | 4 | ||||||||||||||||||
3 | 11 | vs | 13 | 2 | vs | 14 | ||||||||||||||||||
4 | 1 | vs | 14 | Bye 10 | 12 | vs | 13 | Bye 11 | ||||||||||||||||
5 | 8 | vs | 12 | 1 | vs | 9 | ||||||||||||||||||
6 | 4 | vs | 5 | 8 | vs | 15 | ||||||||||||||||||
7 | 6 | vs | 15 | 7 | vs | 16 | ||||||||||||||||||
8 | 16 | vs | 17 | 5 | vs | 10 | ||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |