Monday Dinner - 1st Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 26 | Dec. 3 | Dec. 10 | 1 | Larry Legault | 604-845-3834 | ||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 2 | Russ Knutson | 604-824-0813 | |||||||||||||||||||
1 | 1 | vs | 5 | Bye 2 | 2 | vs | 4 | 3 | Maria Mailloux | 604-824-9836 | ||||||||||||||
2 | 7 | vs | 10 | 7 | vs | 13 | 4 | Melinda Saretzky | 604-793-9373 | |||||||||||||||
3 | 3 | vs | 12 | 3 | vs | 10 | 8 | vs | 9 | 5 | Rob Evans | 604-795-6313 | ||||||||||||
4 | 4 | vs | 11 | 5 | vs | 13 | 3 | vs | 6 | 6 | Marko Sedlar | 613-858-8592 | ||||||||||||
5 | 6 | vs | 9 | 4 | vs | 8 | 1 | vs | 10 | 7 | Howard Grisack | 604-793-0415 | ||||||||||||
6 | 2 | vs | 13 | 1 | vs | 7 | 11 | vs | 12 | 8 | Stan Dybwad | 604-799-5546 | ||||||||||||
7 | 9 | vs | 11 | 9 | Jim Adam | 604-703-5462 | ||||||||||||||||||
8 | Bye 8 | 6 | vs | 12 | Bye 5 | 10 | Ken Massie | 604-823-6361 | ||||||||||||||||
Sh | Dec. 17 | Dec. 24 | Dec. 31 | 11 | Dick Whitlam | 604-858-2420 | ||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | 12 | Jean Foy | 604-817-4229 | |||||||||||||||||||
1 | Bye 7 | XMAS BREAK |
XMAS BREAK |
13 | Leslie Holtby | 604-823-6213 | ||||||||||||||||||
2 | 14 | |||||||||||||||||||||||
3 | 1 | vs | 13 | 15 | ||||||||||||||||||||
4 | 8 | vs | 12 | 16 | ||||||||||||||||||||
5 | 2 | vs | 9 | |||||||||||||||||||||
6 | 3 | vs | 11 | |||||||||||||||||||||
7 | 6 | vs | 10 | |||||||||||||||||||||
8 | 4 | vs | 5 | |||||||||||||||||||||
Sh | Jan. 7 | Jan. 14 | Jan. 21 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | HI-LIGHTED
TEAM: Works bar from 6:30 pm to 9:00 pm |
|||||||||||||||||||||
1 | 3 | vs | 8 | Bye 13 | 1 | vs | 9 | |||||||||||||||||
2 | 2 | vs | 12 | 3 | vs | 5 | ||||||||||||||||||
3 | 4 | vs | 7 | 6 | vs | 8 | 2 | vs | 6 | |||||||||||||||
4 | 5 | vs | 9 | 2 | vs | 3 | 7 | vs | 12 | |||||||||||||||
5 | 6 | vs | 11 | 5 | vs | 12 | 4 | vs | 13 | |||||||||||||||
6 | 10 | vs | 13 | 7 | vs | 9 | 8 | vs | 11 | |||||||||||||||
7 | 1 | vs | 4 | |||||||||||||||||||||
8 | Bye 1 | 10 | vs | 11 | Bye 10 | |||||||||||||||||||
Sh | Jan. 28 | Feb. 4 | Feb. 11 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | Bye 4 | 6 | vs | 7 | Bye 12 | |||||||||||||||||||
2 | 2 | vs | 8 | |||||||||||||||||||||
3 | 2 | vs | 11 | 5 | vs | 11 | 4 | vs | 9 | |||||||||||||||
4 | 8 | vs | 10 | 1 | vs | 3 | 7 | vs | 11 | |||||||||||||||
5 | 3 | vs | 7 | 12 | vs | 13 | 1 | vs | 6 | |||||||||||||||
6 | 5 | vs | 6 | 4 | vs | 10 | 5 | vs | 8 | |||||||||||||||
7 | 9 | vs | 13 | 2 | vs | 10 | ||||||||||||||||||
8 | 1 | vs | 12 | Bye 9 | 3 | vs | 13 | |||||||||||||||||
Sh | Feb. 18 | Feb. 25 | Mar. 4 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | 9 | vs | 10 | Bye 6 | 8 | vs | 13 | |||||||||||||||||
2 | 4 | vs | 12 | 3 | vs | 9 | ||||||||||||||||||
3 | 1 | vs | 11 | 5 | vs | 10 | 4 | vs | 6 | |||||||||||||||
4 | 6 | vs | 13 | 1 | vs | 8 | 5 | vs | 7 | |||||||||||||||
5 | 2 | vs | 5 | 3 | vs | 4 | 10 | vs | 12 | |||||||||||||||
6 | 7 | vs | 8 | 9 | vs | 12 | 1 | vs | 2 | |||||||||||||||
7 | 11 | vs | 13 | |||||||||||||||||||||
8 | Bye 3 | 2 | vs | 7 | Bye 11 | |||||||||||||||||||
Sh | Mar. 11 | Mar. 18 | Mar. 25 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | TBA | TBA | Canadian Seniors |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Apr. 1 | Apr. 8 | Apr. 15 | |||||||||||||||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||||||||||||||||||
1 | TBA | TBA | TBA | |||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm |