Friday Social 2nd Half - 2018/19 SKIPS PHONE
Sh Feb. 8 Feb. 15 Feb. 22 1 Kevin Goosen 604-702-0033
6:45 PM 8:30 PM 6:45 PM 8:30 PM 6:45 PM 8:30 PM 2 Brad Morris 604-858-5150
1 5 vs 7 10 vs 14 MEN'S
SPIEL

NO CURLING
10 vs 11       3 André Anglehart 604-845-1019
2 3 vs 4 11 vs 12 14 vs 16     4 Peter Salome 604-300-6464
3 1 vs 8 9 vs 16 12 vs 13     5 Kim Shultz 778-734-0598
4 2 vs 6 13 vs 15 9 vs 15     6 Don Stewart 604-824-6161
5 18 vs 22     1 vs 7 17 vs 23 7 Sam Rooney 604-795-9702
6 19 vs 20     4 vs 5 20 vs 21 8 Ashley Holder 792-1572 (Jr.)
7 17 vs 24     6 vs 8 22 vs 24 9 Ken Britz 604-795-2598
8 21 vs 23     2 vs 3 18 vs 19 10 James Crawford 604-793-9921
Sh Mar. 1 Mar. 8 Mar. 15 11 Gord Bradley 604-302-7878
6:45 PM 8:30 PM 6:45 PM 8:30 PM 6:45 PM 8:30 PM 12 Pat Guttormson 604-703-6321
1 19 vs 24 3 vs 8 SPRING
MIXED

NO CURLING
1 vs 6       13 Nels Nielson 604-316-2553
2 18 vs 20 2 vs 4 3 vs 7     14 Gord Jackson 604-798-6757
3 22 vs 23 6 vs 7 2 vs 5     15 Maria Mailloux 604-824-9836
4 17 vs 21 1 vs 5 4 vs 8     16 Eugene Dennis 604-701-0250
5 9 vs 13     20 vs 24 12 vs 16 17 Ben Andruff 604-217-3490
6 14 vs 15     18 vs 21 10 vs 13 18 Karena Conrad 604-762-4019
7 10 vs 12     19 vs 23 11 vs 15 19 Jason Holt 604-217-7188
8 11 vs 16     17 vs 22 9 vs 14 20 Dave Mailley 604-316-6874
Sh Mar. 22 Mar. 29 Apr. 5 21 Glenn Cooke 604-792-7088
6:45 PM 8:30 PM 6:45 PM 8:30 PM 6:45 PM 8:30 PM 22 Bob Lamm 604-703-8697
1 CANADIAN
SENIORS

NO CURLING
10 vs 16 18 vs 24 17 vs 20       23 Bobbi Kuva 604-846-5882
2 9 vs 11 17 vs 19 18 vs 23     24 Kevin Rollheiser 604-845-6845
3 13 vs 14 20 vs 23 19 vs 22          
4 12 vs 15 21 vs 22 21 vs 24       Win = 4 pts
Tie = 2 ptS
Loss = 0 pts
5 4 vs 7     13 vs 16 5 vs 8  
6 5 vs 6     11 vs 14 3 vs 6  
7 1 vs 3     10 vs 15 2 vs 7  
8 2 vs 8     9 vs 12 1 vs 4  
Sh Apr. 12 Apr. 19    
6:45 PM 8:30 PM 6:45 PM 8:30 PM    
1 4 vs 6 12 vs 14 GOOD
FRIDAY

NO CURLING
   
2 1 vs 2 9 vs 10  
3 3 vs 5 11 vs 13  
4 7 vs 8 15 vs 16  
5 23 vs 24      
6 19 vs 21      
7 17 vs 18      
8 20 vs 22      
http://curlchilliwack.org/Schedules/Fri_Social_2nd_Half.htm
EARLY DRAW HI-LIGHTED TEAM:
Works bar from 8:30 pm to 10:00 pm
LATE DRAW HI-LIGHTED TEAM:
Works bar from 8:00 pm to 8:30 pm and from 10:00 pm to closing