Friday Social - 1st Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 30 | Dec. 7 | Dec. 14 | 1 | James Crawford | 604-793-9921 | ||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 2 | Eugene Dennis | 604-701-0250 | ||||||||||||||||
1 | 5 | vs | 7 | 10 | vs | 14 | 10 | vs | 11 | 19 | vs | 24 | 3 | vs | 8 | 3 | Kevin Goosen | 604-702-0033 | ||||||
2 | 3 | vs | 4 | 11 | vs | 12 | 14 | vs | 16 | 18 | vs | 20 | 2 | vs | 4 | 4 | Glenn Cooke | 604-792-7088 | ||||||
3 | 1 | vs | 8 | 9 | vs | 16 | 12 | vs | 13 | 22 | vs | 23 | 6 | vs | 7 | 5 | Nels Nielson | 604-316-2553 | ||||||
4 | 2 | vs | 6 | 9 | vs | 15 | 17 | vs | 21 | 1 | vs | 5 | 6 | Sam Rooney | 604-795-9702 | |||||||||
5 | 18 | vs | 22 | 1 | vs | 7 | 17 | vs | 23 | 9 | vs | 13 | 7 | Gord Jackson | 604-798-6757 | |||||||||
6 | 19 | vs | 20 | 4 | vs | 5 | 20 | vs | 21 | 14 | vs | 15 | 8 | Ben Andruff | 604-217-3490 | |||||||||
7 | 17 | vs | 24 | 6 | vs | 8 | 22 | vs | 24 | 10 | vs | 12 | 9 | André Anglehart | 604-845-1019 | |||||||||
8 | 21 | vs | 23 | 2 | vs | 3 | 18 | vs | 19 | 11 | vs | 16 | 10 | Peter Salome | 604-300-6464 | |||||||||
Sh | Dec. 21 | Dec. 28 | Jan. 4 | 11 | Ashley Holder | 792-1572 (Jr.) | ||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 12 | Ken Britz | 604-795-2598 | ||||||||||||||||
1 | 1 | vs | 6 | XMAS BREAK |
10 | vs | 16 | 18 | vs | 24 | 13 | Gord Bradley | 604-302-7878 | |||||||||||
2 | 3 | vs | 7 | 9 | vs | 11 | 17 | vs | 19 | 14 | Maria Mailloux | 604-824-9836 | ||||||||||||
3 | 2 | vs | 5 | 13 | vs | 14 | 21 | vs | 22 | 15 | Bob Lamm | 604-703-8697 | ||||||||||||
4 | 4 | vs | 8 | 12 | vs | 15 | 20 | vs | 23 | 16 | Bobbi Kuva | 604-846-5882 | ||||||||||||
5 | 20 | vs | 24 | 12 | vs | 16 | 4 | vs | 7 | 17 | Kim Shultz | 778-734-0598 | ||||||||||||
6 | 18 | vs | 21 | 10 | vs | 13 | 5 | vs | 6 | 18 | Don Stewart | 604-824-6161 | ||||||||||||
7 | 19 | vs | 23 | 11 | vs | 15 | 1 | vs | 3 | 19 | Pat Guttormson | 604-703-6321 | ||||||||||||
8 | 17 | vs | 22 | 9 | vs | 14 | 2 | vs | 8 | 20 | Brad Morris | 604-858-5150 | ||||||||||||
Sh | Jan. 11 - Top Dog | Jan. 18 | Jan. 25 | 21 | Kevin Rollheiser | 604-845-6845 | ||||||||||||||||||
6:30 PM | 9:00 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 22 | Karena Conrad | 604-762-4019 | ||||||||||||||||
1 | 17 | vs | 20 | CHILLI SPIEL NO CURLING |
ICBC BONSPIEL NO CURLING |
23 | Jason Holt | 604-217-7188 | ||||||||||||||||
2 | 18 | vs | 23 | 24 | Dave Mailley | 604-316-6874 | ||||||||||||||||||
3 | 19 | vs | 22 | 25 | ||||||||||||||||||||
4 | 21 | vs | 24 | 26 | ||||||||||||||||||||
5 | 13 | vs | 16 | 5 | vs | 8 | 27 | |||||||||||||||||
6 | 11 | vs | 14 | 3 | vs | 6 | 28 | |||||||||||||||||
7 | 10 | vs | 15 | 2 | vs | 7 | 29 | |||||||||||||||||
8 | 9 | vs | 12 | 1 | vs | 4 | 30 | |||||||||||||||||
Sh | Feb. 1 | Feb. 8 | Feb. 15 | 31 | ||||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 32 | ||||||||||||||||||
1 | 4 | vs | 6 | 12 | vs | 14 | TBA | MEN'S SPIEL NO CURLING |
||||||||||||||||
2 | 1 | vs | 2 | 9 | vs | 10 | EARLY
DRAW HI-LIGHTED TEAM: Works bar from 8:30 pm to 10:30 pm LATE DRAW HI-LIGHTED TEAM: Works bar from 7:00 pm to 8:30 pm (Dart League) and from 10:30 pm to closing |
|||||||||||||||||
3 | 3 | vs | 5 | 11 | vs | 13 | ||||||||||||||||||
4 | 7 | vs | 8 | 15 | vs | 16 | ||||||||||||||||||
5 | 23 | vs | 24 | |||||||||||||||||||||
6 | 19 | vs | 21 | |||||||||||||||||||||
7 | 17 | vs | 18 | |||||||||||||||||||||
8 | 20 | vs | 22 | |||||||||||||||||||||
Sh | Feb. 22 | Mar. 1 | Mar. 8 | |||||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | |||||||||||||||||||
1 | TBA | TBA | SPRING MIXED NO CURLING |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
|||||||||||||||||||||||
Sh | Mar. 15 | Mar. 22 | Mar. 29 | |||||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | |||||||||||||||||||
1 | TBA | CANADIAN SENIORS NO CURLING |
TBA | |||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Apr. 5 | Apr. 12 | Apr. 19 | |||||||||||||||||||||
6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | 6:45 PM | 8:30 PM | |||||||||||||||||||
1 | TBA | TBA | GOOD FRIDAY NO CURLING |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Fri_Social_1st_Half.htm |