Tues Competitive - 2nd Half 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Feb. 12 | Feb. 19 | Feb. 26 | 1 | Glen Ford | 604-795-5575 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Dale Hockley | 604-858-0234 | |||||||||||||||||||
1 | 1 | vs | 3 | 3 | vs | 8 | 1 | vs | 8 | 3 | Greg Monkman | 604-557-6168 | ||||||||||||
2 | 2 | vs | 7 | 3 | vs | 5 | 4 | Tyler Jones | 604-845-0274 | |||||||||||||||
3 | 6 | vs | 7 | 5 | Al Jersak | 604-858-2221 | ||||||||||||||||||
4 | 6 | Kevin Britz | 604-302-8145 | |||||||||||||||||||||
5 | 4 | vs | 6 | 7 | Bruce Renwick | 604-792-9563 | ||||||||||||||||||
6 | 8 | vs | 9 | 6 | vs | 10 | 8 | Aaron Watson | 604-329-5319 | |||||||||||||||
7 | 5 | vs | 7 | 5 | vs | 9 | 4 | vs | 10 | 9 | Carey Prinse | 604-858-2306 | ||||||||||||
8 | 2 | vs | 10 | 1 | vs | 4 | 2 | vs | 9 | 10 | Allan Vanderveen | 604-845-4350 | ||||||||||||
Sh | Mar. 5 | Mar. 12 | Mar. 19 | 11 | ||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | |||||||||||||||||||||
1 | 6 | vs | 9 | 4 | vs | 7 | 13 | |||||||||||||||||
2 | 1 | vs | 5 | 9 | vs | 10 | 2 | vs | 8 | 14 | ||||||||||||||
3 | 4 | vs | 8 | 5 | vs | 8 | 3 | vs | 10 | 15 | ||||||||||||||
4 | 2 | vs | 3 | 3 | vs | 6 | 7 | vs | 9 | 16 | ||||||||||||||
5 | 1 | vs | 2 | 1 | vs | 6 | ||||||||||||||||||
6 | 4 | vs | 5 | |||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | 7 | vs | 10 | |||||||||||||||||||||
Sh | Mar. 26 | Apr. 2 | Apr. 9 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
|||||||||||||||||||||
1 | CANADIAN SENIORS NO CURLING |
|||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | 2 | vs | 5 | |||||||||||||||||||||
4 | 6 | vs | 8 | 1 | vs | 7 | ||||||||||||||||||
5 | 4 | vs | 9 | 8 | vs | 10 | ||||||||||||||||||
6 | 3 | vs | 7 | 2 | vs | 4 | ||||||||||||||||||
7 | 1 | vs | 10 | 3 | vs | 9 | ||||||||||||||||||
8 | 5 | vs | 6 | |||||||||||||||||||||
Sh | Apr. 16 | Apr. 23 | Apr. 26 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||
1 | 5 | vs | 10 | Skins Games 1st vs 4th 2nd vs 3rd |
Skins Game Final |
|||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | 7 | vs | 8 | |||||||||||||||||||||
6 | 1 | vs | 9 | |||||||||||||||||||||
7 | 2 | vs | 6 | |||||||||||||||||||||
8 | 3 | vs | 4 | |||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_2nd_Half.htm | ||||||||||||||||||||||||