Tuesday Competitive - 2018/19 | SKIPS | PHONE | ||||||||||||||||||||||
Sh | Nov. 27 | Dec. 4 | Dec. 11 | 1 | Glen Ford | 604-795-5575 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 2 | Dale Hockley | 604-858-0234 | |||||||||||||||||||
1 | 3 | vs | 10 | 6 | vs | 8 | 3 | Mike Walters | 604-858-2277 | |||||||||||||||
2 | Bye 7 | 1 | vs | 9 | 4 | Tyler Jones | 604-845-0274 | |||||||||||||||||
3 | Bye 5 | 5 | Al Jersak | 604-858-2221 | ||||||||||||||||||||
4 | 3 | vs | 5 | Bye 4 | 6 | Kevin Britz | 604-302-8145 | |||||||||||||||||
5 | 1 | vs | 6 | 6 | vs | 7 | 7 | Bruce Renwick | 604-792-9563 | |||||||||||||||
6 | 8 | vs | 10 | 4 | vs | 11 | 3 | vs | 11 | 8 | Aaron Watson | 604-329-5319 | ||||||||||||
7 | 2 | vs | 4 | 1 | vs | 8 | 2 | vs | 10 | 9 | Carey Prinse | 604-858-2306 | ||||||||||||
8 | 9 | vs | 11 | 2 | vs | 9 | 5 | vs | 7 | 10 | Allan Vanderveen | 604-845-4350 | ||||||||||||
Sh | Dec. 18 | Dec. 25 | Jan. 1 | 11 | Greg Monkman | 604-557-6168 | ||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | 12 | |||||||||||||||||||||
1 | 6 | vs | 10 | XMAS BREAK |
XMAS BREAK |
13 | ||||||||||||||||||
2 | 3 | vs | 7 | 14 | ||||||||||||||||||||
3 | 5 | vs | 9 | 15 | ||||||||||||||||||||
4 | 16 | |||||||||||||||||||||||
5 | Bye 2 | |||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | 1 | vs | 11 | |||||||||||||||||||||
8 | 4 | vs | 8 | |||||||||||||||||||||
Sh | Jan. 8 | Jan. 15 | Jan. 22 | |||||||||||||||||||||
7:00 PM | 6:45 PM | 9:00 PM | 7:00 PM | HI-LIGHTED
TEAM: Works bar from 9:00 pm to close |
||||||||||||||||||||
1 | 5 | vs | 8 | 2 | vs | 7 | 4 | vs | 5 | |||||||||||||||
2 | 4 | vs | 7 | 5 | vs | 10 | 3 | vs | 6 | 7 | vs | 9 | ||||||||||||
3 | 2 | vs | 11 | 4 | vs | 9 | 7 | vs | 8 | 1 | vs | 3 | ||||||||||||
4 | 6 | vs | 9 | 3 | vs | 8 | 10 | vs | 11 | 2 | vs | 5 | ||||||||||||
5 | 6 | vs | 11 | 1 | vs | 2 | 8 | vs | 11 | |||||||||||||||
6 | Bye 3 | Bar Team 1 7-9 |
Bar Team 9 9-close |
4 | vs | 6 | ||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | 1 | vs | 10 | Bye 10 | ||||||||||||||||||||
Sh | Jan. 29 | Feb. 5 | Feb. 12 | Please
Note: As we move from a 6-sheet to an 8-sheet facility, new schedules are being developed. Any quirks or discrepancies in sheet assignments may take a couple of years to correct. |
||||||||||||||||||||
7:00 PM | 6:45 PM | 9:00 PM | 7:00 PM | |||||||||||||||||||||
1 | Bye 6 | Bar Team 11 7-9 |
Bar Team 8 9-close |
|||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | 4 | vs | 10 | |||||||||||||||||||||
4 | 2 | vs | 8 | 1 | vs | 4 | 2 | vs | 6 | |||||||||||||||
5 | 1 | vs | 7 | 8 | vs | 9 | 7 | vs | 11 | |||||||||||||||
6 | 5 | vs | 11 | 2 | vs | 3 | 9 | vs | 10 | |||||||||||||||
7 | 3 | vs | 9 | 7 | vs | 10 | 1 | vs | 5 | |||||||||||||||
8 | 5 | vs | 6 | 3 | vs | 4 | ||||||||||||||||||
Sh | Feb. 19 | Feb. 26 | Mar. 5 | |||||||||||||||||||||
7:00 PM | 7:00 PM | 6:45 PM | 9:00 PM | |||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Mar. 12 | Mar. 19 | Mar. 26 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
||||||||||||||||||||
7:00 PM | 7:00 PM | 7:00 PM | ||||||||||||||||||||||
1 | Canadian Seniors |
|||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sh | Apr. 2 | Apr. 9 | Apr. 16 | |||||||||||||||||||||
6:45 PM | 9:00 PM | 7:00 PM | 7:00 PM | |||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_1st_Half.htm |