Wed Night Open - 1st Half 2017/2018 | SECTION "A" SKIPS | ||||||||||||||||||||||||
ICE | Sept. 20 | Sept. 27 | Oct. 4 | 1 | Steve Wahrer | 604-644-8663 | |||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 2 | Jim McMurdo | 604-792-0493 | |||||||||||||||||
1 | 6 | vs | 12 | 18 | vs | 24 | 16 | vs | 19 | 4 | vs | 7 | 6 | vs | 8 | 18 | vs | 20 | 3 | Paul Gumprich | 604-823-2466 | ||||
2 | 3 | vs | 9 | 15 | vs | 21 | 13 | vs | 22 | 1 | vs | 10 | 2 | vs | 10 | 14 | vs | 22 | 4 | Eric Johansen | 604-799-1641 | ||||
3 | 2 | vs | 8 | 14 | vs | 20 | 15 | vs | 24 | 3 | vs | 12 | 5 | vs | 7 | 17 | vs | 19 | 5 | Carey Prinse | 604-858-2306 | ||||
4 | 4 | vs | 10 | 16 | vs | 22 | 17 | vs | 20 | 5 | vs | 8 | 3 | vs | 11 | 15 | vs | 23 | 6 | Mike Freeman | 604-855-3137 | ||||
5 | 5 | vs | 11 | 17 | vs | 23 | 18 | vs | 21 | 6 | vs | 9 | 4 | vs | 12 | 16 | vs | 24 | 7 | Michelle Dunn | 604-799-8704 | ||||
6 | 1 | vs | 7 | 13 | vs | 19 | 14 | vs | 23 | 2 | vs | 11 | 1 | vs | 9 | 13 | vs | 21 | 8 | Melanie Thompson | 604-997-0688 | ||||
ICE | Oct. 11 | Oct. 18 | Oct. 25 | 9 | Sarah Wark | 604-997-4530 | |||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 10 | Al Gilbert | 604-819-8447 | |||||||||||||||||
1 | 14 | vs | 21 | 2 | vs | 9 | 3 | vs | 7 | 15 | vs | 19 | 17 | vs | 22 | 5 | vs | 10 | 11 | Glen Ford | 604-795-5575 | ||||
2 | 18 | vs | 19 | 6 | vs | 7 | 5 | vs | 9 | 17 | vs | 21 | 13 | vs | 24 | 1 | vs | 12 | 12 | Jim Adam | 604-703-5462 | ||||
3 | 16 | vs | 23 | 4 | vs | 11 | 1 | vs | 11 | 13 | vs | 23 | 15 | vs | 20 | 3 | vs | 8 | |||||||
4 | 17 | vs | 24 | 5 | vs | 12 | 6 | vs | 10 | 18 | vs | 22 | 16 | vs | 21 | 4 | vs | 9 | SECTION "B" SKIPS | ||||||
5 | 13 | vs | 20 | 1 | vs | 8 | 4 | vs | 8 | 16 | vs | 20 | 14 | vs | 19 | 2 | vs | 7 | 13 | Barry Chester | 604-858-7177 | ||||
6 | 15 | vs | 22 | 3 | vs | 10 | 2 | vs | 12 | 14 | vs | 24 | 18 | vs | 23 | 6 | vs | 11 | 14 | Bruce Renwick | 604-792-9563 | ||||
ICE | Nov. 1 | Nov. 8 | Nov. 17 | 15 | Christine Camilleri | 778-808-4126 | |||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 16 | Doug Marshall | 604-795-2449 | |||||||||||||||||
1 | 10 | vs | 12 | 22 | vs | 24 | 16 | vs | 17 | 4 | vs | 5 | 11 | vs | 12 | 23 | vs | 24 | 17 | Elsie Claridge | 604-858-4044 | ||||
2 | 8 | vs | 11 | 20 | vs | 23 | 22 | vs | 23 | 10 | vs | 11 | 5 | vs | 6 | 17 | vs | 18 | 18 | Maria Mailloux | 604-824-9836 | ||||
3 | 4 | vs | 6 | 16 | vs | 18 | 15 | vs | 18 | 3 | vs | 6 | 8 | vs | 9 | 20 | vs | 21 | 19 | Kevin Jones | 604-799-1772 | ||||
4 | 7 | vs | 9 | 19 | vs | 21 | 13 | vs | 14 | 1 | vs | 2 | 2 | vs | 3 | 14 | vs | 15 | 20 | Duane Hetland | 604-845-5085 | ||||
5 | 1 | vs | 3 | 13 | vs | 15 | 21 | vs | 24 | 9 | vs | 12 | 7 | vs | 10 | 19 | vs | 22 | 21 | Allan Vanderveen | 604-845-4350 | ||||
6 | 2 | vs | 5 | 14 | vs | 17 | 19 | vs | 20 | 7 | vs | 8 | 1 | vs | 4 | 13 | vs | 16 | 22 | Russ Hetland | 604-991-0663 | ||||
ICE | Nov. 22 | Nov. 29 | Dec. 6 | 23 | Doreen Jones | 604-845-3367 | |||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 24 | Tim Winter | 604-316-1302 | |||||||||||||||||
1 | 13 | vs | 17 | 1 | vs | 5 | 9 | vs | 11 | 21 | vs | 23 | 15 | vs | 21 | 3 | vs | 9 | |||||||
2 | 15 | vs | 16 | 3 | vs | 4 | 7 | vs | 12 | 19 | vs | 24 | 14 | vs | 20 | 2 | vs | 8 | EARLY DRAW HI-LIGHTED TEAM: |
||||||
3 | 21 | vs | 22 | 9 | vs | 10 | 2 | vs | 4 | 14 | vs | 16 | 13 | vs | 19 | 1 | vs | 7 | |||||||
4 | 19 | vs | 23 | 7 | vs | 11 | 1 | vs | 6 | 13 | vs | 18 | 18 | vs | 24 | 6 | vs | 12 | |||||||
5 | 14 | vs | 18 | 2 | vs | 6 | 8 | vs | 10 | 20 | vs | 22 | 17 | vs | 23 | 5 | vs | 11 | Works bar from 8:30 pm to 10:30 pm |
||||||
6 | 20 | vs | 24 | 8 | vs | 12 | 3 | vs | 5 | 15 | vs | 17 | 16 | vs | 22 | 4 | vs | 10 | |||||||
ICE | Dec. 13 | Dec. 20 - Appy Night | Jan. 10 | ||||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | LATE DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||
1 | 1 | vs | 8 | 13 | vs | 20 | 14 | vs | 22 | 2 | vs | 10 | Start of Second Half |
||||||||||||
2 | 4 | vs | 11 | 16 | vs | 23 | 13 | vs | 21 | 1 | vs | 9 | Works bar
from 7:00 pm to 8:30 pm |
||||||||||||
3 | 5 | vs | 12 | 17 | vs | 24 | 17 | vs | 19 | 5 | vs | 7 | |||||||||||||
4 | 2 | vs | 9 | 14 | vs | 21 | 15 | vs | 23 | 3 | vs | 11 | (Dart
League) and from 10:30 pm to closing |
||||||||||||
5 | 3 | vs | 10 | 15 | vs | 22 | 16 | vs | 24 | 4 | vs | 12 | |||||||||||||
6 | 6 | vs | 7 | 18 | vs | 19 | 18 | vs | 20 | 6 | vs | 8 | |||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |