Day Ladies - Tuesday 1:30 PM | |||||||||||||||||||||
1st Half - 2017/2018 | Skips | ||||||||||||||||||||
ICE | Sept. 26 | Oct. 3 | Oct. 10 | Oct. 17 | 1 | Dianne Ellis | 604-858-6765 | ||||||||||||||
1 | 9 | vs | 11 | 5 | vs | 6 | 2 | vs | 3 | 10 | vs | 8 | 2 | Ann Ramsbottom | 604-392-4400 | ||||||
2 | 5 | vs | 7 | 3 | vs | 4 | 8 | vs | 9 | 11 | vs | 1 | 3 | Linda Mundstock | 604-792-3981 | ||||||
3 | 2 | vs | 4 | 9 | vs | 10 | 6 | vs | 7 | 3 | vs | 5 | 4 | Helen Murray | 604-795-3329 | ||||||
4 | 6 | vs | 8 | 1 | vs | 2 | 10 | vs | 11 | 4 | vs | 6 | 5 | Joan Steadman | 604-824-1780 | ||||||
5 | 1 | vs | 3 | 7 | vs | 8 | 4 | vs | 5 | 9 | vs | 7 | 6 | Cis Pittman | 604-858-2733 | ||||||
6 | Bye 10 | Bye 11 | Bye 1 | Bye 2 | 7 | Pat Wiggins | 604-824-0354 | ||||||||||||||
ICE | Oct. 24 | Oct. 31 | Nov. 7 | Nov. 14 | 8 | Sandy Jacob | 604-792-9459 | ||||||||||||||
1 | 4 | vs | 7 | 8 | vs | 5 | 1 | vs | 4 | 11 | vs | 7 | 9 | Barb Martens | 604-858-0283 | ||||||
2 | 10 | vs | 2 | 6 | vs | 11 | 2 | vs | 8 | 9 | vs | 1 | 10 | Janet Klebe | 604-845-9107 | ||||||
3 | 11 | vs | 8 | 7 | vs | 2 | 10 | vs | 6 | 8 | vs | 4 | 11 | Donna Teeft | 604-858-9049 | ||||||
4 | 5 | vs | 1 | 9 | vs | 4 | 11 | vs | 3 | 2 | vs | 5 | |||||||||
5 | 3 | vs | 6 | 10 | vs | 1 | 5 | vs | 9 | 3 | vs | 10 | |||||||||
6 | Bye 9 | Bye 3 | Bye 7 | Bye 6 | |||||||||||||||||
ICE | Nov. 21 | Nov. 28 | Dec. 5 | Dec. 12 | |||||||||||||||||
1 | 8 | vs | 1 | 4 | vs | 10 | 6 | vs | 9 | Christmas Party |
Nov 7 @ 12:15PM Executive Meeting |
||||||||||
2 | 2 | vs | 6 | 7 | vs | 3 | 5 | vs | 10 | ||||||||||||
3 | 3 | vs | 9 | 5 | vs | 11 | 1 | vs | 7 | ||||||||||||
4 | 7 | vs | 10 | 9 | vs | 2 | 3 | vs | 8 | Nov 14 @ 12:00 PM General Meeting |
|||||||||||
5 | 4 | vs | 11 | 1 | vs | 6 | 11 | vs | 2 | ||||||||||||
6 | Bye 5 | Bye 8 | Bye 4 | ||||||||||||||||||
RED HI-LIGHT INDICATES | Nov 17-19 Pot of Gold Bonspiel |
||||||||||||||||||||
KITCHEN DUTY AFTER GAME |