Thursday Social - 2nd Half 2017/2018 | Skips | |||||||||||||||||||||||||
1 | Ron Schneider | 604-795-4775 | ||||||||||||||||||||||||
ICE | Jan. 4 | Jan. 11 | Jan. 18 | 2 | Maxine Burke | 604-792-2866 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 3 | Gerry Lockwood | 604-846-8923 | ||||||||||||||||||
1 | 1 | vs | 10 | 5 | vs | 12 | 5 | vs | 10 | 4 | Ron Coles | 604-824-7711 | ||||||||||||||
2 | 4 | vs | 13 | 4 | vs | 11 | 6 | vs | 11 | 5 | Denis Desaultels | 604-833-0642 | ||||||||||||||
3 | 3 | vs | 12 | 7 | vs | 16 | 3 | vs | 10 | 1 | vs | 2 | 7 | vs | 12 | 17 | vs | 16 | 6 | Allen Dyble | 604-795-5101 | |||||
4 | 2 | vs | 11 | 9 | vs | 18 | 6 | vs | 13 | 7 | vs | 14 | 1 | vs | 3 | 15 | vs | 18 | 7 | Tracy Edwards | 604-792-2643 | |||||
5 | 5 | vs | 14 | 6 | vs | 15 | 17 | vs | 18 | 9 | vs | 16 | 4 | vs | 2 | 8 | vs | 13 | 8 | Lyle McClelland | 604-847-9175 | |||||
6 | 8 | vs | 17 | 8 | vs | 15 | 9 | vs | 14 | 9 | Wayne Gillis | 250-500-2435 | ||||||||||||||
ICE | Jan. 25 | Feb. 1 | Feb. 8 | 10 | Lynda Mundstock | 604-792-3981 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 11 | Donna Smilie | 604-858-1864 | ||||||||||||||||||
1 | 13 | vs | 18 | 3 | vs | 7 | 3 | vs | 9 | 12 | Bill Macaulay | 604-392-7491 | ||||||||||||||
2 | 8 | vs | 11 | 2 | vs | 8 | 10 | vs | 17 | 13 | Ian Munro | 604-392-9552 | ||||||||||||||
3 | 2 | vs | 6 | 14 | vs | 17 | 14 | vs | 15 | 9 | vs | 10 | 2 | vs | 18 | 16 | vs | 11 | 14 | Neil Long | 604-824-8884 | |||||
4 | 7 | vs | 10 | 3 | vs | 5 | 13 | vs | 16 | 17 | vs | 12 | 1 | vs | 6 | 4 | vs | 8 | 15 | Joan Steadman | 604-824-1780 | |||||
5 | 1 | vs | 4 | 9 | vs | 12 | 1 | vs | 5 | 11 | vs | 18 | 12 | vs | 15 | 5 | vs | 7 | 16 | Bob Burke | 604-792-2866 | |||||
6 | 15 | vs | 16 | 4 | vs | 6 | 13 | vs | 14 | 17 | Irene Ormrod | 604-858-9550 | ||||||||||||||
ICE | Feb. 15 | Feb. 22 | Mar. 1 | 18 | Sue Herman | 604-794-7119 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | |||||||||||||||||||||
1 | 2 | vs | 16 | 4 | vs | 16 | 18 | vs | 8 | SOCIAL FEES The Thursday Social League collects $5.00 from each curler participating in the first half and $5.00 from each curler participating in the second half. These fees pay for the purchase of goods by the Sunshine Person, Pins, Gift Cards, Engravings, and other incidental expenses throughout the season. These fees do not pay for lunches, soups, or the Christmas dinner. |
||||||||||||||||
2 | 9 | vs | 5 | 2 | vs | 14 | 6 | vs | 16 | |||||||||||||||||
3 | 6 | vs | 8 | 4 | vs | 18 | 3 | vs | 15 | 1 | vs | 8 | 5 | vs | 15 | 1 | vs | 9 | ||||||||
4 | 17 | vs | 3 | 13 | vs | 12 | 7 | vs | 9 | 5 | vs | 17 | 10 | vs | 11 | 14 | vs | 4 | ||||||||
5 | 11 | vs | 14 | 10 | vs | 15 | 11 | vs | 12 | 6 | vs | 18 | 17 | vs | 7 | 13 | vs | 3 | ||||||||
6 | 1 | vs | 7 | 10 | vs | 13 | 2 | vs | 12 | |||||||||||||||||
ICE | Mar. 8 | Mar. 15 | Mar. 22 | |||||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | |||||||||||||||||||||
1 | 14 | vs | 6 | 1 | vs | 17 | 15 | vs | 17 | |||||||||||||||||
2 | 7 | vs | 15 | 16 | vs | 18 | 14 | vs | 18 | |||||||||||||||||
3 | 4 | vs | 12 | 13 | vs | 5 | 7 | vs | 13 | 11 | vs | 5 | 13 | vs | 9 | 6 | vs | 10 | ||||||||
4 | 16 | vs | 8 | 1 | vs | 18 | 9 | vs | 15 | 10 | vs | 4 | 12 | vs | 8 | 2 | vs | 5 | ||||||||
5 | 9 | vs | 17 | 2 | vs | 10 | 8 | vs | 14 | 2 | vs | 3 | 1 | vs | 16 | 3 | vs | 4 | ||||||||
6 | 3 | vs | 11 | 6 | vs | 12 | 7 | vs | 11 | |||||||||||||||||
SPARE MASTER: Vicky Lockwood *** SKIPS ONLY*** 604-846-8923 *** SKIPS ONLY*** | ||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER
GAME LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY 11:30 AM-12:00 PM AND AFTER GAME |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_2nd_Half.htm |